Recent Filings - IPOs
[ View Expanded Edition ]
| Date | Company | Location | Amount |
|---|---|---|---|
| 08/27 | Velocity Commercial Capital Inc. | Westlake Village, CA | $175.0 Mil. |
| Focuses primarily on originating and acquiring SBCRE loans. | |||
| 08/26 | ECM Realty Trust Inc. | Chicago, IL | $380.0 Mil. |
| A self-administered and self-managed real estate company. | |||
| 08/19 | Lizhan Environmental Corp. | Zhejiang Province, | $17.2 Mil. |
| Manufactures, distributes and markets synthetic leather. | |||
| 08/18 | General Motors Company | Detroit, MI | $100.0 Mil. |
| A leading global automotive company. | |||
| 08/17 | Endocyte Inc. | West Lafayette, IN | $86.2 Mil. |
| A bio-pharmaceutical company. | |||
| 08/16 | Pacific Biosciences of California Inc. | Menlo Park, CA | $200.0 Mil. |
| A bio-pharmaceutical company. | |||
| 08/13 | ExamWorks Group Inc. | Atlanta, GA | $172.5 Mil. |
| A leading provider of independent medical examinations. | |||
| 08/12 | Jintai Mining Group Inc. | Guangxi Province, | $41.4 Mil. |
| A mining company. | |||
| 08/12 | Imperial Holdings LLC | Boca Raton, FL | $287.5 Mil. |
| A specialty finance company. | |||
| 08/12 | Gevo Inc. | Englewood, CO | $150.0 Mil. |
| A renewable chemicals and advanced biofuels company. | |||
| Next >> | |||
Copyright 2010 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |