Recent Filings - IPOs
[ View Expanded Edition ]
| Date | Company | Location | Amount |
|---|---|---|---|
| 06/30 | ZST Digital Networks Inc. | Zhengzhou, | $2.2 Mil. |
| Supplies digital and optical network equipment to cable system operators in the Henan Province of China. | |||
| 06/30 | Colony Financial Inc. | Los Angeles, CA | $500.0 Mil. |
| Is a newly organized real estate finance company. | |||
| 06/26 | CreXus Investment Corp. | New York, NY | $500.0 Mil. |
| Is a specialty finance company. | |||
| 06/12 | Western Asset Mortgage Capital Corp | Pasadena, CA | $500.0 Mil. |
| Focuses on investing in, financing and managing primarily residential mortgage-backed securities. | |||
| 06/05 | Starwood Property Trust Inc. | Greenwich, CT | $500.0 Mil. |
| Focuses primarily on originating, investing in, financing and managing commercial mortgage loans. | |||
| 06/03 | Lihua International Inc. | Jiangsu Province, | $17.3 Mil. |
| Is one of the leading copper clad aluminum (CCA) superfine magnet wire producers in China. | |||
| 06/01 | Duoyuan Global Water Inc. | Beijing, | $80.0 |
| Is a leading China-based domestic water treatment equipment supplier. | |||
| 05/26 | Chemspec International Ltd. | Shanghai, | $57.0 |
| Is a manufacturer of highly engineered specialty chemicals. | |||
| 05/22 | PennyMac Mortgage Investment Trust | Calabasas, CA | $750.0 Mil. |
| Is a newly-formed specialty finance company. | |||
| 05/21 | Sutherland Asset Management Corp. | New York, NY | $250.0 Mil. |
| Is a newly formed specialty finance company. | |||
| Next >> | |||
Copyright 2009 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |