Recent Filings - IPOs
[ View Expanded Edition ]
| Date | Company | Location | Amount |
|---|---|---|---|
| 05/13 | Patriot Risk Management Inc. (SunCoast Holdings) | Fort Lauderdale, FL | $115.0 Mil. |
| Provides risk management products and services to employers in Florida. | |||
| 05/13 | Global Water Resources Inc. | Phoenix, AZ | $50.0 Mil. |
| Is a water resource management company. | |||
| 05/13 | Grand Canyon Education Inc. | Phoenix, AZ | $230.0 Mil. |
| Is a leading, regionally accredited provider of online postsecondary education services. | |||
| 05/12 | Open Link Financial Inc. | Uniondale, NY | $200.0 Mil. |
| Is a leading provider of cross-asset trading, risk management software. | |||
| 05/09 | Aldagen Inc. | Durham, NC | $80.5 Mil. |
| Is a biopharmaceutical company. | |||
| 05/08 | Noble Environmental Power, LLC | Essex, CT | $375.0 Mil. |
| Is a rapidly growing wind energy company. | |||
| 05/08 | Noranda Aluminum Holding Corp. | Franklin, TN | $250.0 Mil. |
| Is a leading North American vertically integrated producer of value-added primary aluminum products. | |||
| 05/07 | Gomez Inc. | Lexington, MA | $80.5 Mil. |
| Is a leading provider of web experience management services. | |||
| 05/05 | NewPage Group Inc. | Miamisburg, OH | $805.0 Mil. |
| Is the largest coated paper manufacturer in North America. | |||
| 05/01 | Safety-Kleen HoldCo Inc. | Plano, TX | $300.0 Mil. |
| Is the leading provider of used oil collection, re-refining and recycling. | |||
| Next >> | |||
Copyright 2008 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |