Recent Filings - Secondary Offerings
[ View Expanded Edition ]
| Date | Company | Location | Amount |
|---|---|---|---|
| 09/09 | Uni-Pixel Inc. | The Woodlands, TX | $15.0 Mil. |
| Manufactures large area microstructured polymer film materials. | |||
| 09/09 | Gladstone Commercial Corporation | McLean, VA | $300.0 Mil. |
| Owns net leased industrial and commercial real property and makes long-term industrial mortgage loans. | |||
| 09/08 | Focus Media Holding Limited | Shanghai, | $153.0 Mil. |
| Operates the largest out-of-home advertising network in China. | |||
| 09/08 | Halozyme Therapeutics Inc. | San Diego, CA | N/A |
| A biopharmaceutical company. | |||
| 09/08 | LSI Industries Inc. | Cincinnati, OH | $85.0 Mil. |
| Provides comprehensive corporate visual image solutions. | |||
| 09/07 | Marina Biotech, Inc. | Bothell, WA | $15.8 Mil. |
| A biotechnology company. | |||
| 09/07 | Inovio Pharmaceuticals Inc. | Blue Bell, PA | $25.0 Mil. |
| Engages in the discovery, development, and delivery of a new generation of vaccines. | |||
| 09/07 | DryShips Inc. | Athens, | $350.0 Mil. |
| Owns and operates a fleet of 39 drybulk carriers. | |||
| 09/07 | Ener1 Inc. | Ft. Lauderdale, FL | $55.0 Mil. |
| Focuses on development and commercialization of battery material, cells, electronic controls. | |||
| 09/07 | Radiant Systems Inc | Alpharetta, GA | $59.5 |
| Provides innovative technology. | |||
| Next >> | |||
Copyright 2010 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |