Recent Filings - Secondary Offerings
[ View Expanded Edition ]
| Date | Company | Location | Amount |
|---|---|---|---|
| 03/12 | Knot Inc. | New York, NY | $29.0 Mil. |
| Is a leading lifestage media company. | |||
| 03/12 | Poniard Pharmaceuticals Inc. | South San Francisco, CA | $60.0 Mil. |
| Is a biotechnology company. | |||
| 03/12 | China Agritech Inc. | Beijing, | $93.8 Mil. |
| Produces organic granular compound fertilizer products. | |||
| 03/12 | Southwest Bancorp Inc | Stillwater, OK | $100.0 Mil. |
| Is the financial holding company. | |||
| 03/12 | The Stanley Works | New Britain, CT | $11.8 Mil. |
| Is a diversified worldwide supplier of tools. | |||
| 03/12 | Hi-Tech Pharmacal Co. Inc. | Amityville, NY | $100.0 Mil. |
| Is a specialty manufacturer and marketer of prescription, over-the-counter and nutritional products. | |||
| 03/12 | eDiets.com Inc | Fort Lauderdale, FL | $30.0 Mil. |
| Provides diet, fitness and healthy lifestyle solutions and information to consumers. | |||
| 03/11 | Arbor Realty Trust Inc. | Uniondale, NY | $2.9 Mil. |
| Is a specialized real estate finance company. | |||
| 03/11 | Oculus Innovative Sciences Inc. | Petaluma, CA | N/A |
| Develops, manufactures and markets products intended to prevent and eliminate infection in chronic and acute wounds. | |||
| 03/10 | Brandywine Realty Trust | Radnor, PA | N/A |
| Is a self-administered and self-managed real estate investment trust ("REIT") | |||
| Next >> | |||
Copyright 2010 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |