Recent Filings - Secondary Offerings
[ View Expanded Edition ]
| Date | Company | Location | Amount |
|---|---|---|---|
| 05/12 | Image Sensing Systems Inc. | St. Paul, MN | $27.2 Mil. |
| Is the leading provider of software-based computer enabled detection. | |||
| 05/12 | Ladenburg Thalmann Financial Services Inc. | New York, NY | $0.5 Mil. |
| Provides retail and institutional securities brokerage, investment banking services. | |||
| 05/12 | Asia Time Corp. | Kowloon, | $14.5 Mil. |
| Is a distributor of watch movements components used in the manufacture and assembly of watches. | |||
| 05/12 | Universal Display Corp. | Ewing, NJ | $0.5 Mil. |
| Engages in the research, development and commercialization of organic light emitting device. | |||
| 05/12 | Hoku Scientific Inc. | Kapolei, HI | $110.0 Mil. |
| Designs, develops and manufactures membrane electrode assemblies, or MEAs, and non-fluorinated membranes for proton exchange mem | |||
| 05/09 | Bakers Footwear Group, Inc. | St Louis, MO | $0.8 Mil. |
| Is a national, mall-based, specialty retailer of distinctive footwear and accessories. | |||
| 05/09 | American International Group Inc. (AIG) | New York, NY | $22000.0 Mil. |
| Engages in a broad range of insurance and insurance-related activities. | |||
| 05/09 | First Capital Bancorp Inc. | Glen Allen, VA | $5.8 Mil. |
| Is a bank holding company. | |||
| 05/09 | Metabasis Therapeutics Inc. | San Diego, CA | $12.1 Mil. |
| Focuses on the discovery, development and commercialization of novel drugs. | |||
| 05/08 | TTM Technologies Inc. | Santa Ana, CA | $200.0 Mil. |
| Provides time-critical, one-stop manufacturing services for highly complex printed circuit boards. | |||
| Next >> | |||
Copyright 2008 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |