IPO Monitor
Subscribe Login Login About Us Contact Us Help
IPO Quarterly Reviews
IPO Quarterly Review - Number of Deals

IPO Quarterly Review - Amount Raised

IPO Quarterly Review - Avg. Percentage Change

Period Number
of Deals
Amount
Raised
Avg.
Amount
Raised
Smallest
Market Val.
($ Mil.)
Largest
Market Val.
($ Mil.)
Avg.
Pct.
Change
Q3 2010 29 2881.2 99.4 30.4 3088.2 +26.6
Q2 2010 34 3781.8 111.2 15.0 3338.5 -6.6
Q1 2010 25 3582.0 143.3 58.1 3074.0 +6.5
Q4 2009 35 14712.4 420.4 39.3 53432.0 +8.9
Q3 2009 18 4299.6 238.9 0.0 4024.0 +1.9
Q2 2009 12 1008.9 84.1 67.9 1058.4 +37.4
Q1 2009 1 720.0 720.0 1871.1 1871.1 +13.7
Q4 2008 2 203.6 101.8 0.0 818.1 +27
Q3 2008 6 846.1 141.0 32.3 1544.9 -22.2
Q2 2008 14 2298.5 164.2 26.8 6904.3 +8.2
Q1 2008 11 18528.5 1.0 60.7 25480.6 +4
Q4 2007 66 10695.9 162.1 0.0 4836.2 +10.6
Q3 2007 37 8776.8 237.2 0.0 6385.2 +32.1
Q2 2007 57 10070.6 176.7 45.3 18518.9 +10.8
Q1 2007 42 6620.8 157.6 0.0 2647.3 +5.6
Q4 2006 75 11384.6 151.8 0.0 5575.6 +24.4
Q3 2006 27 5215.4 193.2 0.0 3066.8 +18.5
Q2 2006 46 8568.4 186.3 0.0 6478.5 -2
Q1 2006 42 7345.7 174.9 0.0 57554.2 +21.2
Q4 2005 48 5326.7 111.0 45.3 7017.5 +16.7
Q3 2005 59 7310.5 123.9 0.0 1977.0 +16.2
Q2 2005 43 5705.3 132.7 0.0 2316.9 +13.4
Q1 2005 39 7770.5 199.2 0.0 4911.9 +5
Q4 2004 78 13497.1 173.0 0.0 16828.3 +25.3
Q3 2004 62 9574.3 154.4 6.1 35150.1 +15.1
Q2 2004 56 5756.0 102.8 0.0 11234.7 +10.2
Q1 2004 38 4818.9 126.8 0.0 3586.2 +13.2
Q4 2003 51 7954.4 156.0 125.1 213335.3 +24.3
Q3 2003 20 3105.5 155.3 98.1 3785.5 +26.3
Q2 2003 5 1561.5 312.3 590.6 714.9 +13.9
Q1 2003 5 950.5 190.1 27.4 1611.1 +4.1
Q4 2002 24 5519.9 230.0 16.8 144440.9 +13.3
Q3 2002 7 540.4 77.2 155.2 804.5 +15.2
Q2 2002 33 4070.1 123.3 200.8 2291.0 +16.6
Q1 2002 17 9102.0 535.4 0.0 0.0 0
Q4 2001 31 10479.4 338.0 339.2 18795.5 +38.2
Q3 2001 13 2929.2 225.3 109.7 5029.9 -2.1
Q2 2001 27 17128.6 634.4 0.0 53785.0 +1.9
Q1 2001 20 6596.9 329.8 31.6 7226.0 -13.4
Q4 2000 54 14759.7 273.3 19.7 12795.1 +11.8
Q3 2000 137 22676.8 165.5 0.0 10560.0 +62
Q2 2000 94 30463.6 324.1 24.0 28613.0 +79.7
Q1 2000 136 29400.4 216.2 17.0 7278.5 +60.8

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2011 IPO Monitor. All rights reserved