Comprehensive: [ Chronologial Order | 1st Day Gain | Percentage Gain ]
First Day Gain: [ 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter ]

1999 Year-End Review: Comprehensive List of All IPOs

Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]

Report Criteria
Report Type:Offer to Most Recent Quote
Period:01/1999 - 12/1999
Sort Criteria:Chronological
Securities Types:Common Stock, ADS
Underwriting Types: Firm Committment
Region(s):all regions
Foreign Companies:included

Report Statistics
Number of IPOs:492
Largest Company:United Parcel Service Inc
Smallest Company:First Capital Bancshares Inc
Best Performer:Internet Capital Group Inc (+2733.3%)
Worst Performer:Value America Inc (-77.8%)
Total Amount Raised:$63749.0 Mil.
Average Amount Raised:$129.6 Mil.
Average Percentage Change:+195.17 %

Company Symbol Offer
Date
Offer
Price
Close Price
on 12/31/99
Percent
Change
Market
Value ($Mil)
Split
Ratio
MFS Financial Inc MFSF 12/29 $10.00 $9.750 -2.% $52.5  
TrueTime Inc TRUE 12/17 $5.00 $7.000 +40.0% $38.5  
OnDisplay Inc ONDS 12/17 $28.00 $90.875 +224.5% $1744.6  
C-Bridge Internet Solutions Inc CBIS 12/17 $16.00 $48.625 +203.0% $841.4  
First Capital Bancshares Inc FRST 12/17 $10.00 N/A N/A $7.5  
E-greetings Network EGRT 12/17 $10.00 $10.125 +1.5% $348.7  
Infonet Services Corp IN 12/16 $21.00 $26.250 +25.0% $4428.4  
Maxygen Inc MAXY 12/16 $16.00 $71.000 +343.5% $2051.9  
Xpedior Inc XPDR 12/16 $19.00 $28.750 +51.1% $1437.5  
Optio Software Inc OPTO 12/15 $10.00 $23.500 +135.0% $397.6  
eCollege.com ECLG 12/15 $11.00 $10.938 -0.6% $157.1  
GRIC Communications Inc GRIC 12/15 $14.00 $25.375 +81.5% $449.7  
Caliper Technologies Corp CALP 12/15 $16.00 $66.750 +317.8% $1322.0  
Z-Tel Technologies Inc ZTEL 12/15 $17.00 $40.375 +137.% $1229.6  
Tritel Inc TTEL 12/14 $18.00 $31.688 +76.4% $3853.8  
Healthextras Inc HLEX 12/14 $11.00 $12.000 +9.9% $331.2  
Tularik Inc TLRK 12/10 $14.00 $32.375 +131.5% $1344.3  
Plastic Surgery Co PSU 12/10 $8.00 $6.500 -18.5% $28.9  
MotherNature.Com Inc MTHR 12/10 $13.00 $7.313 -43.4% $110.2  
MedicaLogic Inc MDLI 12/10 $17.00 $21.000 +23.2% $640.0  
FreeMarkets Inc FMKT 12/10 $48.00 $341.313 +611.6% $11589.3  
eSpeed Inc ESPD 12/10 $22.00 $35.563 +61.5% $320.1  
eBenX Inc EBNX 12/10 $20.00 $45.250 +126.5% $681.2  
Interep National Radio Sales Inc IREP 12/9 $12.00 $13.375 +11.5% $138.3  
Fogdog Inc FOGD 12/9 $11.00 $9.500 -13.3% $338.8  
VA Linux Systems Inc LNUX 12/9 $30.00 $206.625 +588.5% $8203.3  
Andover.Net Inc ANDN 12/8 $18.00 $35.625 +97.1% $534.4  
Agency.Com Ltd ACOM 12/8 $26.00 $51.000 +96.5% $1721.1  
NetRatings Inc NTRT 12/8 $17.00 $48.125 +183.8% $715.7  
Classic Communications Inc CLSC 12/8 $25.00 $36.563 +46.5% $584.6  
Preview Systems Inc PRVW 12/8 $21.00 $64.875 +208.2% $1022.9  
E-Cruiter.com Inc ECRU 12/7 $6.00 N/A N/A $42.4  
HealthCentral.Com HCEN 12/7 $11.00 $7.313 -33.1% $144.2  
Airnet Communications Corp ANCC 12/7 $14.00 $36.375 +159.2% $808.4  
Harris Interactive Inc HPOL 12/7 $14.00 $13.063 -6.9% $410.4  
McAfee.com Corp MCAF 12/2 $12.00 $45.000 +275.0% $1901.2  
Digimarc Corp DMRC 12/2 $20.00 $50.000 +150.0% $599.2  
Knot Inc KNOT 12/2 $10.00 $8.438 -15.2% $117.9  
PFSweb Inc PFSW 12/2 $17.00 $37.500 +120.8% $652.7  
PNV.net Inc. PNVN 11/24 $17.00 $8.188 -51.3% $128.6  
OpenTV Corp OPTV 11/23 $20.00 $80.250 +301.5% $3511.9  
Telecorp PCS Inc TLCP 11/23 $20.00 $38.000 +90.0% $3734.5  
SmarterKids.com Inc SKDS 11/23 $14.00 $7.250 -48.1% $140.4  
Deltathree.com Inc DDDC 11/23 $15.00 $25.750 +71.6% $710.3  
Digital Impact Inc DIGI 11/23 $15.00 $50.125 +234.6% $1180.4  
GetThere.com GTHR 11/23 $16.00 $40.250 +151.6% $1289.8  
Official Payments (formally US Audiotex) OPAY 11/23 $15.00 $52.000 +246.6% $1066.7  
Management Network Group Inc TMNG 11/23 $17.00 $32.625 +91.1% $889.4  
LifeMinders.com Inc LFMN 11/19 $14.00 $57.750 +312.% $1133.7  
CacheFlow Inc CFLO 11/19 $24.00 $130.688 +444.3% $4269.7  
Exactis.Com Inc XACT 11/19 $14.00 N/A N/A $181.1  
Metron Technology MTCH 11/19 $13.00 $16.063 +23.6% $199.2  
SciQuest.com Inc SQST 11/19 $16.00 $79.500 +396.7% $1937.1  
Intelli-Check Inc IDN 11/18 $7.50 $11.125 +48.3% $68.6  
MetaSolv Software Inc MSLV 11/18 $19.00 $81.750 +330.6% $2720.5  
Agilent Technologies Inc A 11/18 $30.00 $77.313 +157.1% $39970.8  
Alaska Communications Systems Group, Inc. ALSK 11/18 $14.00 N/A N/A $477.4  
Symyx Technologies Inc SMMX 11/18 $14.00 $30.000 +114.8% $832.8  
Retek Inc RETK 11/18 $15.00 $75.250 +401.6% $3423.9  
Mediaplex Inc MPLX 11/18 $12.00 $62.750 +422.1% $1927.5  
Virata Corp VRTA 11/17 $14.00 $29.875 +113.9% $581.7  
iManage Inc IMAN 11/17 $11.00 $32.125 +192.4% $654.7  
Rainmaker Systems Inc RMKR 11/17 $8.00 $20.250 +153.2% $758.6  
Terra Networks S. A. TRRA 11/17 $13.41 $54.750 +308.7% $15083.6  
Web Street Inc WEBS 11/17 $11.00 $12.375 +12.% $310.3  
Quintus Corp QNTS 11/16 $18.00 $45.875 +154.6% $1427.8  
Somera Communications Inc SMRA 11/12 $12.00 $12.438 +3.5% $579.1  
CVC Inc CVCI 11/12 $10.00 $9.625 -3.5% $110.6  
Rudolph Technologies Inc RTEC 11/12 $16.00 $33.500 +109.7% $467.1  
Finisar Corp FNSR 11/12 $19.00 $89.875 +373.2% $4512.4  
NetCreations Inc NTCR 11/12 $13.00 $44.000 +238.6% $660.0  
Immersion Corp IMMR 11/12 $12.00 $38.375 +219.9% $592.6  
Sage Inc SAGI 11/11 $12.00 $19.375 +61.5% $190.0  
Edison Schools Inc EDSN 11/11 $18.00 $15.750 -12.% $665.2  
ASD Systems Inc ASDS 11/11 $8.00 $17.750 +121.7% $310.6  
SonicWall Inc SNWL 11/11 $14.00 $40.250 +187.% $949.9  
United Parcel Service Inc UPS 11/10 $50.00 $69.000 +38.0% $83023.0  
Expedia Inc EXPE 11/10 $14.00 $35.000 +150.0% $1337.0  
iBasis Inc IBAS 11/10 $16.00 $28.750 +79.8% $878.0  
Next Level Communications Inc NXTV 11/10 $20.00 $74.875 +274.7% $5947.9  
Netzee Inc NETZ 11/9 $14.00 $16.625 +18.5% $322.5  
Charter Communications Inc CHTR 11/9 $19.00 $21.875 +15.3% $3719.8  
Data Critical Corp DCCA 11/9 $10.00 $14.875 +48.5% $146.3  
Webvan Group Inc WBVN 11/5 $15.00 $16.500 +10.0% $5310.4  
Cobalt Networks Inc COBT 11/5 $22.00 $108.375 +392.1% $2958.4  
Collectors Universe Inc CLCT 11/5 $6.00 $6.250 +4.6% $152.7  
Wireless Facilities Inc WFII 11/5 $15.00 $43.625 +190.3% $1702.6  
Pac-West Telecomm Inc PACW 11/4 $10.00 $26.500 +165.0% $885.4  
Tickets.com Inc TIXX 11/4 $12.50 N/A N/A $730.9  
Be Free Inc BFRE 11/3 $12.00 $71.875 +498.5% $1884.5  
Akamai Technologies Inc AKAM 10/29 $26.00 $327.625 +1160.9% $29631.0  
Chartered Semiconductor Manufacturing Ltd CHRT 10/29 $20.00 $73.000 +265.0% $9043.6  
Cavion Technologies Inc CAVN 10/29 $6.50 N/A N/A $34.5  
Gaiam Inc GAIA 10/29 $5.00 $15.875 +217.% $167.2  
Allied Riser Communications Corp ARCC 10/29 $18.00 $20.688 +14.3% $1269.4  
Plug Power Inc PLUG 10/29 $15.00 $28.250 +88.3% $1192.4  
Spanish Broadcasting System Inc SBSA 10/28 $20.00 $40.250 +101.5% $2292.2  
Triton PCS Holdings Inc TPCS 10/28 $18.00 $45.500 +152.7% $2834.7  
Data Return Corp DRTN 10/28 $13.00 $53.500 +311.3% $1843.6  
JNI Corp JNIC 10/27 $19.00 $66.000 +247.6% $1437.7  
PentaStar Communications Inc PNTA 10/27 $10.00 N/A N/A $55.0  
InterTrust Technologies Corp ITRU 10/27 $18.00 $117.625 +553.7% $4440.5  
Predictive Systems Inc PRDS 10/27 $18.00 $65.500 +263.8% $1476.5  
Viador Inc VIAD 10/26 $9.00 $42.375 +370.3% $671.9  
LCM Internet Growth Fund FND 10/26 $10.00 $13.000 +30.0% N/A  
Celanese AG CZ 10/25 $17.13 $18.125 +5.0% $1013.2  
Sycamore Networks Inc SCMR 10/22 $38.00 $308.000 +710.2% $23733.4  
NaviSite Inc NAVI 10/22 $14.00 $100.000 +614.8% $2631.6  
MCK Communications Inc MCKC 10/22 $16.00 $22.500 +40.2% $401.9  
Aether Systems Inc AETH 10/21 $16.00 $71.625 +347.5% $1867.0  
Crossroads Systems Inc CRDS 10/20 $18.00 $84.500 +369.4% $2144.9  
Charlotte Russe Holding Inc CHIC 10/20 $11.00 $21.000 +90.0% $423.0  
BSquare Corp BSQR 10/20 $15.00 $41.938 +179.8% $1350.3  
ZapMe! Corp IZAP 10/20 $11.00 $8.625 -21.9% $36.5  
PC-Tel Inc PCTI 10/19 $17.00 $52.500 +208.2% $819.1  
Radio Unica Communications Corp UNCA 10/19 $16.00 $28.875 +80.6% $567.9  
World Wrestling Federation Entertainment Inc WWFE 10/19 $17.00 $17.250 +1.7% $1150.6  
Martha Stewart Living Omnimedia Inc MSO 10/19 $18.00 $24.000 +33.3% $1164.6  
Women.Com Networks Inc WOMN 10/15 $10.00 $14.250 +42.% $643.5  
Cysive Inc CYSV 10/15 $17.00 $72.063 +323.% $801.8  
QuickLogic Corporation QUIK 10/15 $10.00 $16.500 +65.0% $482.7  
ReSourcePhoenix.com Inc RPCX 10/14 $8.00 $19.750 +146.7% $226.1  
iGo Corporation IGOC 10/14 $12.00 $9.063 -24.7% $175.1  
Netcentives Inc. NCNT 10/14 $12.00 $62.313 +419.7% $1981.1  
Net Radio Corp NETR 10/14 $11.00 $8.250 -25.0% $88.1  
Illuminet Holdings Inc ILUM 10/8 $19.00 $55.000 +189.7% $1609.8  
Trizetto Group Inc TZIX 10/8 $9.00 $46.625 +418.5% $916.6  
Interwoven Inc IWOV 10/8 $17.00 $121.625 +615.4% $2632.2  
Jupiter Communications Inc JPTR 10/8 $21.00 $30.250 +44.4% $428.4  
HomeServices.Com Inc HMSV 10/8 $15.00 $15.000 +0.0% $156.3  
VitaminShoppe.Com Inc VSHP 10/8 $11.00 $9.125 -17.4% $185.8  
E-Stamp Corp ESTM 10/8 $17.00 $22.250 +30.8% $848.7  
Neuberger Berman Inc NEU 10/7 $32.00 $24.875 -22.6% $1244.3  
Calico Commerce Inc CLIC 10/7 $14.00 $53.000 +278.7% $1737.0  
PlanetRx.Com PLRX 10/7 $16.00 N/A N/A $711.9  
Breakaway Solutions Inc BWAY 10/6 $14.00 N/A N/A $236.1  
DSL.net Inc. DSLN 10/6 $7.50 N/A N/A $507.7  
Silicon Image Inc SIMG 10/6 $12.00 $70.063 +483.5% $1761.2  
SmartDisk Corp SMDK 10/6 $13.00 $32.750 +151.2% $508.4  
AltiGen Communications Inc ATGN 10/5 $10.00 $10.313 +3.3% $132.2  
Jade Financial Corp IGAF 10/5 $8.00 $8.813 +10.6% N/A  
XM Satellite Radio Holdings Inc XMSR 10/5 $12.00 $38.125 +217.0% $1672.3  
RADWare Ltd RDWR 10/1 $18.00 $43.125 +139.8% N/A  
Digital Insight Corp DGIN 10/1 $15.00 $36.375 +142.% $514.4  
American Home Mortgage Holdings Inc AHMH 10/1 $6.00 $6.625 +10.1% $49.7  
Williams Communications Group Inc WCG 10/1 $23.00 $28.938 +25.1% $13311.5  
Daleen Technologies Inc DALN 10/1 $12.00 $21.875 +82.9% $402.0  
Blackrock Inc BLK 10/1 $14.00 $17.188 +22.7% $1099.7  
Vixel Corp VIXL 10/1 $18.00 N/A N/A $346.1  
ACME Communications Inc ACME 9/30 $23.00 $33.250 +44.6% $556.9  
TiVo Inc. TIVO 9/30 $16.00 $33.750 +110.3% $1206.1  
Loislaw.com Inc LOIS 9/30 $14.00 $39.125 +179.6% $819.3  
Golden Telecom Inc GLDN 9/30 $12.00 $32.000 +166.6% $729.6  
FTD.Com Inc EFTD 9/29 $8.00 $5.250 -34.7% $245.7  
ShopNow.Com Inc SPNW 9/29 $12.00 $18.938 +57.1% $629.8  
Spinnaker Exploration Co SPNX 9/29 $14.50 $14.125 -2.8% $285.8  
Telemate.net Software Inc TMNT 9/29 $14.00 $16.250 +16.7% $115.0  
NetSolve Inc NTSL 9/29 $13.00 $31.500 +142.0% $422.4  
Perfumania.com Inc PF 9/29 $7.00 $22.250 +217.5% $166.9  
InterNAP Network Services Corp INAP 9/29 $20.00 $173.000 +765.0% $11418.2  
FreeShop.Com Inc FSHP 9/28 $12.00 $48.000 +300.0% $717.8  
Foundry Networks Inc FDRY 9/28 $25.00 $301.688 +1106.5% $16784.7  
Medscape Inc MSCP 9/28 $8.00 $10.000 +25.0% $435.4  
AirGate PCS, Inc. PCSA 9/28 $17.00 $52.750 +210.9% $571.0  
ITXC Corp ITXC 9/28 $12.00 $33.625 +180.0% $1170.0  
Alteon Websystems Inc ATON 9/24 $19.00 $87.750 +361.4% $3358.0  
Bluestone Software Inc BLSW 9/24 $15.00 $115.000 +666.6% $1989.8  
NetZero Inc NZRO 9/24 $16.00 $26.938 +68.6% $2772.1  
Webstakes Inc IWIN 9/24 $14.00 $19.750 +41.7% $281.3  
Interspeed Inc ISPD 9/24 $12.00 $17.688 +47.% $184.2  
Keynote Systems Inc KEYN 9/24 $14.00 $73.750 +426.8% $1680.7  
Ashford.Com Inc ASFD 9/23 $13.00 $11.000 -15.8% $405.5  
yesmail.com Inc YESM 9/23 $11.00 $33.813 +207.9% $687.2  
Cybergold Inc CGLD 9/23 $9.00 $17.688 +96.3% $342.6  
Jore Corp JORE 9/23 $10.00 $7.813 -21.7% $103.3  
Interactive Intelligence Inc ININ 9/23 $13.00 $26.625 +104.0% $356.0  
eGain Communications Corp EGAN 9/23 $12.00 $37.750 +214.8% $1050.0  
Broadbase Software Inc BBSW 9/22 $14.00 $112.500 +703.7% $1950.4  
Kana Communications Inc KANA 9/22 $15.00 $205.000 +1266.6% $5709.5  
E.Piphany Inc EPNY 9/22 $16.00 $223.125 +1294.3% $5764.2  
Hi Q Wason Inc HIQW 9/22 $7.00 N/A N/A $11.0  
Vitria Technology Inc VITR 9/17 $16.00 $234.000 +1362.% $7082.2  
Garden.com Inc GDEN 9/16 $12.00 $8.688 -27.% $146.8  
Luminant Worldwide (Clarant Worldwide Corp) LUMT 9/16 $18.00 $45.500 +152.7% $1063.2  
NETsilicon Inc NSIL 9/15 $7.00 $20.063 +186.1% $265.8  
Leisure Time Casinos & Resorts Inc LTCR 9/15 $12.00 $6.078 -49.5% $38.1  
PurchasePro.Com Inc PPRO 9/14 $12.00 $137.500 +1618.5% $3714.6 (split-1.5:1)
Duraswitch Industries Inc DRA 8/27 $5.00 $6.625 +32.% $53.0  
Bamboo.Com Inc BAMB 8/26 $7.00 $16.563 +136.1% $337.6  
ImageX.Com Inc IMGX 8/26 $7.00 $41.875 +498.1% $675.3  
LookSmart Ltd. LOOK 8/20 $12.00 $27.000 +125.0% $2269.6  
Agile Software Corp AGIL 8/20 $21.00 $217.234 +934.4% $4346.2  
Lionbridge Technologies Inc LIOX 8/20 $10.00 $18.250 +82.% $277.8  
MyPoints.com Inc MYPT 8/20 $8.00 N/A N/A $189.7  
LaBranche & Co Inc LAB 8/19 $14.00 $12.750 -8.2% $584.9  
Netro Corp NTRO 8/19 $8.00 $51.000 +537.% $2239.6  
Wink Communications Inc WINK 8/19 $16.00 $60.063 +275.9% $1710.3  
HeadHunter.net Inc HHNT 8/19 $10.00 $12.563 +25.3% $135.0  
NovaMed Eyecare Inc NOVA 8/18 $8.00 $6.750 -15.2% $167.5  
Silverstream Software Inc SSSW 8/17 $16.00 $119.000 +643.5% $2020.6  
Alliance Resource Partners LP ARLP 8/17 $19.00 $12.250 -35.2% $109.9  
Active Software Inc ASWX 8/13 $11.00 $92.000 +736.6% $2185.1  
Quest Software Inc QSFT 8/13 $14.00 $102.000 +628.7% $3888.7  
U.S. Aggregates Inc AGA 8/13 $15.00 $12.000 -20.0% $181.5  
NetScout Systems Inc NTCT 8/12 $11.00 $31.000 +181.1% $793.2  
IXnet Inc EXNT 8/12 $15.00 $30.125 +100.3% $1494.2  
InterWorld Corp INTW 8/11 $15.00 $85.375 +469.6% $2249.5  
Blockbuster Inc BBI 8/11 $15.00 $13.375 -10.3% $2340.6  
Red Hat Inc RHAT 8/11 $14.00 $211.250 +1408.2% $14118.9  
Mortgage.Com Inc MDCM 8/11 $8.00 $5.813 -27.3% $258.8  
U.S. Interactive Inc. USIT 8/10 $10.00 $43.000 +330.0% $808.8  
HotJobs.Com Ltd HOTJ 8/10 $8.00 $43.688 +446.% $1160.1  
Braun Consulting Inc BRNC 8/10 $7.00 $71.500 +921.2% $1211.9  
Tumbleweed Software Corp TMWD 8/6 $12.00 $84.750 +606.5% $1808.6  
Internet Gold IGLD 8/6 $12.00 $22.250 +85.1% $409.4  
Datalink Corp DTLK 8/6 $7.50 $19.250 +156.6% $166.1  
Cobalt Group Inc CBLT 8/5 $11.00 $9.375 -14.7% $156.3  
Homestore.com Inc HOMS 8/5 $20.00 $74.250 +271.5% $4977.6  
Interactive Pictures Corp IPIX 8/5 $18.00 $23.313 +29.1% $390.7  
Internet Capital Group Inc ICGE 8/5 $12.00 $170.000 +2733.3% $42624.1 (split-2:1)
Mission Critical Software Inc