Comprehensive: [ Chronologial Order | 1st Day Gain | Percentage Gain ]
First Day Gain: [ 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter ]

1999 Year-End Review: First Day Gains - 3Q 1999

Report Criteria
Report Type:Offer to First Closing
Period:07/1999 - 09/1999
Sort Criteria:Percentage Change
Securities Types:Common Stock, ADS
Underwriting Types: Firm Committment
Region(s):all regions
Foreign Companies:included

Report Statistics
Number of IPOs:140
Largest Company:Internet Capital Group Inc
Smallest Company:Hi Q Wason Inc
Best Performer:Foundry Networks Inc (+525.0%)
Worst Performer:Golden Telecom Inc (-28.4%)
Total Amount Raised:$11246.7 Mil.
Average Amount Raised:$80.3 Mil.
Average Percentage Change:+58.75 %

Company Symbol Offer
Date
Offer
Price
1st Day
Close
Percent
Change
Market
Value ($Mil)
Split
Ratio
Foundry Networks Inc FDRY 9/28 $25.00 $156.250 +525.0% $16784.7  
Ask Jeeves Inc ASKJ 7/1 $14.00 $64.938 +363.4% $2750.0  
Alteon Websystems Inc ATON 9/24 $19.00 $74.938 +294.1% $3358.0  
Red Hat Inc RHAT 8/11 $14.00 $52.063 +271.7% $14118.9  
Gadzoox Networks Inc ZOOX 7/20 $21.00 $74.813 +256.5% $1071.1  
Kana Communications Inc KANA 9/22 $15.00 $51.500 +243.3% $5709.5  
Efficient Networks Inc EFNT 7/15 $15.00 $51.125 +240.3% $2452.6  
China.Com Corp CHINA 7/13 $20.00 $67.109 +235.4% $15803.6 (split-2:1)
Quest Software Inc QSFT 8/13 $14.00 $47.000 +235.1% $3888.7  
Paradyne Corp PDYN 7/16 $17.00 $56.250 +230.8% $826.0  
Vitria Technology Inc VITR 9/17 $16.00 $48.250 +201.6% $7082.2  
Netro Corp NTRO 8/19 $8.00 $23.500 +193.5% $2239.6  
Commerce One Inc CMRC 7/1 $21.00 $61.000 +190.7% $13219.4 (split-3:1)
E.Piphany Inc EPNY 9/22 $16.00 $45.188 +182.2% $5764.2  
Drugstore.Com Inc DSCM 7/28 $18.00 $50.250 +179.6% $1535.0  
Engage Technologies Inc ENGA 7/20 $15.00 $41.000 +173.3% $2814.7  
InterNAP Network Services Corp INAP 9/29 $20.00 $52.984 +164.2% $11418.2  
Bamboo.Com Inc BAMB 8/26 $7.00 $17.563 +150.% $337.6  
Liquid Audio Inc LQID 7/9 $15.00 $36.563 +143.5% $476.0  
ITXC Corp ITXC 9/28 $12.00 $28.250 +135.1% $1170.0  
Audible Inc ADBL 7/16 $9.00 $21.000 +133.3% $375.0  
MP3.Com Inc MPPP 7/21 $28.00 $63.313 +126.1% $2111.9  
Wink Communications Inc WINK 8/19 $16.00 $35.688 +123.5% $1710.3  
PurchasePro.Com Inc PPRO 9/14 $12.00 $26.125 +117.0% $3714.6 (split-1.5:1)
TIBCO Software Inc TIBX 7/14 $15.00 $32.375 +115.3% $9008.9  
Internet Capital Group Inc ICGE 8/5 $12.00 $24.438 +103.5% $42624.1 (split-2:1)
ImageX.Com Inc IMGX 8/26 $7.00 $13.938 +99.1% $675.3  
Silverstream Software Inc SSSW 8/17 $16.00 $31.500 +96.7% $2020.6  
Broadbase Software Inc BBSW 9/22 $14.00 $27.250 +94.4% $1950.4  
Keynote Systems Inc KEYN 9/24 $14.00 $27.250 +94.4% $1680.7  
eGain Communications Corp EGAN 9/23 $12.00 $23.000 +91.6% $1050.0  
Agile Software Corp AGIL 8/20 $21.00 $39.875 +89.8% $4346.2  
Packeteer Inc PKTR 7/28 $15.00 $28.375 +89.6% $1856.9  
TiVo Inc. TIVO 9/30 $16.00 $29.938 +87.1% $1206.1  
InsWeb Corp INSW 7/23 $17.00 $31.563 +85.6% $857.0  
Interactive Intelligence Inc ININ 9/23 $13.00 $24.063 +85.% $356.0  
National Information Consortium Inc EGOV 7/16 $12.00 $22.063 +83.5% $1679.4  
NetZero Inc NZRO 9/24 $16.00 $29.125 +82.3% $2772.1  
Net2Phone Inc NTOP 7/29 $15.00 $26.563 +77.8% $2183.1  
NETsilicon Inc NSIL 9/15 $7.00 $12.375 +76.8% $265.8  
Medscape Inc MSCP 9/28 $8.00 $13.813 +72.6% $435.4  
musicmaker.com Inc HITS 7/7 $14.00 $23.938 +70.8% $175.9  
Chemdex Corp CMDX 7/27 $15.00 $25.500 +70.0% $3527.1  
Clarent Corp CLRN 7/1 $15.00 $25.500 +70.0% $2044.9  
Interliant Inc INIT 7/8 $10.00 $16.813 +68.3% $1097.4  
Primus Knowledge Solutions Inc PKSI 7/1 $11.00 $17.563 +59.6% $61.2  
Mission Critical Software Inc MCSW 8/5 $16.00 $25.438 +58.8% $921.9  
Garden.com Inc GDEN 9/16 $12.00 $19.063 +58.5% $146.8  
Hoovers Inc HOOV 7/21 $14.00 $22.000 +57.4% $99.9  
AirGate PCS, Inc. PCSA 9/28 $17.00 $26.813 +57.2% $571.0  
Interspeed Inc ISPD 9/24 $12.00 $18.313 +52.0% $184.2  
Art Technology Group Inc ARTG 7/21 $12.00 $18.063 +50.2% $3915.1  
CommTouch Software Ltd CTCH 7/13 $16.00 $24.000 +50.0% $660.6  
Focal Communications Corp FCOM 7/28 $13.00 $19.500 +50.0% $1401.9  
Ravisent Technologies, Inc. RVST 7/16 $12.00 $17.625 +46.7% $595.3  
NetSolve Inc NTSL 9/29 $13.00 $19.000 +46.5% $422.4  
Luminant Worldwide (Clarant Worldwide Corp) LUMT 9/16 $18.00 $26.375 +46.2% $1063.2  
LookSmart Ltd. LOOK 8/20 $12.00 $17.313 +44.7% $2269.6  
Convergent Communications Inc CONV 7/20 $15.00 $21.500 +43.3% $377.4  
MyPoints.com Inc MYPT 8/20 $8.00 $11.000 +37.% $189.7  
Internet Initiative Japan IIJI 8/4 $23.00 $31.313 +36.4% $4274.3  
Be Inc BEOS 7/20 $6.00 $8.063 +34.8% $767.5  
ACME Communications Inc ACME 9/30 $23.00 $31.000 +34.8% $556.9  
Creo Products Inc CREOV 7/29 $15.00 $20.062 +33.4% $480.4  
Cybergold Inc CGLD 9/23 $9.00 $12.000 +33.3% $342.6  
MIIX Group Inc MHU 7/30 $13.50 $18.000 +33.3% N/A  
Yankee Candle Co Inc YCC 7/1 $18.00 $24.000 +33.3% $889.0  
Digex Inc DIGX 7/30 $17.00 $22.313 +31.5% $4125.0  
NetIQ Corp NTIQ 7/30 $13.00 $16.750 +28.4% $761.4  
Active Software Inc ASWX 8/13 $11.00 $14.000 +27.7% $2185.1  
Liberate Technologies LBRT 7/28 $16.00 $20.375 +27.4% $10627.4  
Lionbridge Technologies Inc LIOX 8/20 $10.00 $12.625 +26.5% $277.8  
NetScout Systems Inc NTCT 8/12 $11.00 $13.750 +25.0% $793.2  
Bluestone Software Inc BLSW 9/24 $15.00 $18.750 +25.0% $1989.8  
Jore Corp JORE 9/23 $10.00 $12.313 +23.3% $103.3  
Allscripts Inc MDRX 7/23 $16.00 $19.750 +23.3% $833.6  
Insight Communications Co Inc ICCI 7/21 $24.50 $29.938 +22.9% $1657.0  
Tanning Technology Corp TANN 7/23 $15.00 $18.438 +22.2% $1170.7  
Accrue Software Inc ACRU 7/30 $10.00 $12.188 +21.8% $1061.4  
Versatel Telecom International VRSA 7/23 $11.51 $13.750 +19.6% $2126.3  
yesmail.com Inc YESM 9/23 $11.00 $13.063 +18.5% $687.2  
InterWorld Corp INTW 8/11 $15.00 $17.750 +18.3% $2249.5  
Perficient Inc PRFT 7/29 $8.00 $9.375 +17.8% $44.6  
Provantage Health Services Inc PHS 7/14 $18.00 $21.188 +17.1% $145.2  
Talk City Inc TCTY 7/20 $12.00 $13.688 +14.6% $618.5  
Homestore.com Inc HOMS 8/5 $20.00 $22.750 +13.5% $4977.6  
Salem Communications Corp SALM 7/1 $22.50 $25.500 +13.3% $514.4  
FreeShop.Com Inc FSHP 9/28 $12.00 $13.563 +13.2% $717.8  
Scientific Learning Corp SCIL 7/22 $16.00 $17.938 +12.1% $377.5  
NovaMed Eyecare Inc NOVA 8/18 $8.00 $8.750 +9.7% $167.5  
FTD.Com Inc EFTD 9/29 $8.00 $8.625 +7.1% $245.7  
U.S. Interactive Inc. USIT 8/10 $10.00 $10.625 +6.5% $808.8  
Interactive Pictures Corp IPIX 8/5 $18.00 $19.000 +5.5% $390.7  
ShopNow.Com Inc SPNW 9/29 $12.00 $12.688 +5.3% $629.8  
Loislaw.com Inc LOIS 9/30 $14.00 $14.500 +3.7% $819.3  
LaBranche & Co Inc LAB 8/19 $14.00 $14.500 +3.7% $584.9  
Datalink Corp DTLK 8/6 $7.50 $7.688 +2.0% $166.1  
Pivotal Corp PVTL 8/5 $12.00 $12.313 +2.0% $823.2  
HeadHunter.net Inc HHNT 8/19 $10.00 $10.188 +1.8% $135.0  
Fairchild Semiconductor International FCS 8/4 $18.50 $18.750 +1.5% $2622.4  
Telemate.net Software Inc TMNT 9/29 $14.00 $14.188 +1.4% $115.0  
Braun Consulting Inc BRNC 8/10 $7.00 $7.063 +0.9% $1211.9  
Sun Community Bancorp Ltd SCBL 7/2 $16.00 $16.125 +0.8% $51.6  
Biomarin Pharmaceutical Inc BMRN 7/23 $13.00 $13.125 +0.6% $400.8  
Voyager.net Inc VOYN 7/21 $15.00 $15.063 +0.2% $279.1  
Tumbleweed Software Corp TMWD 8/6 $12.00 $12.063 +0.2% $1808.6  
IXnet Inc EXNT 8/12 $15.00 $15.000 +0.0% $1494.2  
Lennox International Inc LII 7/29 $18.75 $18.750 +0.0% N/A  
Blockbuster Inc BBI 8/11 $15.00 $15.000 +0.0% $2340.6  
Continuus Software Corp CNSW 7/29 $8.00 $8.000 +0.0% $113.2  
Ashford.Com Inc ASFD 9/23 $13.00 $13.000 +0.0% $405.5  
JFAX.COM Inc JFAX 7/23 $9.50 $9.500 +0.0% $220.5  
Leisure Time Casinos & Resorts Inc LTCR 9/15 $12.00 $12.000 +0.0% $38.1  
Duraswitch Industries Inc DRA 8/27 $5.00 $5.000 +0.0% $53.0  
American National Can Group Inc CAN 7/28 $17.00 $17.000 +0.0% N/A  
Keith Companies Inc TKCI 7/13 $9.00 $9.000 +0.0% $22.1  
Internet Gold IGLD 8/6 $12.00 $11.938 -0.1% $409.4  
Netia Holdings SA NTIA 7/29 $22.00 $21.938 -0.8% $467.0  
Alliance Resource Partners LP ARLP 8/17 $19.00 $18.813 -0.8% $109.9  
N2H2 Inc NTWO 7/30 $13.00 $12.813 -1.3% $472.3  
U.S. Aggregates Inc AGA 8/13 $15.00 $14.750 -1.6% $181.5  
National Medical Health Card Systems, Inc NMHC 7/28 $7.50 $7.313 -2.9% $24.2  
Perfumania.com Inc PF 9/29 $7.00 $6.750 -3.7% $166.9  
Troy Group Inc TROY 7/23 $7.00 $6.750 -3.7% $153.5  
Aironet Wireless Communications Inc AIRO 7/30 $11.00 $10.500 -4.4% $906.0  
Hi Q Wason Inc HIQW 9/22 $7.00 $6.6876 -4.6% $11.0  
HotJobs.Com Ltd HOTJ 8/10 $8.00 $7.625 -4.8% $1160.1  
Quokka Sports Inc QKKA 7/28 $12.00 $11.375 -5.0% $573.0  
Watchguard Technologies Inc WGRD 7/30 $13.00 $12.125 -6.3% $558.0  
Spinnaker Exploration Co SPNX 9/29 $14.50 $13.625 -6.3% $285.8  
MCM Capital Group MCMC 7/9 $10.00 $9.344 -6.6% $21.4  
Splitrock Services, Inc. SPLT 8/3 $10.00 $9.000 -10.0% $1140.5  
Mortgage.Com Inc MDCM 8/11 $8.00 $7.156 -10.5% $258.8  
Quotesmith.com Inc QUOT 8/3 $11.00 $9.688 -11.2% $210.6  
1 800 Flowers Com Inc FLWS 8/3 $21.00 $18.188 -13.9% $658.6  
Biopure Corp BPUR 7/30 $12.00 $10.250 -14.8% $368.2  
Webstakes Inc IWIN 9/24 $14.00 $11.500 -17.5% $281.3  
Bigstar Entertainment Inc BGST 8/3 $10.00 $8.156 -18.4% $66.2  
Cobalt Group Inc CBLT 8/5 $11.00 $8.313 -24.2% $156.3  
Golden Telecom Inc GLDN 9/30 $12.00 $8.563 -28.4% $729.6  
 
(split-n:1) - Indicates Percent Change was adjusted for a 'n' for 1 stock split.