Comprehensive: [ Chronologial Order | 1st Day Gain | Percentage Gain ]
First Day Gain: [ 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter ]

1999 Year-End Review: First Day Gains - 4Q 1999

Report Criteria
Report Type:Offer to First Closing
Period:10/1999 - 12/1999
Sort Criteria:Percentage Change
Securities Types:Common Stock, ADS
Underwriting Types: Firm Committment
Region(s):all regions
Foreign Companies:included

Report Statistics
Number of IPOs:149
Largest Company:United Parcel Service Inc
Smallest Company:First Capital Bancshares Inc
Best Performer:VA Linux Systems Inc (+697.%)
Worst Performer:MotherNature.Com Inc (-20.6%)
Total Amount Raised:$28544.3 Mil.
Average Amount Raised:$191.6 Mil.
Average Percentage Change:+93.23 %

Company Symbol Offer
Date
Offer
Price
1st Day
Close
Percent
Change
Market
Value ($Mil)
VA Linux Systems Inc LNUX 12/9 $30.00 $239.250 +697.% $8203.3  
Cobalt Networks Inc COBT 11/5 $22.00 $128.125 +482.8% $2958.4  
Akamai Technologies Inc AKAM 10/29 $26.00 $145.188 +458.1% $29631.0  
CacheFlow Inc CFLO 11/19 $24.00 $126.375 +426.6% $4269.7  
FreeMarkets Inc FMKT 12/10 $48.00 $246.500 +413.4% $11589.3  
Sycamore Networks Inc SCMR 10/22 $38.00 $184.750 +386.8% $23733.4  
Finisar Corp FNSR 11/12 $19.00 $86.875 +357.3% $4512.4  
Crossroads Systems Inc CRDS 10/20 $18.00 $78.719 +337.2% $2144.9  
Wireless Facilities Inc WFII 11/5 $15.00 $62.000 +313.3% $1702.6  
Calico Commerce Inc CLIC 10/7 $14.00 $56.000 +300.0% $1737.0  
Preview Systems Inc PRVW 12/8 $21.00 $83.750 +298.0% $1022.9  
Expedia Inc EXPE 11/10 $14.00 $52.000 +271.2% $1337.0  
Digital Impact Inc DIGI 11/23 $15.00 $55.500 +270.0% $1180.4  
McAfee.com Corp MCAF 12/2 $12.00 $44.000 +266.6% $1901.2  
Andover.Net Inc ANDN 12/8 $18.00 $63.375 +252.8% $534.4  
OpenTV Corp OPTV 11/23 $20.00 $62.750 +213.5% $3511.9  
Quintus Corp QNTS 11/16 $18.00 $55.000 +205.5% $1427.8  
Breakaway Solutions Inc BWAY 10/6 $14.00 $42.500 +203.7% $236.1  
InterTrust Technologies Corp ITRU 10/27 $18.00 $54.375 +202.8% $4440.5  
Aether Systems Inc AETH 10/21 $16.00 $48.438 +202.3% $1867.0  
Airnet Communications Corp ANCC 12/7 $14.00 $41.063 +193.0% $808.4  
Agency.Com Ltd ACOM 12/8 $26.00 $76.000 +192.0% $1721.1  
MetaSolv Software Inc MSLV 11/18 $19.00 $55.000 +189.7% $2720.5  
Terra Networks S. A. TRRA 11/17 $13.41 $38.250 +185.3% $15083.6  
Digimarc Corp DMRC 12/2 $20.00 $56.625 +183.2% $599.2  
OnDisplay Inc ONDS 12/17 $28.00 $77.000 +175.0% $1744.6  
Maxygen Inc MAXY 12/16 $16.00 $42.063 +162.9% $2051.9  
PFSweb Inc PFSW 12/2 $17.00 $44.125 +159.5% $652.7  
Next Level Communications Inc NXTV 11/10 $20.00 $50.750 +153.5% $5947.9  
iBasis Inc IBAS 11/10 $16.00 $40.250 +151.6% $878.0  
C-Bridge Internet Solutions Inc CBIS 12/17 $16.00 $40.063 +150.9% $841.4  
NaviSite Inc NAVI 10/22 $14.00 $34.625 +147.2% $2631.6  
Caliper Technologies Corp CALP 12/15 $16.00 $39.250 +145.1% $1322.0  
Interwoven Inc IWOV 10/8 $17.00 $41.000 +141.7% $2632.2  
Mediaplex Inc MPLX 11/18 $12.00 $29.000 +141.6% $1927.5  
Be Free Inc BFRE 11/3 $12.00 $29.000 +141.6% $1884.5  
Rainmaker Systems Inc RMKR 11/17 $8.00 $18.500 +131.5% $758.6  
Vixel Corp VIXL 10/1 $18.00 $41.688 +131.% $346.1  
eBenX Inc EBNX 12/10 $20.00 $44.875 +124.7% $681.2  
iManage Inc IMAN 11/17 $11.00 $24.625 +123.6% $654.7  
Cysive Inc CYSV 10/15 $17.00 $37.750 +122.5% $801.8  
Silicon Image Inc SIMG 10/6 $12.00 $26.750 +122.1% $1761.2  
JNI Corp JNIC 10/27 $19.00 $42.000 +121.5% $1437.7  
Retek Inc RETK 11/18 $15.00 $32.563 +117.8% $3423.9  
Digital Insight Corp DGIN 10/1 $15.00 $32.125 +114.6% $514.4  
Triton PCS Holdings Inc TPCS 10/28 $18.00 $37.000 +105.5% $2834.7  
eSpeed Inc ESPD 12/10 $22.00 $44.000 +100.0% $320.1  
Predictive Systems Inc PRDS 10/27 $18.00 $35.875 +99.0% $1476.5  
SmartDisk Corp SMDK 10/6 $13.00 $25.813 +98.6% $508.4  
Martha Stewart Living Omnimedia Inc MSO 10/19 $18.00 $35.438 +96.7% $1164.6  
Z-Tel Technologies Inc ZTEL 12/15 $17.00 $33.250 +95.8% $1229.6  
Deltathree.com Inc DDDC 11/23 $15.00 $29.000 +93.3% $710.3  
Virata Corp VRTA 11/17 $14.00 $26.563 +89.3% $581.7  
SciQuest.com Inc SQST 11/19 $16.00 $30.000 +87.% $1937.1  
SonicWall Inc SNWL 11/11 $14.00 $26.063 +86.6% $949.9  
Women.Com Networks Inc WOMN 10/15 $10.00 $18.500 +85.0% $643.5  
Pac-West Telecomm Inc PACW 11/4 $10.00 $18.438 +84.8% $885.4  
Sage Inc SAGI 11/11 $12.00 $21.750 +81.5% $190.0  
Management Network Group Inc TMNG 11/23 $17.00 $29.938 +76.0% $889.4  
Radio Unica Communications Corp UNCA 10/19 $16.00 $27.438 +71.8% $567.9  
Exactis.Com Inc XACT 11/19 $14.00 $24.000 +71.2% $181.1  
BSquare Corp BSQR 10/20 $15.00 $25.625 +70.3% $1350.3  
Jupiter Communications Inc JPTR 10/8 $21.00 $35.500 +69.4% $428.4  
Tritel Inc TTEL 12/14 $18.00 $30.188 +67.1% $3853.8  
AltiGen Communications Inc ATGN 10/5 $10.00 $16.625 +66.5% $132.2  
Chartered Semiconductor Manufacturing Ltd CHRT 10/29 $20.00 $33.188 +65.4% $9043.6  
Webvan Group Inc WBVN 11/5 $15.00 $24.875 +65.3% $5310.4  
Telecorp PCS Inc TLCP 11/23 $20.00 $33.000 +65.0% $3734.5  
NetRatings Inc NTRT 12/8 $17.00 $28.000 +64.0% $715.7  
Optio Software Inc OPTO 12/15 $10.00 $16.313 +63.3% $397.6  
PlanetRx.Com PLRX 10/7 $16.00 $26.000 +62.% $711.9  
Symyx Technologies Inc SMMX 11/18 $14.00 $22.438 +60.7% $832.8  
LifeMinders.com Inc LFMN 11/19 $14.00 $22.375 +59.2% $1133.7  
Immersion Corp IMMR 11/12 $12.00 $18.625 +55.0% $592.6  
TrueTime Inc TRUE 12/17 $5.00 $7.750 +55.0% $38.5  
Tickets.com Inc TIXX 11/4 $12.50 $19.250 +54.0% $730.9  
NetCreations Inc NTCR 11/12 $13.00 $20.000 +53.4% $660.0  
GetThere.com GTHR 11/23 $16.00 $24.500 +53.2% $1289.8  
QuickLogic Corporation QUIK 10/15 $10.00 $15.125 +51.5% $482.7  
Official Payments (formally US Audiotex) OPAY 11/23 $15.00 $22.500 +50.0% $1066.7  
Knot Inc KNOT 12/2 $10.00 $15.000 +50.0% $117.9  
GRIC Communications Inc GRIC 12/15 $14.00 $21.000 +50.0% $449.7  
Illuminet Holdings Inc ILUM 10/8 $19.00 $28.500 +50.0% $1609.8  
World Wrestling Federation Entertainment Inc WWFE 10/19 $17.00 $25.250 +48.2% $1150.6  
RADWare Ltd RDWR 10/1 $18.00 $26.500 +47.2% N/A  
Rudolph Technologies Inc RTEC 11/12 $16.00 $22.938 +43.6% $467.1  
Tularik Inc TLRK 12/10 $14.00 $20.125 +43.5% $1344.3  
Harris Interactive Inc HPOL 12/7 $14.00 $20.063 +43.0% $410.4  
E-Cruiter.com Inc ECRU 12/7 $6.00 $8.5625 +42.0% $42.4  
Agilent Technologies Inc A 11/18 $30.00 $42.500 +41.6% $39970.8  
Spanish Broadcasting System Inc SBSA 10/28 $20.00 $27.750 +38.5% $2292.2  
PC-Tel Inc PCTI 10/19 $17.00 $23.500 +38.3% $819.1  
Intelli-Check Inc IDN 11/18 $7.50 $10.375 +38.3% $68.6  
Xpedior Inc XPDR 12/16 $19.00 $26.000 +36.4% $1437.5  
United Parcel Service Inc UPS 11/10 $50.00 $67.375 +34.5% $83023.0  
Daleen Technologies Inc DALN 10/1 $12.00 $15.875 +32.9% $402.0  
E-Stamp Corp ESTM 10/8 $17.00 $22.375 +31.1% $848.7  
eCollege.com ECLG 12/15 $11.00 $14.250 +29.4% $157.1  
MedicaLogic Inc MDLI 12/10 $17.00 $22.000 +29.1% $640.0  
Metron Technology MTCH 11/19 $13.00 $16.875 +29.0% $199.2  
Gaiam Inc GAIA 10/29 $5.00 $6.375 +27.% $167.2  
Data Return Corp DRTN 10/28 $13.00 $16.375 +25.6% $1843.6  
MCK Communications Inc MCKC 10/22 $16.00 $20.000 +25.0% $401.9  
Viador Inc VIAD 10/26 $9.00 $11.125 +23.1% $671.9  
Williams Communications Group Inc WCG 10/1 $23.00 $28.063 +22.1% $13311.5  
Classic Communications Inc CLSC 12/8 $25.00 $30.313 +21.5% $584.6  
Infonet Services Corp IN 12/16 $21.00 $25.125 +19.4% $4428.4  
Fogdog Inc FOGD 12/9 $11.00 $13.125 +19.1% $338.8  
iGo Corporation IGOC 10/14 $12.00 $14.063 +17.9% $175.1  
Charter Communications Inc CHTR 11/9 $19.00 $22.188 +16.7% $3719.8  
DSL.net Inc. DSLN 10/6 $7.50 $8.531 +13.4% $507.7  
Web Street Inc WEBS 11/17 $11.00 $12.375 +12.% $310.3  
Interep National Radio Sales Inc IREP 12/9 $12.00 $13.500 +12.% $138.3  
Somera Communications Inc SMRA 11/12 $12.00 $13.438 +11.8% $579.1  
ASD Systems Inc ASDS 11/11 $8.00 $8.875 +10.3% $310.6  
CVC Inc CVCI 11/12 $10.00 $10.938 +9.8% $110.6  
Jade Financial Corp IGAF 10/5 $8.00 $8.6875 +8.9% N/A  
Charlotte Russe Holding Inc CHIC 10/20 $11.00 $11.875 +7.5% $423.0  
PentaStar Communications Inc PNTA 10/27 $10.00 $10.750 +7.% $55.0  
Plug Power Inc PLUG 10/29 $15.00 $16.000 +6.6% $1192.4  
Data Critical Corp DCCA 11/9 $10.00 $10.625 +6.5% $146.3  
E-greetings Network EGRT 12/17 $10.00 $10.563 +5.3% $348.7  
Netzee Inc NETZ 11/9 $14.00 $14.813 +5.0% $322.5  
Netcentives Inc. NCNT 10/14 $12.00 $12.563 +4.9% $1981.1  
American Home Mortgage Holdings Inc AHMH 10/1 $6.00 $6.188 +3.3% $49.7  
Blackrock Inc BLK 10/1 $14.00 $14.125 +0.9% $1099.7  
Alaska Communications Systems Group, Inc. ALSK 11/18 $14.00 $14.125 +0.9% $477.4  
Allied Riser Communications Corp ARCC 10/29 $18.00 $18.063 +0.4% $1269.4  
Edison Schools Inc EDSN 11/11 $18.00 $18.063 +0.4% $665.2  
HomeServices.Com Inc HMSV 10/8 $15.00 $15.000 +0.0% $156.3  
Plastic Surgery Co PSU 12/10 $8.00 $8.000 +0.0% $28.9  
LCM Internet Growth Fund FND 10/26 $10.00 $10.000 +0.0% N/A  
Celanese AG CZ 10/25 $17.13 N/A +0.0% $1013.2  
Collectors Universe Inc CLCT 11/5 $6.00 $6.000 +0.0% $152.7  
First Capital Bancshares Inc FRST 12/17 $10.00 N/A N/A $7.5  
XM Satellite Radio Holdings Inc XMSR 10/5 $12.00 $12.000 +0.0% $1672.3  
SmarterKids.com Inc SKDS 11/23 $14.00 $14.000 +0.0% $140.4  
ReSourcePhoenix.com Inc RPCX 10/14 $8.00 N/A +0.0% $226.1  
Trizetto Group Inc TZIX 10/8 $9.00 $9.000 +0.0% $916.6  
MFS Financial Inc MFSF 12/29 $10.00 $9.825 -1.5% $52.5  
Neuberger Berman Inc NEU 10/7 $32.00 $31.500 -1.6% $1244.3  
Cavion Technologies Inc CAVN 10/29 $6.50 $6.000 -7.9% $34.5  
PNV.net Inc. PNVN 11/24 $17.00 $15.500 -8.2% $128.6  
Net Radio Corp NETR 10/14 $11.00 $10.000 -9.9% $88.1  
HealthCentral.Com HCEN 12/7 $11.00 $9.875 -10.2% $144.2  
VitaminShoppe.Com Inc VSHP 10/8 $11.00 $9.750 -11.6% $185.8  
ZapMe! Corp IZAP 10/20 $11.00 $9.500 -13.3% $36.5  
Healthextras Inc HLEX 12/14 $11.00 $9.000 -18.8% $331.2  
MotherNature.Com Inc MTHR 12/10 $13.00 $10.313 -20.6% $110.2