1999 Year End Review - Industry Report: Computer and Communication Products

Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]

Report Criteria
Report Type:Offer to Most Recent Quote
Period:01/1999 - 12/1999
Sort Criteria:Percentage Change
Industry:Computer & Communication Products
Securities Types:Common Stock, ADS
Underwriting Types: Firm Committment
Region(s):all regions
Foreign Companies:included

Report Statistics
Number of IPOs:119
Largest Company:Agilent Technologies Inc
Smallest Company:ID Systems Inc
Best Performer:Brocade Communications Systems Inc (+1763.5%)
Worst Performer:FlashNet Communications Inc (-63.%)
Total Amount Raised:$14879.5 Mil.
Average Amount Raised:$125.0 Mil.
Average Percentage Change:+304.21 %

Company Symbol Offer
Date
Offer
Price
Close Price
on 12/31/99
Percent
Change
Market
Value ($Mil)
Split
Ratio
Brocade Communications Systems Inc BRCD 5/25 $19.00 $177.000 +1763.5% $9092.6 (split-2:1)
Vignette Corp VIGN 2/19 $19.00 $163.000 +1615.8% $8578.7 (split-2:1)
Redback Networks Inc RBAK 5/18 $23.00 $177.500 +1443.7% $7467.1 (split-2:1)
Phone.com Inc. PHCM 6/11 $16.00 $115.938 +1349.2% $7073.8 (split-2:1)
Kana Communications Inc KANA 9/22 $15.00 $205.000 +1266.6% $5709.5  
Akamai Technologies Inc AKAM 10/29 $26.00 $327.625 +1160.9% $29631.0  
F5 Networks Inc FFIV 6/4 $10.00 $114.000 +1040.0% $2038.0  
Silknet Software Inc SILK 5/5 $15.00 $165.750 +1005.0% $2485.9  
Agile Software Corp AGIL 8/20 $21.00 $217.234 +934.4% $4346.2  
Juniper Networks Inc JNPR 6/25 $34.00 $340.000 +900.0% $16796.1  
Proxicom Inc PXCM 4/20 $13.00 $124.313 +856.5% $2951.1  
InterNAP Network Services Corp INAP 9/29 $20.00 $173.000 +765.0% $11418.2  
DiTech Corp DITC 6/9 $11.00 $93.500 +750.0% $1100.2  
China.Com Corp CHINA 7/13 $20.00 $78.625 +686.5% $15803.6 (split-2:1)
Silverstream Software Inc SSSW 8/17 $16.00 $119.000 +643.5% $2020.6  
Portal Software Inc PRSF 5/6 $14.00 $102.875 +634.2% $7739.9  
Interwoven Inc IWOV 10/8 $17.00 $121.625 +615.4% $2632.2  
NaviSite Inc NAVI 10/22 $14.00 $100.000 +614.8% $2631.6  
InterTrust Technologies Corp ITRU 10/27 $18.00 $117.625 +553.7% $4440.5  
Software.com Inc SWCM 6/24 $15.00 $96.000 +540.0% $3866.2  
Webtrends Corp WEBT 2/19 $13.00 $81.000 +523.7% N/A  
Aironet Wireless Communications Inc AIRO 7/30 $11.00 $66.781 +507.% $906.0  
Be Free Inc BFRE 11/3 $12.00 $71.875 +498.5% $1884.5  
Silicon Image Inc SIMG 10/6 $12.00 $70.063 +483.5% $1761.2  
InterWorld Corp INTW 8/11 $15.00 $85.375 +469.6% $2249.5  
CacheFlow Inc CFLO 11/19 $24.00 $130.688 +444.3% $4269.7  
Accrue Software Inc ACRU 7/30 $10.00 $54.125 +441.5% $1061.4  
Keynote Systems Inc KEYN 9/24 $14.00 $73.750 +426.8% $1680.7  
Clarent Corp CLRN 7/1 $15.00 $77.750 +418.3% $2044.9  
Retek Inc RETK 11/18 $15.00 $75.250 +401.6% $3423.9  
US internetworking Inc USIX 4/9 $21.00 $69.875 +399.0% $4073.9 (split-1.5:1)
Extreme Networks Inc EXTR 4/9 $17.00 $83.500 +391.7% $3995.7  
AdForce Inc ADFC 5/7 $15.00 $71.375 +375.3% N/A  
Viador Inc VIAD 10/26 $9.00 $42.375 +370.3% $671.9  
Covad Communications Group Inc COVD 1/22 $18.00 $55.938 +366.5% $3779.8 (split-1.5:1)
Copper Mountain Networks Inc CMTN 5/13 $21.00 $48.750 +364.8% $2182.7 (split-2:1)
Alteon Websystems Inc ATON 9/24 $19.00 $87.750 +361.4% $3358.0  
Efficient Networks Inc EFNT 7/15 $15.00 $68.000 +353.3% $2452.6  
Inet Technologies Inc INTI 5/27 $16.00 $69.875 +336.1% $3120.8  
GlobeSpan Semiconductor Inc GSPN 6/23 $15.00 $65.125 +334.6% $1134.3  
Cysive Inc CYSV 10/15 $17.00 $72.063 +323.% $801.8  
Data Return Corp DRTN 10/28 $13.00 $53.500 +311.3% $1843.6  
Primus Knowledge Solutions Inc PKSI 7/1 $11.00 $45.313 +311.3% $61.2  
Critical Path Inc CPTH 3/29 $24.00 $94.375 +293.2% $3215.9  
NVIDIA Corp NVDA 1/22 $12.00 $46.938 +291.5% $1342.2  
Calico Commerce Inc CLIC 10/7 $14.00 $53.000 +278.7% $1737.0  
Chartered Semiconductor Manufacturing Ltd CHRT 10/29 $20.00 $73.000 +265.0% $9043.6  
AppNet Systems Inc APNT 6/18 $12.00 $43.750 +264.8% $1331.8  
Backweb Technologies Ltd BWEB 6/8 $12.00 $42.125 +251.4% $1476.1  
Digital Impact Inc DIGI 11/23 $15.00 $50.125 +234.6% $1180.4  
Maker Communications Inc MAKR 5/11 $13.00 $42.750 +228.4% $749.7  
OnDisplay Inc ONDS 12/17 $28.00 $90.875 +224.5% $1744.6  
Immersion Corp IMMR 11/12 $12.00 $38.375 +219.9% $592.6  
Preview Systems Inc PRVW 12/8 $21.00 $64.875 +208.2% $1022.9  
CommTouch Software Ltd CTCH 7/13 $16.00 $48.563 +203.1% $660.6  
Tut Systems Inc TUTS 1/28 $18.00 $53.625 +197.1% $588.1  
SonicWall Inc SNWL 11/11 $14.00 $40.250 +187.% $949.9  
NETsilicon Inc NSIL 9/15 $7.00 $20.063 +186.1% $265.8  
Pacific Internet Pte Ltd PCNTF 2/5 $17.00 $46.938 +176.0% $576.1  
Allscripts Inc MDRX 7/23 $16.00 $44.000 +175.0% $833.6  
Network Access Solutions Corp NASC 6/4 $12.00 $33.000 +175.0% $1452.0  
Juno Online Services Inc JWEB 5/26 $13.00 $35.500 +173.7% $1227.8  
Mail.com Inc MAIL 6/18 $7.00 $18.750 +167.5% $789.0  
Interliant Inc INIT 7/8 $10.00 $26.000 +160.0% $1097.4  
Airnet Communications Corp ANCC 12/7 $14.00 $36.375 +159.2% $808.4  
MKS Instruments Inc MKSI 3/30 $14.00 $36.125 +158.3% $868.9  
Agilent Technologies Inc A 11/18 $30.00 $77.313 +157.1% $39970.8  
Datalink Corp DTLK 8/6 $7.50 $19.250 +156.6% $166.1  
Luminant Worldwide (Clarant Worldwide Corp) LUMT 9/16 $18.00 $45.500 +152.7% $1063.2  
SmartDisk Corp SMDK 10/6 $13.00 $32.750 +151.2% $508.4  
Digimarc Corp DMRC 12/2 $20.00 $50.000 +150.0% $599.2  
RADWare Ltd RDWR 10/1 $18.00 $43.125 +139.8% N/A  
Marimba Inc MRBA 4/30 $20.00 $46.063 +130.1% $1047.7  
Worldgate Communications Inc WGAT 4/15 $21.00 $47.563 +126.9% $971.9  
LookSmart Ltd. LOOK 8/20 $12.00 $27.000 +125.0% $2269.6  
ASD Systems Inc ASDS 11/11 $8.00 $17.750 +121.7% $310.6  
Latitude Communications Inc LATD 5/7 $12.00 $26.125 +117.0% $485.4  
Virata Corp VRTA 11/17 $14.00 $29.875 +113.9% $581.7  
Media Metrix Inc MMXI 5/7 $17.00 $35.750 +110.9% $598.0  
PLX Technology Inc PLXT 4/6 $9.00 $18.938 +110.2% $410.3  
Rudolph Technologies Inc RTEC 11/12 $16.00 $33.500 +109.7% $467.1  
Persistence Software Inc PRSW 6/25 $11.00 $22.500 +104.4% $415.1  
Log On America Inc LOAX 4/22 $10.00 $20.250 +102.% $137.9  
CAIS Internet Inc CAIS 5/20 $19.00 $35.500 +86.4% $674.1  
Internet Gold IGLD 8/6 $12.00 $22.250 +85.1% $409.4  
Liquid Audio Inc LQID 7/9 $15.00 $26.250 +75.0% $476.0  
AppliedTheory Corp ATHY 4/30 $16.00 $27.750 +73.3% $568.1  
QuickLogic Corporation QUIK 10/15 $10.00 $16.500 +65.0% $482.7  
Sage Inc SAGI 11/11 $12.00 $19.375 +61.5% $190.0  
Paradyne Corp PDYN 7/16 $17.00 $27.250 +60.9% $826.0  
Fairchild Semiconductor International FCS 8/4 $18.50 $29.750 +60.1% $2622.4  
Perficient Inc PRFT 7/29 $8.00 $12.750 +59.7% $44.6  
Xpedior Inc XPDR 12/16 $19.00 $28.750 +51.1% $1437.5  
Data Critical Corp DCCA 11/9 $10.00 $14.875 +48.5% $146.3  
Rhythms Net Connections Inc RTHM 4/7 $21.00 $31.000 +47.1% $2096.6  
Interspeed Inc ISPD 9/24 $12.00 $17.688 +47.% $184.2  
TrueTime Inc TRUE 12/17 $5.00 $7.000 +40.0% $38.5  
Ramp Networks Inc RAMP 6/22 $11.00 $15.250 +38.3% $305.9  
NetObjects Inc NETO 5/7 $12.00 $16.500 +37.% $430.9  
High Speed Access Corp HSAC 6/4 $13.00 $17.625 +35.7% $886.1  
Prodigy Communications Inc PRGY 2/11 $15.00 $19.375 +29.6% $1143.4  
Interactive Pictures Corp IPIX 8/5 $18.00 $23.313 +29.1% $390.7  
Online Resources & Communications Corp ORCC 6/4 $14.00 $16.625 +18.5% $180.0  
Somera Communications Inc SMRA 11/12 $12.00 $12.438 +3.5% $579.1  
AltiGen Communications Inc ATGN 10/5 $10.00 $10.313 +3.3% $132.2  
MyPoints.com Inc MYPT 8/20 $8.00 N/A N/A $189.7  
DSL.net Inc. DSLN 10/6 $7.50 N/A N/A $507.7  
NorthPoint Communications Holdings Inc NPNT 5/5 $24.00 $24.000 +0.0% $2880.9  
Catapult Communications Corp CATT 2/10 $10.00 $9.938 -0.1% $125.1  
CVC Inc CVCI 11/12 $10.00 $9.625 -3.5% $110.6  
ZipLink Inc ZIPL 5/26 $14.00 $12.500 -10.1% $159.2  
ID Systems Inc IDSY 6/30 $7.00 $5.563 -20.2% $30.1  
ZapMe! Corp IZAP 10/20 $11.00 $8.625 -21.9% $36.5  
Garden.com Inc GDEN 9/16 $12.00 $8.688 -27.% $146.8  
Litronic Inc LTNX 6/9 $11.00 $8.000 -27.7% $77.9  
@plan Inc APLN 5/21 $14.00 $9.875 -29.6% $108.1  
Bizness Online.Com BIZZ 5/12 $10.00 $7.000 -30.0% $48.2  
Onemain Com Inc ONEM 3/25 $22.00 $15.000 -31.1% $291.2  
FlashNet Communications Inc FLAS 3/16 $17.00 $6.188 -63.% $83.0  
 
(split-n:1) - Indicates Percent Change was adjusted for a 'n' for 1 stock split.