2001 First Quarter Review - Industry Report: Computer and Communication Products
Charts: [
Total Amount Raised |
Average Amount Raised |
Number of Offerings
]
|
|
| Report Type: | Offer to Most Recent Quote |
| Period: | 01/2001 - 03/2001 |
| Sort Criteria: | Percentage Change |
| Industry: | Computer & Communication Products |
| Securities Types: | Common Stock, ADS |
| Underwriting Types: | Firm Committment |
| Region(s): | all regions |
| Foreign Companies: | included |
|
|
|
|
| Number of IPOs: | 3 |
| Largest Company: | Agere Systems, Inc. |
| Smallest Company: | Loudcloud, Inc. |
| Best Performer: | Agere Systems, Inc. (+3.0%) |
| Worst Performer: | Riverstone Networks, Inc. (-22.9%) |
| Total Amount Raised: | $3870.0 Mil. |
| Average Amount Raised: | $1290.0 Mil. |
| Average Percentage Change: | -8.23 % |
|
|
Copyright 2001 IPO Monitor. All rights reserved. Redistribution or publication of this content is
expressly prohibited without the prior written consent of IPO Monitor.
This information is provided AS-IS, without any warranty of any kind.
IPO Monitor makes no claims concerning the accuracy or validity of the
information, and shall not be held liable for any errors, delays,
omissions or use thereof.
Please report problems with this site to:
ipo-admin@ipomonitor.com
|
|