Comprehensive Reports: [ Chronologial Order | 1st Day Gain | Percentage Gain ]
2007 First Quarter Review - All IPOs - First Day Gain
[ Generate Custom Report ]
Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]
|
|
| Company | Symbol | Offer Date |
Offer Price |
1st Day Close |
Percent Change |
Market Value ($Mil) |
|
|---|---|---|---|---|---|---|---|
| Fortress Investment Group Holdings LLC | FIG | 02/09 | $18.50 | $31.00 | +67.6% | $2562.8 | |
| Accuray Inc. | ARAY | 02/08 | $18.00 | $28.47 | +58.6% | $1094.7 | |
| BigBand Networks Inc. | BBND | 03/15 | $13.00 | $17.00 | +30.6% | $1028.7 | |
| FCStone Group Inc. | FCSX | 03/16 | $24.00 | $31.13 | +29.0% | $631.8 | |
| Aruba Networks Inc. | ARUN | 03/27 | $11.00 | $14.15 | +28.3% | $1103.4 | |
| National CineMedia Inc. | NCMI | 02/08 | $21.00 | $25.67 | +22.3% | $1014.6 | |
| Optimer Pharmaceuticals Inc. | OPTR | 02/09 | $7.00 | $8.50 | +21.2% | $211.2 | |
| Salary.com Inc. | SLRY | 02/15 | $10.50 | $12.50 | +19.4% | $159.3 | |
| U.S. Auto Parts Network Inc. | PRTS | 02/09 | $10.00 | $11.90 | +19.0% | $160.2 | |
| JA Solar Holdings Co. Ltd. | JASO | 02/07 | $15.00 | $17.80 | +18.6% | $271.4 | |
| Mellanox Technologies Ltd. | MLNX | 02/08 | $17.00 | $20.00 | +17.4% | $438.0 | |
| Opnext Inc. | OPXT | 02/15 | $15.00 | $17.40 | +16.0% | $917.2 | |
| CastlePoint Holdings Ltd. | CPHL | 03/23 | $14.50 | $16.15 | +11.7% | $582.9 | |
| Switch & Data Inc. | SDXC | 02/08 | $17.00 | $19.00 | +11.6% | $611.2 | |
| Super Micro Computer Inc. | SMCI | 03/29 | $8.00 | $8.76 | +9.% | $257.3 | |
| eTelecare Global Solutions Inc. | ETEL | 03/28 | $13.50 | $14.55 | +7.7% | $83.3 | |
| Glu Mobile Inc. | GLUU | 03/22 | $11.50 | $12.29 | +6.6% | $284.4 | |
| Rosetta Genomics Ltd. | ROSG | 02/27 | $7.00 | $7.32 | +4.7% | $76.5 | |
| Haynes International Inc. | HAYN | 03/20 | $65.00 | $68.15 | +4.4% | $831.4 | |
| Sourcefire Inc. | FIRE | 03/09 | $15.00 | $15.49 | +3.6% | $407.3 | |
| SenoRx Inc. | SENO | 03/29 | $8.00 | $8.18 | +2.5% | $122.7 | |
| Gafisa S.A. | GFA | 03/16 | $24.88 | $25.15 | +1.8% | N/A | |
| Quadra Realty Trust Inc. | QRR | 02/15 | $15.00 | $15.16 | +1.6% | $335.4 | |
| Capital Product Partners L.P. | CPLP | 03/30 | $21.50 | $26.75 | N/A | $314.3 | |
| Cheniere Energy Partners L.P. | CQP | 03/21 | $21.00 | $21.71 | N/A | $563.5 | |
| Symmetry Holdings Inc. | SHJ | 03/07 | $8.00 | N/A | N/A | N/A | |
| Oceanaut Inc. | OKN | 03/02 | $8.00 | N/A | N/A | N/A | |
| Coleman Cable Inc. | CCIX | 03/02 | $16.00 | $16.00 | +0.0% | N/A | |
| Churchill Ventures Ltd. | CHV | 03/01 | $8.00 | N/A | N/A | $120.9 | |
| Geneva Acquisition Corp. | GAC | 02/15 | $6.00 | N/A | N/A | $67.5 | |
| Trans-India Acquisition Corporation | TIL | 02/14 | $8.00 | N/A | N/A | N/A | |
| Converted Organics Inc. | COINU | 02/13 | $5.50 | $5.10 | N/A | N/A | |
| VeriChip Corp. | CHIP | 02/09 | $6.50 | $6.50 | +0.0% | $56.6 | |
| Targa Resources Partners LP | NGLS | 02/08 | $21.00 | N/A | N/A | $483.8 | |
| Synta Pharmaceuticals Corp. | SNTA | 02/07 | $10.00 | N/A | N/A | $272.9 | |
| Union Street Acquisition Corp. | USQ | 02/06 | $8.00 | N/A | N/A | N/A | |
| Dekania Corp. | DEK | 02/06 | $10.00 | N/A | N/A | N/A | |
| Molecular Insight Pharmaceuticals Inc. | MIPI | 02/02 | $14.00 | N/A | N/A | $293.0 | |
| Information Services Group Inc. | III | 02/02 | $8.00 | N/A | N/A | $177.6 | |
| XTENT Inc. | XTNT | 02/01 | $16.00 | N/A | N/A | $256.0 | |
| Renaissance Acquisition Corp. | RAK | 01/31 | $6.00 | N/A | N/A | $89.5 | |
| HFF Inc. | HF | 01/31 | $18.00 | N/A | N/A | $214.5 | |
| Animal Health International Inc. | AHII | 01/31 | $11.00 | N/A | N/A | $294.2 | |
| Employers Holdings Inc. (EIG Mutual Holding) | EIG | 01/31 | $17.00 | N/A | N/A | $1059.3 | |
| Duncan Energy Partners L.P. | DEP | 01/30 | $21.00 | N/A | N/A | $524.8 | |
| ChinaGrowth North Acquisition Corp. | CGNUF | 01/29 | $8.00 | N/A | N/A | N/A | |
| Meruelo Maddux Properties Inc. | MMPI | 01/25 | $10.00 | N/A | N/A | $703.4 | |
| Oculus Innovative Sciences Inc. | OCLS | 01/25 | $8.00 | N/A | N/A | $70.8 | |
| AeroVironment Inc. | AVAV | 01/23 | $17.00 | N/A | N/A | $415.1 | |
| MV Oil Trust | MVO | 01/19 | $20.00 | N/A | N/A | $274.2 | |
| Legacy Reserves LP | LGCY | 01/12 | $19.00 | N/A | N/A | $670.2 | |
| Flagstone Reinsurance Holdings Ltd. | FSR | 03/30 | $13.50 | $13.48 | -0.4% | $1139.7 | |
| Clearwire Corp. | CLWR | 03/08 | $25.00 | $24.62 | -1.2% | $2647.3 | |
| Tongjitang Chinese Medicines Co. | TCM | 03/16 | $10.00 | $9.75 | -2.% | $99.2 | |
| Cellcom Israel Ltd. | CEL | 02/06 | $20.00 | $19.54 | -2.% | $1778.4 | |
| GSI Technology Inc. | GSIT | 03/29 | $5.50 | $5.29 | -3.1% | $144.6 | |
| 3SBio Inc. | SSRX | 02/07 | $16.00 | $14.85 | -7.8% | $84.9 | |
| Xinhua Finance Media Limited | XFML | 03/09 | $13.00 | $11.35 | -12.9% | $253.2 | |
| * Percent Change is not computed for unit or warrant offerings. | |||||||
Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |