Comprehensive Reports: [ Chronologial Order | 1st Day Gain | Percentage Gain ]
2007 First Quarter Review - All IPOs - Sort by Percentage Change
[ Generate Custom Report ]
Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]
|
|
| Company | Symbol | Offer Date |
Offer Price |
Close Price on 03/30/07 |
Percent Change |
Market Value ($Mil) |
|
|---|---|---|---|---|---|---|---|
| Fortress Investment Group Holdings LLC | FIG | 02/09 | $18.50 | $28.68 | +55.2% | $2562.8 | |
| FCStone Group Inc. | FCSX | 03/16 | $24.00 | $37.32 | +55.% | $631.8 | |
| BigBand Networks Inc. | BBND | 03/15 | $13.00 | $18.01 | +38.3% | $1028.7 | |
| Optimer Pharmaceuticals Inc. | OPTR | 02/09 | $7.00 | $9.71 | +38.1% | $211.2 | |
| AeroVironment Inc. | AVAV | 01/23 | $17.00 | $22.86 | +34.7% | $415.1 | |
| Aruba Networks Inc. | ARUN | 03/27 | $11.00 | $14.67 | +33.6% | $1103.4 | |
| Coleman Cable Inc. | CCIX | 03/02 | $16.00 | $20.70 | +29.7% | N/A | |
| National CineMedia Inc. | NCMI | 02/08 | $21.00 | $26.70 | +27.4% | $1014.6 | |
| Accuray Inc. | ARAY | 02/08 | $18.00 | $22.24 | +23.5% | $1094.7 | |
| JA Solar Holdings Co. Ltd. | JASO | 02/07 | $15.00 | $18.09 | +20.% | $271.4 | |
| MV Oil Trust | MVO | 01/19 | $20.00 | $23.84 | +19.% | $274.2 | |
| Sourcefire Inc. | FIRE | 03/09 | $15.00 | $17.62 | +17.6% | $407.3 | |
| Employers Holdings Inc. (EIG Mutual Holding) | EIG | 01/31 | $17.00 | $20.02 | +17.6% | $1059.3 | |
| Super Micro Computer Inc. | SMCI | 03/29 | $8.00 | $8.99 | +12.7% | $257.3 | |
| CastlePoint Holdings Ltd. | CPHL | 03/23 | $14.50 | $16.35 | +12.5% | $582.9 | |
| eTelecare Global Solutions Inc. | ETEL | 03/28 | $13.50 | $15.15 | +12.2% | $83.3 | |
| Haynes International Inc. | HAYN | 03/20 | $65.00 | $72.93 | +12.% | $831.4 | |
| Animal Health International Inc. | AHII | 01/31 | $11.00 | $12.09 | +9.0% | $294.2 | |
| Switch & Data Inc. | SDXC | 02/08 | $17.00 | $18.12 | +6.8% | $611.2 | |
| Salary.com Inc. | SLRY | 02/15 | $10.50 | $11.13 | +6.0% | $159.3 | |
| Gafisa S.A. | GFA | 03/16 | $24.88 | $25.50 | +2.9% | N/A | |
| SenoRx Inc. | SENO | 03/29 | $8.00 | $8.19 | +2.7% | $122.7 | |
| Capital Product Partners L.P. | CPLP | 03/30 | $21.50 | $26.75 | * | $314.3 | |
| Cheniere Energy Partners L.P. | CQP | 03/21 | $21.00 | $21.33 | * | $563.5 | |
| Tongjitang Chinese Medicines Co. | TCM | 03/16 | $10.00 | $10.06 | +0.0% | $99.2 | |
| Symmetry Holdings Inc. | SHJ | 03/07 | $8.00 | $7.96 | * | N/A | |
| Oceanaut Inc. | OKN | 03/02 | $8.00 | N/A | * | N/A | |
| Churchill Ventures Ltd. | CHV | 03/01 | $8.00 | $7.44 | * | $120.9 | |
| Geneva Acquisition Corp. | GAC | 02/15 | $6.00 | $5.40 | * | $67.5 | |
| Trans-India Acquisition Corporation | TIL | 02/14 | $8.00 | N/A | * | N/A | |
| Converted Organics Inc. | COINU | 02/13 | $5.50 | N/A | * | N/A | |
| Targa Resources Partners LP | NGLS | 02/08 | $21.00 | $28.80 | * | $483.8 | |
| Union Street Acquisition Corp. | USQ | 02/06 | $8.00 | N/A | * | N/A | |
| Dekania Corp. | DEK | 02/06 | $10.00 | N/A | * | N/A | |
| Information Services Group Inc. | III | 02/02 | $8.00 | $7.46 | * | $177.6 | |
| Renaissance Acquisition Corp. | RAK | 01/31 | $6.00 | $5.51 | * | $89.5 | |
| Duncan Energy Partners L.P. | DEP | 01/30 | $21.00 | $25.85 | * | $524.8 | |
| ChinaGrowth North Acquisition Corp. | CGNUF | 01/29 | $8.00 | N/A | * | N/A | |
| Legacy Reserves LP | LGCY | 01/12 | $19.00 | $27.40 | * | $670.2 | |
| Flagstone Reinsurance Holdings Ltd. | FSR | 03/30 | $13.50 | $13.48 | -0.4% | $1139.7 | |
| Opnext Inc. | OPXT | 02/15 | $15.00 | $14.79 | -1.0% | $917.2 | |
| Rosetta Genomics Ltd. | ROSG | 02/27 | $7.00 | $6.79 | -3.0% | $76.5 | |
| VeriChip Corp. | CHIP | 02/09 | $6.50 | $6.181 | -4.0% | $56.6 | |
| GSI Technology Inc. | GSIT | 03/29 | $5.50 | $5.25 | -4.4% | $144.6 | |
| Cellcom Israel Ltd. | CEL | 02/06 | $20.00 | $18.24 | -8.0% | $1778.4 | |
| Meruelo Maddux Properties Inc. | MMPI | 01/25 | $10.00 | $8.75 | -12.% | $703.4 | |
| Glu Mobile Inc. | GLUU | 03/22 | $11.50 | $10.00 | -13.4% | $284.4 | |
| Quadra Realty Trust Inc. | QRR | 02/15 | $15.00 | $13.04 | -13.6% | $335.4 | |
| Mellanox Technologies Ltd. | MLNX | 02/08 | $17.00 | $14.60 | -14.1% | $438.0 | |
| Xinhua Finance Media Limited | XFML | 03/09 | $13.00 | $10.97 | -15.1% | $253.2 | |
| Molecular Insight Pharmaceuticals Inc. | MIPI | 02/02 | $14.00 | $11.88 | -15.4% | $293.0 | |
| HFF Inc. | HF | 01/31 | $18.00 | $15.00 | -16.6% | $214.5 | |
| Clearwire Corp. | CLWR | 03/08 | $25.00 | $20.47 | -18.2% | $2647.3 | |
| Synta Pharmaceuticals Corp. | SNTA | 02/07 | $10.00 | $8.07 | -19.% | $272.9 | |
| Oculus Innovative Sciences Inc. | OCLS | 01/25 | $8.00 | $5.95 | -25.2% | $70.8 | |
| XTENT Inc. | XTNT | 02/01 | $16.00 | $11.23 | -29.1% | $256.0 | |
| 3SBio Inc. | SSRX | 02/07 | $16.00 | $11.02 | -31.2% | $84.9 | |
| U.S. Auto Parts Network Inc. | PRTS | 02/09 | $10.00 | $5.37 | -46.% | $160.2 | |
| * Percent Change is not computed for unit or warrant offerings. | |||||||
Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |