First Quarter - Industry Scorecard

Industry Number of Offerings Avg Amount Raised ($mil.) Total Amount Raised ($mil.) Avg % Change
from offering
Finance 4 $338.1 $1352 +21.23%
Banking & Finance 4 $338.1 $1352 +21.23%
Computer and Communication Products 5 $91.6 $458 +13.9%
Metals & Mining 1 $71.5 $71 +12.12%
Technology 16 $115.4 $1846 +8.41%
Computer and Communication Services 8 $133.3 $1066 +6.19%
Business Services 12 $100.8 $1209 +5.6%
Energy 5 $174.0 $870 +3.8%
Transportation 1 $252.6 $252 -
Internet - - - -
Banking - - - -
Consumer Products - - - -
Retail - - - -
Consumer Services 4 $279.2 $1116 -0.28%
Manufacturing 3 $208.0 $623 -2.8%
Healthcare 11 $74.3 $817 -4.51%
Biotechnology 8 $64.8 $518 -5.84%
Real Estate 3 $302.5 $907 -14.07%
Automotive 1 $80.0 $80 -46.46%
 

Subclasses:

  • Biotechnology is a subset of Healthcare
  • Consumer Services excludes Healthcare companies
  • Business Services excludes Healthcare companies
  • Computer & Communication Products is a subset of Technology
  • Computer & Communication Services is a subset of Technology
  • Internet Products & Services is a subset of Technology
    • The products and infrastructure portion of the Internet industry is included in Computer & Communication Products.
    • The content and services portion of the Internet industry is included in Computer & Communication Services.