Period Covered: 01/2007 - 03/2007
(only includes IPOs for which underwriter served as the lead underwriter )
| Goldman Sachs & Co. |
| 85 Broad Street | Number of Offerings: | 7 |
| New York, NY | Total Amount Raised: | $1290.8 Mil. |
| Telephone: 212-902-1000 | Avg. Amount per Deal: | $184.4 Mil. |
| Internet: http://www.gs.com/ | Avg. Company Market Val.: | $1039.4 Mil. |
| Avg. Percent Change: | +12.07 % | |
| Name | Symbol | Offer Date | Offer Price | Close Price on 03/30/07 | Percent Change | Amount Raised $Mil. |
|---|---|---|---|---|---|---|
| Fortress Investment Group Holdings LLC | FIG | 02/09/07 | $18.50 | $28.68 | +55.2% | $634.3 |
| AeroVironment Inc. | AVAV | 01/23/07 | $17.00 | $22.86 | +34.7% | $77.1 |
| Aruba Networks Inc. | ARUN | 03/27/07 | $11.00 | $14.67 | +33.6% | $88.0 |
| Opnext Inc. | OPXT | 02/15/07 | $15.00 | $14.79 | -1.0% | $150.0 |
| Cellcom Israel Ltd. | CEL | 02/06/07 | $20.00 | $18.24 | -8.0% | N/A |
| Glu Mobile Inc. | GLUU | 03/22/07 | $11.50 | $10.00 | -13.4% | $84.0 |
| HFF Inc. | HF | 01/31/07 | $18.00 | $15.00 | -16.6% | $257.4 |
| Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. |