Period Covered: 01/2007 - 03/2007
(only includes IPOs for which underwriter served as the lead underwriter )
| Morgan Joseph & Co. |
| Number of Offerings: | 1 | |
| , | Total Amount Raised: | $36.0 Mil. |
| Telephone: | Avg. Amount per Deal: | $36.0 Mil. |
| Internet: http://www.morganjoseph.com/ | Avg. Company Market Val.: | $0.0 Mil. |
| Avg. Percent Change: | +0.0 % | |
| Name | Symbol | Offer Date | Offer Price | Close Price on 03/30/07 | Percent Change | Amount Raised $Mil. |
|---|---|---|---|---|---|---|
| ChinaGrowth North Acquisition Corp. | CGNUF | 01/29/07 | $8.00 | N/A | N/A | $36.0 |
| Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. |