2000 Year-End Review: American Depositary Shares

Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]

Report Criteria
Report Type:Offer to Most Recent Quote
Period:01/2000 - 12/2000
Sort Criteria:Percentage Change
Securities Types:ADS
Underwriting Types: Firm Committment
Region(s):all regions
Foreign Companies:included

Report Statistics
Number of IPOs:56
Largest Company:Telefonica Moviles, S.A.
Smallest Company:AsiaContent.Com
Best Performer:Sun Life Financial of Canada (+213.3%)
Worst Performer:AsiaContent.Com (-97.2%)
Total Amount Raised:$36419.2 Mil.
Average Amount Raised:$650.3 Mil.
Average Percentage Change:-20.25 %

Company Symbol Offer
Date
Offer
Price
Close Price
on 12/29/00
Percent
Change
Amount
Raised
Sun Life Financial of Canada (Canada) SLC 3/22 $8.50 $26.625 +213.3% $1220.6  
Empresa Brasileira de Aeronautica (Empresa) (Brazil) ERJ 7/21 $18.50 $39.750 +114.6% $349.6  
Parthus Technologies, PLC (Ireland) PRTH 5/19 $12.60 $26.250 +108.3% $163.8  
LION bioscience AG (Germany) LEON 8/10 $39.00 $75.375 +93.6% $178.4  
InfoVista S.A. (France) IVTA 7/6 $12.23 $23.000 +88.6% $73.4  
Gemplus SA (France) GEMP 12/8 $10.66 $17.750 +66.1% $382.1  
Regus PLC (United Kingdom) REGS 10/17 $18.79 $28.000 +49.1% $407.7  
Prudential, PLC (United Kingdom) PUK 6/28 $27.82 $31.875 +14.7% $208.7  
Syngenta AG (Switzerland) SYT 11/14 $9.63 $10.938 +13.8% N/A  
New Skies Satellites (The Netherlands) NSK 10/3 $9.00 $10.125 +12.% $256.5  
Mobile Telesystems (Moscow TeleSystems) (Russia) MBT 6/30 $21.50 $24.000 +11.2% $322.7  
Grupo Aeroportuario del Sureste (ASUR) (Mexico) ASR 9/27 $15.13 $16.625 +9.8% $335.4  
Telefonica Moviles, S.A. (Spain) TEM 11/22 $9.33 $10.000 +7.8% $2799.0  
Infineon Technologies AG (Germany) IFX 3/13 $33.92 $36.000 +6.3% $5230.5  
Camtek, LTD (Israel) CAMT 7/28 $7.00 $7.375 +5.5% $39.2  
Petroleo Brasileiro (Brazil) PBR 8/9 $24.00 $25.250 +5.0% $4320.0  
PetroChina Co Ltd (CHINA) PTR 3/30 $16.44 $16.563 +0.4% $2890.5  
Crayfish Ltd. (Japan) CRFHD 3/6 $24.50 N/A N/A $106.6  
Riverdeep Group PLC (Ireland) RVDP 3/8 $20.00 $20.000 +0.0% $121.7  
Datalex (Ireland) DLEX 10/20 $11.50 N/A N/A $75.0  
Votorantim Celulose e Papel SA (Brazil) VCP 4/14 $15.00 $13.938 -7.8% $30.7  
Telenor ASA (Norway) TELN 12/4 $13.63 $12.500 -8.9% $91.3  
Floware Wireless Systems (Israel) FLRE 8/1 $13.00 $11.813 -9.3% $58.5  
O2Micro International, Ltd (Cayman Islands) OIIM 8/22 $9.00 $7.500 -16.6% $36.0  
Inficon (East Syracuse, NY) IFCN 11/9 $12.66 $10.625 -16.7% $39.9  
Bookham Technology (United Kingdom) BKHM 4/11 $15.83 $13.125 -17.8% $300.8  
China Unicom Limited (China) CHU 6/16 $19.99 $14.750 -26.1% $4915.5  
China Petroleum and Chemical Corp (Sinopec ) (China) SNP 10/12 $20.65 $15.250 -26.5% $2945.4  
Telekom Austria AG (Austria) TKA 11/21 $15.42 $10.375 -32.1% $993.0  
ST Assembly Test Services Ltd (Singapore) STTS 1/28 $21.00 $13.250 -36.0% $357.0  
Compugen Ltd. (Israel) CGEN 8/10 $10.00 $6.250 -37.% $50.0  
Alcatel Optronics (France) ALAO 10/20 $71.95 $42.000 -41.2% $1187.2  
Head N.V. (The Netherlands) HED 9/28 $10.00 $5.800 -42.0% $208.3  
CrossWave Communications, Inc (Japan) CWCI 8/4 $14.00 $8.063 -42.0% $243.5  
ICICI Bank Ltd (Mumbai, ) IBN 3/28 $11.00 $6.375 -42.4% $152.2  
GT Group Telecom () GTTLB 3/9 $14.00 $7.500 -46.2% $252.0  
Intershop Communications (Germany) ISHP 9/29 $32.09 $15.125 -52.6% $107.5  
Crucell N.V. (The Netherlands) CRXL 10/27 $14.89 $6.310 -57.2% $119.1  
ASAT Holdings Limited (China) ASTT 7/10 $12.00 $5.000 -58.3% $240.0  
Gemini Genomics, PLC (United Kingdom) GMNI 7/25 $14.00 $5.625 -59.2% $84.0  
Turkcell Iletisim (Turkey) TKC 7/10 $17.60 $7.000 -60.2% $1689.6  
Nova Measuring Instrument (Israel) NVMI 4/10 $18.00 $6.938 -61.5% $54.0  
PSi Technologies (PHILIPPINES) PSIT 3/15 $16.00 $5.250 -67.8% $56.0  
Delano Technology Corp (Canada) DTEC 2/9 $18.00 $5.469 -69.1% $90.0  
QS Communications AG (Germany) QSCG 4/18 $24.64 $6.313 -74.7% $497.7  
Comple Tel Europe N.V. (The Netherlands) CLTL 3/28 $17.09 $3.563 -79.5% $464.8  
Rediff.com India Limited (India) REDF 6/14 $12.00 $2.500 -79.6% $55.2  
Netease.com, Inc. (China) NTES 6/30 $15.50 $3.063 -80.3% $69.8  
SINA.com (China) SINA 4/12 $17.00 $3.125 -81.1% $68.0  
Carrier1 International S. A. (Switzerland) CONE 2/24 $17.48 $3.063 -82.7% $131.1  
Dialog Semiconductor, PLC (Germany) DLGS 6/29 $54.30 $9.063 -83.0% $461.6  
Interactive Investor (United Kingdom) IINV 2/17 $24.06 $2.750 -88.7% $132.3  
GigaMedia Ltd (Taiwan) GIGM 2/18 $27.00 $2.750 -89.1% $238.4  
Hanaro Telecom (KOREA) HANA 3/29 $16.95 $1.625 -90.1% $406.8  
Wherever.Net Holdings (China) WNET 5/2 $9.00 $0.625 -93.5% $40.5  
AsiaContent.Com (China) IASIA 4/12 $14.00 $0.375 -97.2% $70.0