Comprehensive: [ Chronologial Order | 1st Day Gain | Percentage Gain ]
First Day Gain: [ 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter ]

2000 Year-End Review: First Day Gains - 2Q 2000

Report Criteria
Report Type:Offer to First Closing
Period:04/2000 - 06/2000
Sort Criteria:Percentage Change
Securities Types:Common Stock, ADS
Underwriting Types: Firm Committment
Region(s):all regions
Foreign Companies:included

Report Statistics
Number of IPOs:95
Largest Company:AT&T Wireless Group
Smallest Company:Take To Auction.com, Inc
Best Performer:Marvell Technology Group Ltd. (+277.%)
Worst Performer:Netease.com, Inc. (-21.7%)
Total Amount Raised:$30517.6 Mil.
Average Amount Raised:$321.2 Mil.
Average Percentage Change:+36.59 %

Company Symbol Offer
Date
Offer
Price
1st Day
Close
Percent
Change
Market
Value ($Mil)
Marvell Technology Group Ltd. MRVL 6/27 $15.00 $56.6250 +277.% $132.0  
StorageNetworks, Inc. STOR 6/30 $27.00 $90.250 +234.5% $2190.0  
ONI Systems Corp. ONIS 6/1 $25.00 $82.563 +230.5% $4900.9  
Accelerated Networks, Inc. ACCL 6/23 $15.00 $47.875 +219.6% $138.5  
Bookham Technology BKHM 4/11 $15.83 $47.875 +202.3% $1609.1  
Capstone Turbine Corp. CPST 6/29 $16.00 $47.984 +199.% $2053.2  
New Focus, Inc. NUFO 5/18 $20.00 $51.000 +155.0% $2027.4  
Numerical Technologies, Inc. NMTC 4/7 $14.00 $35.563 +154.2% $525.3  
Saba Software, Inc. SABA 4/7 $15.00 $33.000 +120.0% $675.8  
Sonus Networks, Inc. SONS 5/25 $23.00 $50.500 +119.6% $1522.0  
Nuance Communications NUAN 4/12 $17.00 $33.9375 +99.3% $1184.5  
Oratec Interventions, Inc. OTEC 4/5 $14.00 $25.625 +83.3% $105.0  
Krispy Kreme Doughnuts Inc KREM 4/5 $21.00 $37.000 +76.9% $1036.3  
Click Commerce, Inc. CKCM 6/27 $10.00 $17.625 +76.5% $778.3  
EXFO Electro-Optical Engineering, Inc. EXFO 6/30 $26.00 $43.875 +68.5% $1194.1  
Parthus Technologies, PLC PRTH 5/19 $12.60 $20.8125 +65.7% $1354.5  
Corillian Corp CORI 4/12 $8.00 $13.2344 +65.3% $354.3  
Stratos Lightwave, Inc. STLW 6/27 $21.00 $34.0125 +61.6% $1071.2  
Rediff.com India Limited REDF 6/14 $12.00 $19.313 +60.4% $62.3  
Embarcadero Technologies, Inc. EMBT 4/20 $10.00 $16.000 +60.0% $1215.4  
i3 Mobile, Inc. IIIM 4/6 $16.00 $25.000 +56.5% $88.7  
Ulticom Inc ULCM 4/5 $13.00 $20.000 +53.4% $1259.5  
Virage, Inc. VRGE 6/29 $11.00 $16.875 +53.0% $123.8  
Sonic Innovations Inc SNCI 5/2 $14.00 $21.125 +50.9% $126.5  
Vyyo, Inc. VYYO 4/5 $13.50 $20.250 +50.0% $206.4  
Cepheid CPHD 6/21 $6.00 $9.000 +50.0% $215.3  
Metawave Communications Corp MTWV 4/27 $9.00 $13.563 +50.% $336.2  
SeeBeyond Technology (formally Software Tech.) SBYN 4/28 $12.00 $17.875 +48.5% $697.0  
iBEAM Broadcasting Corp. IBEM 5/18 $10.00 $14.000 +40.0% $112.8  
ON Semiconductor Corp (formally SCG Holding) ONNN 4/28 $16.00 $21.938 +37.1% $875.0  
Charles River Laboratories Corp. CRL 6/23 $16.00 $22.000 +37.% $884.8  
Orchid BioSciences, Inc. ORCH 5/5 $8.00 $10.938 +36.2% $448.0  
360networks (formally Worldwide Fiber) TSIX 4/20 $14.00 $19.000 +35.1% $10123.4  
Handspring, Inc. HAND 6/21 $20.00 $26.938 +34.9% $4877.1  
Manufacturers' Services Ltd. MSV 6/23 $16.00 $21.250 +32.1% $205.0  
Stanford Microdevices, Inc. SMDI 5/25 $12.00 $15.375 +28.2% $922.6  
August Technology Corp. AUGT 6/14 $12.00 $15.188 +26.6% $158.0  
Stratus Services Group Inc SERV 4/13 $6.00 $7.5625 +26.4% $27.6  
Sequoia Software Corp SQSW 5/12 $8.00 $10.063 +25.8% $51.8  
Opus360 Corp OPUS 4/7 $10.00 $12.500 +25.0% $15.6  
Cabot Microelectronics Corp CCMP 4/4 $20.00 $24.875 +24.7% $1194.0  
SINA.com SINA 4/12 $17.00 $20.6875 +21.9% $128.8  
Nova Measuring Instrument NVMI 4/10 $18.00 $21.9375 +21.7% $103.4  
Centillium Communications, Inc. CTLM 5/24 $19.00 $22.875 +20.9% $715.1  
Liveperson, Inc. LPSN 4/7 $8.00 $9.500 +18.5% $31.2  
Exelixis, Inc. EXEL 4/11 $13.00 $15.188 +16.3% $625.4  
OSCA, Inc. OSCA 6/15 $15.50 $17.625 +13.0% $237.1  
China Unicom Limited CHU 6/16 $19.99 $22.375 +11.3% $17995.0  
Qualstar Corp. QBAK 6/23 $7.00 $7.719 +10.7% $79.6  
NRG Energy, Inc. NRG 5/31 $15.00 $16.625 +10.3% $4888.8  
PRAECIS Pharmaceuticals, Inc. PRCS 4/27 $10.00 $11.000 +10.0% $1169.0  
Mobility Electronics, Inc. MOBE 6/30 $12.00 $13.000 +8.3% $31.5  
Pixelworks, Inc. PXLW 5/19 $10.00 $10.891 +8.1% $794.4  
AT&T Wireless Group AWE 4/27 $29.50 $31.63 +7.2% $39993.0  
Take To Auction.com, Inc TTA 6/13 $8.00 $8.500 +6.5% $9.1  
Community Health Systems, Inc. CYH 6/9 $13.00 $13.688 +5.9% $2603.0  
Metlife Inc MET 4/5 $14.25 $15.000 +5.6% $27538.0  
Genomic Solutions, Inc. GNSL 5/5 $8.00 $8.375 +4.8% $173.2  
ViroLogic, Inc. VLGC 5/2 $7.00 $7.313 +4.7% $179.6  
Packard Bioscience Co PBSC 4/20 $9.00 $9.125 +1.8% $690.5  
Paradigm Genetics, Inc. PDGM 5/5 $7.00 $7.125 +1.8% $239.1  
Crossworlds Software, Inc. CWLD 6/1 $10.00 $10.125 +1.5% $102.8  
Universal Compression Holdings, Inc. UCO 5/24 $22.00 $22.0625 +0.8% $489.3  
US Unwired, Inc. (Formally Mercury Inc) UNWR 5/18 $11.00 $11.063 +0.7% $365.4  
Prudential, PLC PUK 6/28 $27.82 $28.000 +0.4% $31514.8  
Wherever.Net Holdings WNET 5/2 $9.00 $9.0312 +0.4% $15.4  
Intuitive Surgical, Inc. ISRG 6/13 $9.00 $9.031 +0.4% $293.1  
Sangamo BioSciences, Inc. SGMO 4/6 $15.00 $15.063 +0.2% $406.7  
Dialog Semiconductor, PLC DLGS 6/29 $54.30 N/A N/A $434.1  
eFunds Corp EFDS 6/27 $13.00 N/A +0.0% $424.9  
eChapman.com Inc ECMN 6/15 $13.00 N/A +0.0% $49.1  
PEC Solutions, Inc. PECS 4/20 $9.00 $9.000 +0.0% $202.8  
GoAmerica, Inc. GOAM 4/7 $16.00 $16.000 +0.0% $253.4  
Rockford Corp ROFO 4/20 $11.00 $11.000 +0.0% $49.0  
QS Communications AG QSCG 4/18 $24.64 N/A N/A $322.0  
First Horizon Pharmaceutical Corp. FHRX 5/31 $8.00 $8.000 +0.0% $379.4  
Mobile Telesystems (Moscow TeleSystems) MBT 6/30 $21.50 N/A N/A $2337.9  
Crown Media Holdings, Inc. CRWN 5/4 $14.00 $14.000 +0.0% $1218.8  
Exult, Inc. EXLT 6/2 $10.00 $10.000 +0.0% $1120.0  
Tanox, Inc. TNOX 4/7 $28.50 $28.500 +0.0% $1605.7  
Votorantim Celulose e Papel SA VCP 4/14 $15.00 $15.000 +0.0% $479.0  
Click Software Techn.Ltd.(ClickService Software) CKSW 6/22 $7.00 $7.000 +0.0% $45.3  
UbiquiTel, Inc. UPCS 6/7 $8.00 $7.688 -3.% $344.9  
Dendreon Corp. DNDN 6/16 $10.00 $9.6875 -3.2% $311.3  
Healthstream Inc HSTM 4/11 $9.00 $8.500 -5.5% $19.5  
Integrated Circuit Systems, Inc. ICST 5/23 $13.00 $12.000 -7.9% $1051.6  
Lexicon Genetics Inc LEXG 4/7 $22.00 $18.750 -14.7% $789.9  
Genuity, Inc. GENU 6/28 $11.00 $9.406 -14.9% $973.0  
CareScience, Inc. CARE 6/29 $12.00 $10.016 -16.3% $9.5  
Accord Networks Ltd. ACCD 6/29 $11.00 $8.938 -18.4% $196.3  
DDi Corp. DDIC 4/11 $14.00 $11.250 -19.4% $1054.1  
CoolSavings.com Inc CSAV 5/19 $7.00 $5.531 -20.8% $39.1  
Nogatech, Inc. NGTC 5/18 $12.00 $9.406 -21.1% $235.8  
AsiaContent.Com IASIA 4/12 $14.00 $11.000 -21.2% $12.9  
Netease.com, Inc. NTES 6/30 $15.50 $12.125 -21.7% $13.8