2000 Year End Review - Industry Report: Technology

Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]

Report Criteria
Report Type:Offer to Most Recent Quote
Period:01/2000 - 12/2000
Sort Criteria:Percentage Change
Industry:Technology
Securities Types:Common Stock, ADS
Underwriting Types: Firm Committment
Region(s):all regions
Foreign Companies:included

Report Statistics
Number of IPOs:305
Largest Company:AT&T Wireless Group
Smallest Company:Talisman Enterprises Inc
Best Performer:Stanford Microdevices, Inc. (+200.0%)
Worst Performer:Pets.com Inc (-99.4%)
Total Amount Raised:$67654.8 Mil.
Average Amount Raised:$221.8 Mil.
Average Percentage Change:-29.42 %

Company Symbol Offer
Date
Offer
Price
Close Price
on 12/29/00
Percent
Change
Market
Value ($Mil)
Stanford Microdevices, Inc. SMDI 5/25 $12.00 $36.000 +200.0% $922.6  
Ulticom Inc ULCM 4/5 $13.00 $34.063 +162.2% $1259.5  
Cabot Microelectronics Corp CCMP 4/4 $20.00 $51.938 +159.9% $1194.0  
webMethods Inc WEBM 2/11 $35.00 $88.938 +154.0% $2776.6  
Nuance Communications NUAN 4/12 $17.00 $43.125 +153.7% $1184.5  
Speechworks International, Inc. SPWX 8/1 $20.00 $49.063 +145.1% $1422.8  
Pixelworks, Inc. PXLW 5/19 $10.00 $22.375 +123.5% $794.4  
Click Commerce, Inc. CKCM 6/27 $10.00 $20.875 +108.5% $778.3  
Parthus Technologies, PLC PRTH 5/19 $12.60 $26.250 +108.3% $1354.5  
EDEN Bioscience Corporation EDEN 9/27 $15.00 $29.938 +99.8% $680.6  
McData Corp. MCDT 8/9 $28.00 $54.750 +95.3% $5828.3  
Handspring, Inc. HAND 6/21 $20.00 $38.938 +94.9% $4877.1  
DDi Corp. DDIC 4/11 $14.00 $27.250 +94.4% $1054.1  
LION bioscience AG LEON 8/10 $39.00 $75.375 +93.6% $1326.6  
InfoVista S.A. IVTA 7/6 $12.23 $23.000 +88.6% $435.4  
Bruker Daltonics, Inc. BDAL 8/4 $13.00 $23.563 +81.5% $1260.6  
Synplicity, Inc. SYNP 10/12 $8.00 $14.500 +81.5% $340.7  
Hotel Reservations Network Inc ROOM 2/25 $16.00 $28.375 +77.4% $1543.6  
Wilson Greatbatch Technologies, Inc. GB 9/29 $16.00 $28.250 +76.6% $504.3  
Moldflow Corp MFLO 3/28 $13.00 $22.875 +75.6% $207.7  
Ixia, Inc. XXIA 10/18 $13.00 $22.875 +75.6% $1210.4  
Orchid BioSciences, Inc. ORCH 5/5 $8.00 $14.000 +75.0% $448.0  
Capstone Turbine Corp. CPST 6/29 $16.00 $28.000 +75.0% $2053.2  
New Focus, Inc. NUFO 5/18 $20.00 $34.750 +73.5% $2027.4  
Peco II, Inc. PIII 8/18 $15.00 $25.875 +72.% $513.3  
Beacon Power Corp. BCON 11/17 $6.00 $10.000 +66.6% $385.7  
Gemplus SA GEMP 12/8 $10.66 $17.750 +66.1% N/A  
Avanex Corp AVNX 2/4 $36.00 $59.563 +65.5% $3724.4  
EXE Technologies, Inc. EXEE 8/4 $8.00 $13.000 +62.% $536.0  
ONI Systems Corp. ONIS 6/1 $25.00 $39.563 +58.5% $4900.9  
Novatel Wireless NVTL 11/16 $8.00 $12.375 +54.8% $644.8  
Luminex Corp. LMNX 3/30 $17.00 $26.063 +53.1% $695.3  
Dendreon Corp. DNDN 6/16 $10.00 $15.000 +50.0% $311.3  
Corillian Corp CORI 4/12 $8.00 $12.000 +50.0% $354.3  
WebEx, Inc. WEBX 7/28 $14.00 $20.875 +49.0% $754.1  
Caminus Corp CAMZ 1/28 $16.00 $23.250 +45.1% $339.7  
Support.com, Inc. SPRT 7/19 $14.00 $20.250 +44.4% $676.7  
Tripath Technology, Inc. TRPH 8/1 $10.00 $14.313 +43.3% $370.9  
Paradigm Genetics, Inc. PDGM 5/5 $7.00 $10.000 +42.5% $239.1  
Garmin Ltd. GRMN 12/8 $14.00 $19.750 +41.7% $2130.5  
I-Many, Inc. IMNY 7/13 $9.00 $12.438 +38.% $382.9  
SkillSoft Corp SKIL 2/1 $14.00 $18.750 +33.2% $235.9  
Exult, Inc. EXLT 6/2 $10.00 $13.250 +32.% $1120.0  
ViroLogic, Inc. VLGC 5/2 $7.00 $9.125 +30.5% $179.6  
Sangamo BioSciences, Inc. SGMO 4/6 $15.00 $19.500 +30.0% $406.7  
Packard Bioscience Co PBSC 4/20 $9.00 $11.625 +29.6% $690.5  
Active Power, Inc. ACPW 8/8 $17.00 $21.938 +29.4% $826.2  
Numerical Technologies, Inc. NMTC 4/7 $14.00 $18.063 +29.2% $525.3  
Integrated Circuit Systems, Inc. ICST 5/23 $13.00 $16.563 +27.0% $1051.6  
Virage Logic Corp. VIRL 8/1 $12.00 $15.000 +25.0% $282.6  
Harvard Bioscience, Inc. HBIO 12/7 $8.00 $9.875 +23.3% $244.7  
DigitalThink Inc DTHK 2/25 $14.00 $17.063 +21.7% $561.9  
Esperion Therapeutics, Inc. ESPR 8/10 $9.00 $10.875 +20.3% $261.3  
Centillium Communications, Inc. CTLM 5/24 $19.00 $22.250 +17.0% $715.1  
OPNET Technologies, Inc. OPNT 8/2 $13.00 $15.063 +15.6% $260.7  
Rosetta Inpharmatics, Inc. RSTA 8/3 $14.00 $16.000 +14.8% $479.1  
Lexent, Inc. LXNT 7/28 $15.00 $17.125 +14.6% $679.8  
Exelixis, Inc. EXEL 4/11 $13.00 $14.625 +12.% $625.4  
New Skies Satellites NSK 10/3 $9.00 $10.125 +12.% $1303.9  
Mobile Telesystems (Moscow TeleSystems) MBT 6/30 $21.50 $24.000 +11.2% $2337.9  
Transmeta Corp. TMTA 11/7 $21.00 $23.500 +11.0% $300.2  
Sonus Networks, Inc. SONS 5/25 $23.00 $25.250 +9.8% $1522.0  
Telefonica Moviles, S.A. TEM 11/22 $9.33 $10.000 +7.8% $38200.0  
August Technology Corp. AUGT 6/14 $12.00 $12.938 +7.1% $158.0  
Infineon Technologies AG IFX 3/13 $33.92 $36.000 +6.3% $22104.0  
INRANGE Technologies Corp. INRG 9/22 $16.00 $16.938 +5.6% $1411.5  
Camtek, LTD CAMT 7/28 $7.00 $7.375 +5.5% $161.2  
Synquest, Inc. SYNQ 8/15 $7.00 $7.375 +5.5% $203.7  
Saba Software, Inc. SABA 4/7 $15.00 $15.750 +5.0% $675.8  
Microtune, Inc. TUNE 8/4 $16.00 $16.563 +3.1% $623.1  
Optical Communication Products, Inc. OCPI 11/3 $11.00 $11.250 +2.7% $1174.2  
Millennium Cell, Inc. MCEL 8/9 $10.00 $10.250 +2.% $274.7  
Metawave Communications Corp MTWV 4/27 $9.00 $9.125 +1.8% $336.2  
EXFO Electro-Optical Engineering, Inc. EXFO 6/30 $26.00 $26.125 +0.8% $1194.1  
Oplink Communications, Inc. OPLK 10/4 $18.00 $18.063 +0.4% $2815.1  
Crayfish Ltd. CRFHD 3/6 $24.50 N/A N/A N/A  
Quantum Effect Devices Inc QEDI 2/1 $16.00 N/A N/A $388.7  
Convergent Group Corp CVGP 8/1 $7.00 N/A N/A $390.7  
HomeGrocer.Com Inc HOMG 3/10 $12.00 N/A N/A $1497.7  
Blaze Software Inc BLZE 3/23 $16.00 N/A N/A $298.5  
Breezecom Ltd. BRZE 3/23 N/A $14.313 +0.0% $397.9  
Datalex DLEX 10/20 $11.50 N/A N/A N/A  
Marvell Technology Group Ltd. MRVL 6/27 $15.00 N/A N/A $132.0  
Nogatech, Inc. NGTC 5/18 $12.00 N/A N/A $235.8  
ArrowPoint Communications Inc ARPT 3/31 $34.00 N/A N/A $1095.0  
Integrated Information Systems Inc IISX 3/17 $15.00 N/A N/A $280.7  
3-Dimensional Pharmaceuticals, Inc. DDDP 8/4 $15.00 $14.813 -1.4% $285.0  
Genomic Solutions, Inc. GNSL 5/5 $8.00 $7.625 -4.8% $173.2  
Asia Global Crossing Ltd. AGCX 10/6 $7.00 $6.563 -6.4% $3601.8  
Qualstar Corp. QBAK 6/23 $7.00 $6.563 -6.4% $79.6  
StorageNetworks, Inc. STOR 6/30 $27.00 $24.813 -8.% $2190.0  
360networks (formally Worldwide Fiber) TSIX 4/20 $14.00 $12.750 -8.2% $10123.4  
Intersil Holding Corp. ISIL 2/25 $25.00 $22.938 -8.4% $2075.9  
Telenor ASA TELN 12/4 $13.63 $12.500 -8.9% $22125.0  
PEC Solutions, Inc. PECS 4/20 $9.00 $8.125 -9.2% $202.8  
Floware Wireless Systems FLRE 8/1 $13.00 $11.813 -9.3% $370.9  
Accord Networks Ltd. ACCD 6/29 $11.00 $9.875 -10.2% $196.3  
WJ Communications, Inc. WJCI 8/18 $16.00 $14.250 -10.3% $775.8  
Applied Molecular Evolution, Inc. AMEV 7/27 $19.00 $17.063 -10.9% $361.8  
TTM Technologies, Inc. TTMI 9/21 $16.00 $14.188 -11.2% $504.4  
UTStarcom Inc UTSI 3/3 $18.00 $15.500 -13.8% $1384.3  
SMTC Corp. SMTX 7/21 $16.00 $13.625 -14.4% $354.6  
SeeBeyond Technology (formally Software Tech.) SBYN 4/28 $12.00 $10.250 -14.8% $697.0  
Computer Access Technology Corp. CATZ 11/10 $12.00 $10.250 -14.8% $188.4  
Nextel Partners, Inc. NXTP 2/23 $20.00 $16.813 -15.3% $3979.8  
Advanced Power Technology, Inc. APTI 8/8 $15.00 $12.625 -15.3% $99.1  
OTG Software, Inc. OTGS 3/10 $19.00 $16.141 -15.4% $411.2  
O2Micro International, Ltd OIIM 8/22 $9.00 $7.500 -16.6% $239.2  
Inficon IFCN 11/9 $12.66 $10.625 -16.7% $246.0  
Bookham Technology BKHM 4/11 $15.83 $13.125 -17.8% $1609.1  
Ciphergen Biosystems, Inc. CIPH 9/29 $16.00 $13.250 -17.8% $339.6  
Stratos Lightwave, Inc. STLW 6/27 $21.00 $17.063 -18.4% $1071.2  
Websense, Inc. WBSN 3/28 $18.00 $14.500 -19.4% $281.2  
Selectica Inc SLTC 3/10 $30.00 $24.188 -19.7% $835.8  
Pemstar, Inc. PMTR 8/8 $11.00 $8.813 -19.8% $237.3  
Docent, Inc. DCNT 9/29 $11.00 $8.750 -20.5% $348.4  
Avici Systems, Inc. AVCI 7/28 $31.00 $24.625 -20.6% $1355.3  
o2wireless Solutions, Inc. OTWO 8/16 $12.00 $9.313 -22.9% $206.5  
Lexicon Genetics Inc LEXG 4/7 $22.00 $16.625 -24.3% $789.9  
Palm Inc PALM 3/2 $38.00 $28.313 -25.9% $15919.2  
China Unicom Limited CHU 6/16 $19.99 $14.750 -26.1% $17995.0  
MatrixOne Inc MONE 3/1 $25.00 $18.188 -27.4% $694.0  
Ceragon Networks (formally Giganet, Ltd) CRNT 8/4 $17.00 $12.063 -29.4% $238.8  
Transgenomic Inc TBIO 7/18 $15.00 $10.500 -30.0% $181.9  
Therma Wave Inc TWAV 2/4 $20.00 $14.000 -30.0% $305.7  
Deltagen, Inc. DGEN 8/3 $15.00 $10.438 -30.1% $300.7  
OmniSky Corp. OMNY 9/21 $12.00 $8.313 -30.2% $541.6  
TyCom Ltd. TCM 7/27 $32.00 $22.375 -30.7% $11277.0  
UbiquiTel, Inc. UPCS 6/7 $8.00 $5.500 -31.5% $344.9  
Entegris, Inc. ENTG 7/11 $11.00 $7.484 -31.6% $501.5  
Witness Systems Inc WITS 2/10 $20.00 $13.500 -32.% $284.6  
Telekom Austria AG TKA 11/21 $15.42 $10.375 -32.1% $2593.8  
ServiceWare.com, Inc. SVCW 8/25 $7.00 $4.734 -32.7% $110.9  
Dobson Communications Corp DCEL 2/4 $22.00 $14.625 -33.2% $1330.8  
Mind C. T. I. Ltd. MNDO 8/8 $10.00 $6.688 -33.2% $142.3  
Corvis Corp. CORV 7/28 $36.00 $23.813 -33.5% $7830.4  
Blue Martini Software, Inc. BLUE 7/25 $20.00 $13.250 -33.5% $897.0  
Valicert, Inc. VLCT 7/28 $10.00 $6.563 -34.7% $143.4  
724 Solutions Inc SVNX 1/28 $26.00 $16.688 -35.1% $590.8  
InforMax, Inc. INMX 10/3 $16.00 $10.375 -35.5% $193.3  
ST Assembly Test Services Ltd STTS 1/28 $21.00 $13.250 -36.0% $12394.4  
T/R Systems Inc TRSI 1/26 $10.00 $6.375 -36.5% $74.8  
Lantronix, Inc. LTRX 8/4 $10.00 $6.375 -36.5% $228.2  
Compugen Ltd. CGEN 8/10 $10.00 $6.250 -37.% $157.5  
RADVision Ltd. RVSN 3/14 $20.00 $12.313 -38.3% $222.0  
Proton Energy Systems, Inc. PRTN 9/29 $17.00 $10.500 -38.3% $336.2  
CoSine Communications, Inc. COSN 9/26 $23.00 $13.875 -39.7% $1388.6  
Sunhawk.Com Corp SNHK 2/15 $12.00 $7.250 -39.8% $22.9  
AT&T Wireless Group AWE 4/27 $29.50 $17.313 -41.1% $39993.0  
Alcatel Optronics ALAO 10/20 $71.95 $42.000 -41.2% $693.0  
deCODE Genetics Inc DCGN 7/18 $18.00 $10.500 -41.6% $428.8  
Western Multiplex Corp. WMUX 8/1 $12.00 $6.875 -42.0% $355.7  
CrossWave Communications, Inc CWCI 8/4 $14.00 $8.063 -42.0% $809.5  
Universal Access Inc UAXS 3/17 $14.00 $8.000 -42.5% $686.5  
SignalSoft Corp. SGSF 8/3 $17.00 $9.813 -42.7% $223.9  
Argonaut Technologies, Inc. AGNT 7/19 $15.00 $8.500 -43.3% $139.4  
Evolve Software, Inc. EVLV 8/10 $9.00 $4.875 -45.3% $178.2  
Alliance Fiber Optic Products, Inc. AFOP 11/21 $11.00 $6.000 -45.5% $309.4  
GT Group Telecom GTTLB 3/9 $14.00 $7.500 -46.2% $152.6  
SEQUENOM, Inc. SQNM 2/1 $26.00 $14.000 -46.5% $315.3  
AvantGo, Inc. AVGO 9/27 $12.00 $6.250 -47.1% $208.4  
Zengine, Inc. ZNGN 9/21 $13.00 $6.875 -47.1% $113.3  
Aclara Biosciences, Inc. ACLA 3/21 $21.00 $10.875 -48.1% $339.0  
inSilicon Corp INSN 3/22 $12.00 $6.125 -48.5% $85.1  
Luminent, Inc. LMNE 11/10 $12.00 $6.016 -49.6% $938.5  
ImagicTV Inc. IMTV 11/21 $11.00 $5.500 -50.0% $135.2  
Virage, Inc. VRGE 6/29 $11.00 $5.375 -51.3% $123.8  
H Power Corp. HPOW 8/9 $16.00 $7.688 -51.5% $405.6  
Pharsight Corp. PHST 8/9 $10.00 $4.750 -52.% $87.5  
Sonic Innovations Inc SNCI 5/2 $14.00 $6.688 -52.2% $126.5  
Alamosa PCS Holdings Inc APCS 2/3 $17.00 $8.000 -52.4% $473.7  
Intershop Communications ISHP 9/29 $32.09 $15.125 -52.6% $2632.7  
Silicon Laboratories Inc SLAB 3/24 $31.00 $14.375 -53.2% $669.6  
Choice One Communications Inc CWON 2/17 $20.00 $9.313 -53.3% $278.8  
Genuity, Inc. GENU 6/28 $11.00 $5.063 -53.7% $973.0  
Vyyo, Inc. VYYO 4/5 $13.50 $6.125 -54.2% $206.4  
Resonate, Inc. RSNT 8/2 $21.00 $9.500 -54.6% $252.1  
FirePond Inc FIRE 2/4 $22.00 $9.438 -57.% $309.1  
Inforte Corp INFT 2/18 $32.00 $13.750 -57.3% $161.2  
US Unwired, Inc. (Formally Mercury Inc) UNWR 5/18 $11.00 $4.625 -57.5% $365.4  
ASAT Holdings Limited ASTT 7/10 $12.00 $5.000 -58.3% $676.0  
Crossworlds Software, Inc. CWLD 6/1 $10.00 $4.125 -58.5% $102.8  
Manufacturers' Services Ltd. MSV 6/23 $16.00 $6.625 -58.9% $205.0  
Axcelis Technologies, Inc. ACLS 7/11 $22.00 $8.875 -59.5% $847.6  
Viasystems Group Inc VG 3/24 $21.00 $8.313 -60.1% $1066.0  
Turkcell Iletisim TKC 7/10 $17.60 $7.000 -60.2% $6720.0  
AsiaInfo Holdings Inc ASIA 3/3 $24.00 $9.375 -60.3% $351.6  
Nova Measuring Instrument NVMI 4/10 $18.00 $6.938 -61.5% $103.4  
Avistar Communications Corp. AVSR 8/17 $12.00 $4.500 -62.% $113.3  
iAsiaWorks, Inc. IAWK 8/3 $13.00 $4.875 -62.% $191.4  
Versata Inc VATA 3/3 $24.00 $8.938 -62.5% $338.7  
Equinix, Inc. EQIX 8/11 $12.00 $4.375 -63.4% $322.8  
TVIA, Inc. TVIA 8/9 $11.00 $3.938 -64.% $84.9  
Simple Technology, Inc. STEC 9/29 $11.00 $3.875 -64.7% $143.2  
GoAmerica, Inc. GOAM 4/7 $16.00 $5.375 -66.0% $253.4  
America Online (AOL) Latin America, Inc. AOLA 8/8 $8.00 $2.688 -66.% $700.0  
Advanced Switching Communications, Inc. ASCX 10/5 $15.00 $4.875 -67.% $199.5  
Apropos Technology Inc APRS 2/17 $22.00 $7.125 -67.1% $98.0  
Viryanet Ltd. VRYA 9/19 $8.00 $2.563 -67.6% $55.2  
ON Semiconductor Corp (formally SCG Holding) ONNN 4/28 $16.00 $5.250 -67.8% $875.0  
PSi Technologies PSIT 3/15 $16.00 $5.250 -67.8% $67.2  
Elastic Networks, Inc. ELAS 9/29 $13.00 $4.125 -68.6% $129.1  
Delano Technology Corp DTEC 2/9 $18.00 $5.469 -69.1% $159.6  
Extensity Inc EXTN 1/27 $20.00 $6.016 -69.2% $137.2  
Niku Corp NIKU 2/29 $24.00 $7.313 -69.2% $504.9  
Register.com Inc RCOM 3/3 $24.00 $7.000 -70.3% $215.3  
Interland, Inc. ILND 7/25 $12.00 $3.500 -70.3% $162.5  
Xcare.net Inc XCAR 2/10 $18.00 $5.125 -71.2% $78.7  
L90 Inc LNTY 1/28 $15.00 $4.313 -71.4% $82.3  
Genomica Corp. GNOM 9/29 $19.00 $5.281 -72.0% $110.7  
VINA Technologies Inc VINA 8/10 $12.00 $3.250 -72.1% $102.4  
Centra Software Inc CTRA 2/3 $14.00 $3.875 -72.2% $90.1  
Landacorp Inc. LCOR 2/9 $10.00 $2.688 -73.2% $35.6  
Integrated Telecom Express, Inc. ITXI 8/18 $18.00 $4.781 -73.3% $197.4  
Flag Telecom Holdings Ltd FTHL 2/11 $24.00 $6.250 -73.5% $827.2  
Mainspring Communications, Inc. MSPR 7/27 $12.00 $3.125 -73.5% $55.5  
Sunrise Telecom, Inc. SRTI 7/13 $15.00 $3.906 -73.6% $193.7  
ValueClick, Inc. VCLK 3/31 $19.00 $4.938 -74.1% $137.8  
Turnstone Systems, Inc. TSTN 2/1 $29.00 $7.438 -74.5% $218.3  
IMPSAT Corp IMPT 2/1 $17.00 $4.375 -74.6% $400.0  
QS Communications AG QSCG 4/18 $24.64 $6.313 -74.7% $322.0  
i3 Mobile, Inc. IIIM 4/6 $16.00 $4.000 -75.0% $88.7  
Radview Software Ltd. RDVW 8/9 $10.00 $2.500 -75.0% $39.9  
OmniVision Technologies, Inc. OVTI 7/14 $13.00 $3.250 -75.0% $68.9  
ScreamingMedia.com Inc SCRM 8/3 $12.00 $3.000 -75.0% $112.3  
Click Software Techn.Ltd.(ClickService Software) CKSW 6/22 $7.00 $1.750 -75.0% $45.3  
Tele1 Europe Holding AB TEUR 3/15 $18.50 $4.625 -75.0% $704.9  
@Road, Inc. ARDI 9/29 $9.00 $2.250 -75.0% $102.0  
eMerge Interactive Inc EMRG 2/4 $15.00 $3.625 -75.3% $115.0  
ChipPAC, Inc. CHPC 8/9 $12.00 $2.969 -75.5% $193.8  
Network Engines, Inc. NENG 7/13 $17.00 $4.188 -75.6% $137.9  
Airspan Networks, Inc. AIRN 7/20 $15.00 $3.500 -76.6% $118.3  
Sequoia Software Corp SQSW 5/12 $8.00 $1.906 -76.7% $51.8  
Viasource Communications, Inc. VVVV 8/18 $8.00 $1.781 -77.3% $80.1  
eChapman.com Inc ECMN 6/15 $13.00 $2.969 -77.6% $49.1  
Endwave Corp. ENWV 10/17 $14.00 $3.125 -77.7% $101.7  
Repeater Technologies, Inc. RPTR 8/9 $9.00 $2.000 -77.7% $45.2  
Digitas Inc. DTAS 3/14 $24.00 $5.063 -78.0% $288.1  
Evoke, Inc. (VStream Inc.) EVOK 7/25 $8.00 $1.750 -78.2% $81.8  
Talarian Corp. TALR 7/21 $16.00 $3.500 -78.2% $66.0  
WorldQuest Networks Inc WQNI 2/4 $13.00 $2.688 -79.2% $16.0  
Comple Tel Europe N.V. CLTL 3/28 $17.09 $3.563 -79.5% $546.3  
Triton Network Systems, Inc. TNSI 7/13 $15.00 $3.125 -79.6% $105.7  
Rediff.com India Limited REDF 6/14 $12.00 $2.500 -79.6% $62.3  
Mobility Electronics, Inc. MOBE 6/30 $12.00 $2.438 -79.8% $31.5  
Switchboard Inc SWBD 3/2 $15.00 $2.969 -80.0% $70.4  
Netease.com, Inc. NTES 6/30 $15.50 $3.063 -80.3% $13.8  
Telecommunication Systems, Inc. TSYS 8/8 $17.00 $3.375 -80.4% $78.0  
SINA.com SINA 4/12 $17.00 $3.125 -81.1% $128.8  
Sohu.com Inc. SOHU 7/12 $13.00 $2.375 -81.3% $75.8  
Net.Genesis Corp NTGX 2/29 $18.00 $3.250 -81.4% $66.5  
VIA NET.WORKS, Inc. VNWI 2/11 $21.00 $3.813 -81.4% $217.6  
Precis Smart Card Systems, Inc. PCIS 2/10 $6.00 $1.125 -81.5% $2.5  
Accelerated Networks, Inc. ACCL 6/23 $15.00 $2.781 -81.6% $138.5  
LendingTree, Inc. TREE 2/16 $12.00 $2.063 -82.0% $34.9  
Vicinity Corp VCNT 2/9 $17.00 $2.969 -82.3% $80.0  
Divine Interventures Inc DVIN 7/12 $9.00 $1.563 -82.3% $212.9  
Carrier1 International S. A. CONE 2/24 $17.48 $3.063 -82.7% $124.3  
Dialog Semiconductor, PLC DLGS 6/29 $54.30 $9.063 -83.0% $434.1  
Chordiant Software Inc CHRD 2/15 $18.00 $2.969 -83.0% $103.4  
Telocity Inc. TLCT 3/29 $12.00 $2.000 -83.3% $167.6  
PartsBase.com Inc PRTS 3/22 $13.00 $2.000 -84.1% $28.2  
Take To Auction.com, Inc TTA 6/13 $8.00 $1.250 -84.7% $9.1  
b2bstores.com Inc BTBC 2/11 $10.00 $1.500 -85.0% $9.8  
CoolSavings.com Inc CSAV 5/19 $7.00 $1.000 -85.1% $39.1  
Corio, Inc. CRIO 7/21 $14.00 $2.063 -85.6% $101.2  
Liveperson, Inc. LPSN 4/7 $8.00 $1.063 -86.1% $31.2  
Caldera Systems Inc CALD 3/21 $14.00 $1.938 -86.5% $74.1  
Fargo Electronics Inc FRGO 2/11 $15.00 $2.000 -86.6% $23.5  
Eprise Corp EPRS 3/24 $15.00 $1.813 -87.1% $41.6  
interWAVE Communications International Ltd IWAV 1/28 $13.00 $1.563 -87.7% $69.4  
Lightspan Partnership Inc LSPN 2/10 $12.00 $1.438 -88.1% $62.3  
Healthstream Inc HSTM 4/11 $9.00 $1.000 -88.8% $19.5  
GigaMedia Ltd GIGM 2/18 $27.00 $2.750 -89.1% $134.3  
Telaxis Communications Corp. (Millitech Corp) TLXS 2/2 $17.00 $1.813 -89.3% $27.8  
eOn Communications Corporation EONC 2/4 $12.00 $1.188 -90.% $13.4  
Hanaro Telecom HANA 3/29 $16.95 $1.625 -90.1% $429.0  
Net2000 Communications Inc NTKK 3/7 $20.00 $1.719 -91.0% $59.9  
VantageMed Corp VMDC 2/15 $12.00 $1.063 -91.4% $9.2  
FairMarket Inc FAIM 3/14 $17.00 $1.500 -91.7% $39.8  
PeoplePC, Inc. PEOP 8/16 $10.00 $0.750 -92.% $84.9  
iPrint.com Inc IPRT 3/8 $10.00 $0.719 -92.1% $20.8  
Avenue A, Inc AVEA 2/29 $24.00 $1.813 -92.4% $100.9  
Loudeye Technologies Inc LOUD 3/15 $16.00 $1.188 -92.7% $41.2  
Lante Corp LNTE 2/11 $20.00 $1.563 -92.8% $60.2  
Neoforma.com Inc NEOF 1/24 $13.00 $0.813 -93.4% $45.8  
Wherever.Net Holdings WNET 5/2 $9.00 $0.625 -93.5% $15.4  
Buy.com Inc BUYX 2/8 $13.00 $0.656 -94.5% $84.7  
Cypress Communications Inc CYCO 2/10 $17.00 $0.906 -94.7% $41.5  
Fastnet Corp FSST 2/8 $12.00 $0.500 -95.3% $7.2  
eMachines Inc EEEE 3/24 $9.00 $0.375 -95.3% $54.3  
ARTISTdirect Inc ARTD 3/28 $12.00 $0.500 -95.3% $18.6  
Prime Response Group Inc PRME 3/3 $18.00 $0.875 -95.3% $1.7  
Onvia.com Inc ONVI 3/1 $21.00 $0.844 -95.8% $66.5  
Snowball.com, Inc. SNOW 3/21 $11.00 $0.438 -96.1% $16.3  
FirstWorld Communications Inc FWIS 3/8 $17.00 $0.656 -96.4% $33.3  
Savvis Communications Corp SVVS 2/15 $24.00 $0.875 -96.5% $81.0  
Opus360 Corp OPUS 4/7 $10.00 $0.313 -96.7% $15.6  
Talisman Enterprises Inc BATT 1/14 $5.00 $0.125 -97.% $0.4  
Uproar, Inc. UPRO 3/17 $33.88 $0.969 -97.3% $29.3  
ImproveNet, Inc IMPV 3/16 $16.00 $0.375 -97.5% $6.0  
Netpliance Inc NPLI 3/17 $18.00 $0.531 -97.5% $32.1  
VarsityBooks.Com Inc VSTY 2/15 $10.00 $0.188 -98.2% $2.9  
HealthGate Data Corp HGAT 1/26 $11.00 $0.188 -98.9% $3.3  
Pets.com Inc IPET 2/11 $11.00 $0.094 -99.4% $2.5