| Goldman Sachs & Co. |
| 85 Broad Street | Number of Offerings: | 58 |
| New York, NY | Total Amount Raised: | $34352.8 Mil. |
| Telephone: 212-902-1000 | Avg. Amount per Deal: | $592.3 Mil. |
| Internet: http://www.gs.com/ | Avg. Company Market Val.: | $3586.2 Mil. |
| Avg. Percent Change: | -27.17 % | |
| Name | Symbol | Offer Date | Offer Price | Close Price on 12/21/00 | Percent Change | Amount Raised $Mil. |
|---|---|---|---|---|---|---|
| Cabot Microelectronics Corp | CCMP | 4/4/2000 | $20.00 | $45.000 | +125.0% | $80.0 |
| Nuance Communications | NUAN | 4/12/2000 | $17.00 | $35.828 | +110.5% | $76.5 |
| Parthus Technologies, PLC | PRTH | 5/19/2000 | $12.60 | $24.125 | +91.6% | $163.8 |
| ONI Systems Corp. | ONIS | 6/1/2000 | $25.00 | $36.188 | +44.5% | $200.0 |
| Coach, Inc. | COH | 10/5/2000 | $16.00 | $21.000 | +31.5% | $118.1 |
| Packaging Corp Of America | PKG | 1/28/2000 | $12.00 | $15.625 | +30.0% | $138.0 |
| Capstone Turbine Corp. | CPST | 6/29/2000 | $16.00 | $20.000 | +25.0% | $145.5 |
| Southern Energy, Inc. | SOE | 9/27/2000 | $22.00 | $26.813 | +21.7% | $1276.0 |
| Monsanto Company | MON | 10/18/2000 | $20.00 | $23.938 | +19.9% | $700.0 |
| W. P. Stewart & Co., Ltd | WPL | 12/8/2000 | $20.00 | $23.125 | +15.2% | $224.0 |
| Orion Power Holdings, Inc. | ORN | 11/14/2000 | $20.00 | $22.750 | +13.5% | $550.0 |
| Illumina, Inc. | ILMN | 7/28/2000 | $16.00 | $18.000 | +12.% | $96.0 |
| New Skies Satellites | NSK | 10/3/2000 | $9.00 | $9.625 | +6.4% | $256.5 |
| Infineon Technologies AG | IFX | 3/13/2000 | $33.92 | $36.000 | +6.3% | $5230.5 |
| ArrowPoint Communications Inc | ARPT | 3/31/2000 | $34.00 | N/A | N/A | $170.0 |
| Marvell Technology Group Ltd. | MRVL | 6/27/2000 | $15.00 | N/A | N/A | $90.0 |
| Active Power, Inc. | ACPW | 8/8/2000 | $17.00 | $16.938 | -0.6% | $136.0 |
| Saba Software, Inc. | SABA | 4/7/2000 | $15.00 | $14.625 | -2.% | $60.0 |
| PetroChina Co Ltd | PTR | 3/30/2000 | $16.44 | $15.938 | -3.5% | $2890.5 |
| Sonus Networks, Inc. | SONS | 5/25/2000 | $23.00 | $22.250 | -3.6% | $115.0 |
| WebEx, Inc. | WEBX | 7/28/2000 | $14.00 | $13.000 | -7.4% | $49.0 |
| 360networks (formally Worldwide Fiber) | TSIX | 4/20/2000 | $14.00 | $12.938 | -7.8% | $624.8 |
| Telenor ASA | TELN | 12/4/2000 | $13.63 | $12.500 | -8.9% | $91.3 |
| Exelixis, Inc. | EXEL | 4/11/2000 | $13.00 | $11.563 | -11.5% | $118.3 |
| Bookham Technology | BKHM | 4/11/2000 | $15.83 | $13.500 | -14.1% | $300.8 |
| StorageNetworks, Inc. | STOR | 6/30/2000 | $27.00 | $18.938 | -29.5% | $243.0 |
| MatrixOne Inc | MONE | 3/1/2000 | $25.00 | $16.938 | -32.4% | $125.0 |
| Palm Inc | PALM | 3/2/2000 | $38.00 | $25.625 | -32.6% | $874.0 |
| Nextel Partners, Inc. | NXTP | 2/23/2000 | $20.00 | $13.375 | -33.2% | $470.0 |
| TyCom Ltd. | TCM | 7/27/2000 | $32.00 | $20.188 | -36.1% | $1740.0 |
| Asia Global Crossing Ltd. | AGCX | 10/6/2000 | $7.00 | $4.422 | -36.2% | $476.0 |
| AT&T Wireless Group | AWE | 4/27/2000 | $29.50 | $17.688 | -40.4% | $10620.0 |
| CrossWave Communications, Inc | CWCI | 8/4/2000 | $14.00 | $8.125 | -41.6% | $243.5 |
| Microtune, Inc. | TUNE | 8/4/2000 | $16.00 | $9.000 | -43.5% | $64.0 |
| Sonic Innovations Inc | SNCI | 5/2/2000 | $14.00 | $7.156 | -48.8% | $50.4 |
| Resonate, Inc. | RSNT | 8/2/2000 | $21.00 | $10.500 | -50.0% | $84.0 |
| Universal Access Inc | UAXS | 3/17/2000 | $14.00 | $7.000 | -50.0% | $154.0 |
| Crucell N.V. | CRXL | 10/27/2000 | $14.89 | $7.120 | -52.8% | $119.1 |
| GT Group Telecom | GTTLB | 3/9/2000 | $14.00 | $6.500 | -53.7% | $252.0 |
| CoSine Communications, Inc. | COSN | 9/26/2000 | $23.00 | $10.000 | -56.2% | $230.0 |
| Turkcell Iletisim | TKC | 7/10/2000 | $17.60 | $6.875 | -60.3% | $1689.6 |
| Axcelis Technologies, Inc. | ACLS | 7/11/2000 | $22.00 | $8.500 | -61.6% | $341.0 |
| Blue Martini Software, Inc. | BLUE | 7/25/2000 | $20.00 | $7.250 | -63.5% | $150.0 |
| Inforte Corp | INFT | 2/18/2000 | $32.00 | $10.813 | -66.0% | $64.0 |
| Equinix, Inc. | EQIX | 8/11/2000 | $12.00 | $4.063 | -66.4% | $240.0 |
| iAsiaWorks, Inc. | IAWK | 8/3/2000 | $13.00 | $3.875 | -70.9% | $117.0 |
| Niku Corp | NIKU | 2/29/2000 | $24.00 | $6.188 | -74.1% | $192.0 |
| Rediff.com India Limited | REDF | 6/14/2000 | $12.00 | $2.938 | -75.1% | $55.2 |
| ValueClick, Inc. | VCLK | 3/31/2000 | $19.00 | $4.438 | -76.4% | $76.0 |
| Turnstone Systems, Inc. | TSTN | 2/1/2000 | $29.00 | $5.313 | -81.7% | $87.0 |
| GigaMedia Ltd | GIGM | 2/18/2000 | $27.00 | $3.938 | -85.1% | $238.4 |
| Dialog Semiconductor, PLC | DLGS | 6/29/2000 | $54.30 | $6.375 | -88.5% | $461.6 |
| Corio, Inc. | CRIO | 7/21/2000 | $14.00 | $1.500 | -89.8% | $140.0 |
| Hanaro Telecom | HANA | 3/29/2000 | $16.95 | $1.688 | -90.4% | $406.8 |
| Net2000 Communications Inc | NTKK | 3/7/2000 | $20.00 | $1.969 | -90.5% | $200.0 |
| AsiaContent.Com | IASIA | 4/12/2000 | $14.00 | $0.438 | -96.7% | $70.0 |
| Organic Inc | OGNC | 2/10/2000 | $20.00 | $0.625 | -96.7% | $110.0 |
| Snowball.com, Inc. | SNOW | 3/21/2000 | $11.00 | $0.188 | -98.9% | $68.8 |
Copyright 1996-2000 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site to: ipo-admin@ipomonitor.com |