| Robertson Stephens |
| 55 California Street | Number of Offerings: | 32 |
| San Francisco, CA | Total Amount Raised: | $2225.4 Mil. |
| Telephone: 415-781-9700 | Avg. Amount per Deal: | $69.5 Mil. |
| Internet: http://www.rsco.com/ | Avg. Company Market Val.: | $224.7 Mil. |
| Avg. Percent Change: | -46.21 % | |
| Name | Symbol | Offer Date | Offer Price | Close Price on 12/21/00 | Percent Change | Amount Raised $Mil. |
|---|---|---|---|---|---|---|
| Synplicity, Inc. | SYNP | 10/13/2000 | $8.00 | $10.750 | +34.7% | $34.4 |
| Esperion Therapeutics, Inc. | ESPR | 8/10/2000 | $9.00 | $11.063 | +22.2% | $54.0 |
| Virage Logic Corp. | VIRL | 8/1/2000 | $12.00 | $13.000 | +8.3% | $45.0 |
| Integrated Information Systems Inc | IISX | 3/17/2000 | $15.00 | N/A | N/A | $69.0 |
| Convergent Group Corp | CVGP | 8/1/2000 | $7.00 | N/A | N/A | $35.0 |
| I-Many, Inc. | IMNY | 7/13/2000 | $9.00 | $9.063 | +0.0% | $67.5 |
| Blaze Software Inc | BLZE | 3/23/2000 | $16.00 | N/A | N/A | $64.0 |
| Oplink Communications, Inc. | OPLK | 10/4/2000 | $18.00 | $14.813 | -17.0% | $246.6 |
| Computer Access Technology Corp. | CATZ | 11/10/2000 | $12.00 | $9.500 | -20.3% | $42.0 |
| Pain Therapeutics, Inc. | PTIE | 7/14/2000 | $12.00 | $9.500 | -20.3% | $60.0 |
| O2Micro International, Ltd | OIIM | 8/22/2000 | $9.00 | $6.750 | -25.0% | $36.0 |
| OmniVision Technologies, Inc. | OVTI | 7/14/2000 | $13.00 | $9.500 | -26.2% | $65.0 |
| Compugen Ltd. | CGEN | 8/10/2000 | $10.00 | $6.375 | -36.5% | $50.0 |
| TTM Technologies, Inc. | TTMI | 9/21/2000 | $16.00 | $9.625 | -39.4% | $90.0 |
| T/R Systems Inc | TRSI | 1/26/2000 | $10.00 | $5.750 | -42.% | $28.8 |
| OraPharma Inc | OPHM | 3/9/2000 | $18.00 | $10.313 | -42.0% | $72.0 |
| Lantronix, Inc. | LTRX | 8/4/2000 | $10.00 | $5.750 | -42.% | $30.0 |
| inSilicon Corp | INSN | 3/22/2000 | $12.00 | $5.875 | -51.4% | $42.0 |
| Delano Technology Corp | DTEC | 2/9/2000 | $18.00 | $5.250 | -70.3% | $90.0 |
| Xcare.net Inc | XCAR | 2/10/2000 | $18.00 | $5.125 | -71.2% | $90.0 |
| FirePond Inc | FIRE | 2/4/2000 | $22.00 | $6.094 | -72.% | $110.0 |
| Centra Software Inc | CTRA | 2/3/2000 | $14.00 | $3.875 | -72.2% | $70.0 |
| Switchboard Inc | SWBD | 3/2/2000 | $15.00 | $3.313 | -77.1% | $82.5 |
| Caldera Systems Inc | CALD | 3/21/2000 | $14.00 | $2.250 | -83.2% | $70.0 |
| Divine Interventures Inc | DVIN | 7/12/2000 | $9.00 | $1.375 | -84.2% | $128.6 |
| Chordiant Software Inc | CHRD | 2/15/2000 | $18.00 | $2.000 | -88.8% | $81.0 |
| Healthstream Inc | HSTM | 4/11/2000 | $9.00 | $1.063 | -88.8% | $45.0 |
| Fargo Electronics Inc | FRGO | 2/11/2000 | $15.00 | $1.500 | -90.0% | $75.0 |
| Loudeye Technologies Inc | LOUD | 3/15/2000 | $16.00 | $1.250 | -92.8% | $72.0 |
| Prime Response Group Inc | PRME | 3/3/2000 | $18.00 | $1.063 | -94.9% | $63.0 |
| Opus360 Corp | OPUS | 4/7/2000 | $10.00 | $0.375 | -96.5% | $77.0 |
| VarsityBooks.Com Inc | VSTY | 2/15/2000 | $10.00 | $0.063 | -99.7% | $40.0 |
Copyright 1996-2000 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site to: ipo-admin@ipomonitor.com |