| Morgan Stanley Dean Witter |
| 1251 Avenue of Americans | Number of Offerings: | 9 |
| New York, NY | Total Amount Raised: | $7527.0 Mil. |
| Telephone: 212-703-4000 | Avg. Amount per Deal: | $836.3 Mil. |
| Internet: http://www.ms.com/ | Avg. Company Market Val.: | $2294.1 Mil. |
| Avg. Percent Change: | +0.23 % | |
| Name | Symbol | Offer Date | Offer Price | Close Price on 12/31/01 | Percent Change | Amount Raised $Mil. |
|---|---|---|---|---|---|---|
| Bunge Limited | BG | 08/02/01 | $16.00 | $23.28 | +45.% | $281.6 |
| Riverstone Networks, Inc. | RSTN | 02/16/01 | $12.00 | $16.60 | +38.3% | $120.0 |
| The Phoenix Companies, Inc. | PNX | 06/20/01 | $17.50 | $18.50 | +5.1% | $854.0 |
| The Aluminium Corp of China Ltd. (Chalco) | ACH | 12/06/01 | $17.70 | $17.48 | -1.4% | $412.3 |
| Max Re Capital Ltd. | MXRE | 08/14/01 | $16.00 | $15.66 | -2.2% | $192.0 |
| Agere Systems, Inc. | AGR.A | 03/28/01 | $6.00 | $5.6900001 | -5.6% | $3600.0 |
| KPMG Consulting, Inc. | KCIN | 02/08/01 | $18.00 | $16.57 | -7.4% | $522.5 |
| Statoil ASA | STO | 06/18/01 | $7.47 | $6.58 | -11.1% | $1409.6 |
| Tellium, Inc. | TELM | 05/17/01 | $15.00 | $6.23 | -58.6% | $135.0 |
| Copyright 2002 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. |