| Goldman Sachs & Co. |
| 85 Broad Street | Number of Offerings: | 14 |
| New York, NY | Total Amount Raised: | $12397.4 Mil. |
| Telephone: 212-902-1000 | Avg. Amount per Deal: | $885.5 Mil. |
| Internet: http://www.gs.com/ | Avg. Company Market Val.: | $4093.4 Mil. |
| Avg. Percent Change: | +13.28 % | |
| Name | Symbol | Offer Date | Offer Price | Close Price on 12/31/01 | Percent Change | Amount Raised $Mil. |
|---|---|---|---|---|---|---|
| Accenture Ltd. | ACN | 07/19/01 | $14.50 | $26.92 | +85.5% | $1667.5 |
| AFC Enterprises, Inc. | AFCE | 03/02/01 | $17.00 | $28.39 | +67.0% | $53.1 |
| Shamrock Logistics, L.P. | UDL | 04/10/01 | $24.50 | $40.05 | +63.6% | $110.2 |
| NetScreen Technologies, Inc. | NSCN | 12/12/01 | $16.00 | $22.13 | +38.1% | $160.0 |
| Anthem Insurance Companies, Inc. | ATH | 10/30/01 | $36.00 | $49.50 | +37.% | $1728.0 |
| Principal Financial Group, Inc. | PFG | 10/23/01 | $18.50 | $24.00 | +29.2% | $1850.0 |
| Prudential Financial, Inc. | PRU | 12/13/01 | $27.50 | $33.19 | +20.9% | $3025.0 |
| Aramark Worldwide Corp | RMK | 12/11/01 | $23.00 | $26.90 | +16.5% | $690.0 |
| Encore Acquisition Company | EAC | 03/09/01 | $14.00 | $13.31 | -4.2% | $100.1 |
| dj Orthopedics, Inc. | DJO | 11/15/01 | $17.00 | $13.30 | -21.6% | $132.6 |
| Galyans Trading Co, Inc. | GLYN | 06/27/01 | $19.00 | $14.24 | -25.5% | $123.5 |
| Loudcloud, Inc. | LDCL | 03/09/01 | $6.00 | $4.24 | -29.3% | $150.0 |
| Reliant Resources, Inc. | RRI | 05/01/01 | $30.00 | $16.51 | -44.6% | $1560.0 |
| Kinder Morgan Management, Inc. | KMR | 05/15/01 | $70.41 | $37.90 | -46.7% | $1047.3 |
| Copyright 2002 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. |