| CS First Boston |
| 55 E. 52nd Street | Number of Offerings: | 11 |
| New York, NY | Total Amount Raised: | $10306.6 Mil. |
| Telephone: 212-909-2000 | Avg. Amount per Deal: | $937.0 Mil. |
| Internet: http://www.csfb.com/ | Avg. Company Market Val.: | $6264.5 Mil. |
| Avg. Percent Change: | +29.94 % | |
| Name | Symbol | Offer Date | Offer Price | Close Price on 12/31/01 | Percent Change | Amount Raised $Mil. |
|---|---|---|---|---|---|---|
| Magma Design Automation, Inc. | LAVA | 11/20/01 | $13.00 | $30.28 | +132.2% | $63.0 |
| PDF Solutions, Inc. | PDFS | 07/27/01 | $12.00 | $21.00 | +75.0% | $54.0 |
| United Surgical Partners International Inc | USPI | 06/08/01 | $14.00 | $21.15 | +51.7% | $126.0 |
| The Advisory Board | ABCO | 11/13/01 | $19.00 | $27.70 | +45.8% | $95.0 |
| Weight Watchers International, Inc. | WTW | 11/15/01 | $24.00 | $33.82 | +40.1% | $417.6 |
| Simplex Solutions, Inc. | SPLX | 05/02/01 | $12.00 | $16.55 | +37.1% | $48.0 |
| VCA Antech, Inc. (Veterinary Centers) | WOOF | 11/21/01 | $10.00 | $12.12 | +21.% | $140.0 |
| Kraft Foods, Inc. | KFT | 06/13/01 | $31.00 | $34.03 | +9.7% | $8680.0 |
| Global Power Equipment Group, Inc. | GEG | 05/18/01 | $20.00 | $15.05 | -24.5% | $147.0 |
| Multilink Technology Corp. | MLTC | 06/21/01 | $9.00 | $6.48 | -28.0% | $72.0 |
| Instinet Group LLC | INET | 05/17/01 | $14.50 | $10.05 | -30.8% | $464.0 |
| Copyright 2002 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. |