| Merrill Lynch |
| World Financial Ctr. N. Tower | Number of Offerings: | 8 |
| New York, NY | Total Amount Raised: | $1970.7 Mil. |
| Telephone: 212-449-1000 | Avg. Amount per Deal: | $246.3 Mil. |
| Internet: http://www.ml.com/ | Avg. Company Market Val.: | $1511.3 Mil. |
| Avg. Percent Change: | +23.05 % | |
| Name | Symbol | Offer Date | Offer Price | Close Price on 12/31/01 | Percent Change | Amount Raised $Mil. |
|---|---|---|---|---|---|---|
| Odyssey Healthcare, Inc. | ODSY | 10/31/01 | $15.00 | $25.94 | +72.3% | $54.0 |
| Select Medical Corp. | SLMC | 04/05/01 | $9.50 | $16.08 | +69.6% | $85.5 |
| Cross Country, Inc. | CCRN | 10/25/01 | $17.00 | $26.50 | +55.8% | $132.8 |
| China National Offshore Oil Corp. (CNOOC Ltd.) | CEO | 02/22/01 | $15.40 | $19.30 | +25.2% | $1264.3 |
| Surebeam Corp. | SURE | 03/16/01 | $10.00 | $10.47 | +4.0% | $67.0 |
| Oil States International, Inc. | OIS | 02/09/01 | $9.00 | $9.1000001 | +1.1% | $90.0 |
| FMC Technologies, Inc. | FTI | 06/14/01 | $20.00 | $16.45 | -17.5% | $221.0 |
| Exact Corp. | EXAS | 01/31/01 | $14.00 | $10.26 | -26.1% | $56.0 |
| Copyright 2002 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. |