Comprehensive: [ Chronologial Order | 1st Day Gain | Percentage Gain ]
First Day Gain: [ 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter ]

2001 Year-End Review: First Day Gains - 1Q 2001

Report Criteria
Report Type:Offer to First Closing
Period:01/2001 - 03/2001
Sort Criteria:Percentage Change
Securities Types:Common Stock, ADS
Underwriting Types: Firm Committment
Region(s):all regions
Foreign Companies:included

Report Statistics
Number of IPOs:20
Largest Company:Agere Systems, Inc.
Smallest Company:Investors Capital Holdings, Ltd.
Best Performer:Align Technology, Inc. (+33.7%)
Worst Performer:Surebeam Corp. (-14.6%)
Total Amount Raised:$6596.9 Mil.
Average Amount Raised:$329.8 Mil.
Average Percentage Change:+7.99 %

Company Symbol Offer
Date
Offer
Price
1st Day
Close
Percent
Change
Market
Value ($Mil)
Align Technology, Inc. ALGN 01/26 $13.00 $17.313 +33.7% $205.3  
KPMG Consulting, Inc. KCIN 02/08 $18.00 $23.484 +30.6% $2520.3  
AFC Enterprises, Inc. AFCE 03/02 $17.00 $20.375 +19.5% $836.5  
Peet's Coffee & Tea, Inc. PEET 01/25 $8.00 $9.3750 +17.8% $89.8  
Seattle Genetics, Inc. SGEN 03/07 $7.00 $8.250 +17.5% $166.4  
Verisity Ltd. VRST 03/21 $7.00 $8.000 +14.8% $342.4  
Williams Energy Partners L. P. WEG 02/06 $21.50 $24.00 +11.2% $237.4  
Riverstone Networks, Inc. RSTN 02/16 $12.00 $13.063 +8.5% $1694.7  
Exact Corp. EXAS 01/31 $14.00 $14.750 +5.5% $191.2  
China National Offshore Oil Corp. (CNOOC Ltd.) CEO 02/22 $15.40 $16.120 +4.7% $7928.4  
Encore Acquisition Company EAC 03/09 $14.00 $14.550 +3.2% $399.7  
Stelmar Shipping Ltd. SJH 03/06 $12.00 $12.250 +2.8% $175.9  
Loudcloud, Inc. LDCL 03/09 $6.00 $6.156 +2.% $310.6  
Oil States International, Inc. OIS 02/09 $9.00 $9.150 +1.6% $438.2  
Third Wave Technologies, Inc. TWTI 02/09 $11.00 $11.063 +0.7% $280.5  
Agere Systems, Inc. AGR.A 03/28 $6.00 $6.020 +0.3% $9303.7  
Investors Capital Holdings, Ltd. ICH 02/08 $8.00 N/A N/A $14.2  
AquaCell Technologies Inc AQA 01/31 $5.00 N/A N/A $31.7  
ATP Oil & Gas Corporation ATPG 02/06 $14.00 $14.0000 +0.0% $64.9  
Surebeam Corp. SURE 03/16 $10.00 $8.594 -14.6% $583.7