Comprehensive: [ Chronologial Order | 1st Day Gain | Percentage Gain ]
First Day Gain: [ 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter ]

2001 Year-End Review: All IPOs - First Day Gain

Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]

Report Criteria
Report Type:Offer to First Closing
Period:01/2001 - 12/2001
Sort Criteria:Percentage Change
Securities Types:Common Stock, ADS
Underwriting Types: Firm Committment
Region(s):all regions
Foreign Companies:included

Report Statistics
Number of IPOs:91
Largest Company:Kraft Foods, Inc.
Smallest Company:Briazz, Inc.
Best Performer:Simplex Solutions, Inc. (+76.6%)
Worst Performer:Surebeam Corp. (-14.6%)
Total Amount Raised:$37134.1 Mil.
Average Amount Raised:$408.1 Mil.
Average Percentage Change:+13.08 %

Company Symbol Offer
Date
Offer
Price
1st Day
Close
Percent
Change
Market
Value ($Mil)
Simplex Solutions, Inc. SPLX 05/02 $12.00 $21.200 +76.6% $238.6  
Global Power Equipment Group, Inc. GEG 05/18 $20.00 $31.450 +57.5% $674.9  
NetScreen Technologies, Inc. NSCN 12/12 $16.00 $23.72 +48.5% $1593.7  
Magma Design Automation, Inc. LAVA 11/20 $13.00 $18.99 +46.7% $884.0  
Unilab Corporation ULAB 06/06 $16.00 $23.000 +43.5% $808.3  
Nassda Corp. NSDA 12/13 $11.00 $15.45 +40.5% $534.1  
Tellium, Inc. TELM 05/17 $15.00 $20.930 +39.3% $679.1  
Omnicell, Inc. OMCL 08/07 $7.00 $9.510 +35.5% $184.0  
Align Technology, Inc. ALGN 01/26 $13.00 $17.313 +33.7% $205.3  
Natus Medical, Inc. BABY 07/20 $11.00 $14.450 +31.6% $90.3  
TheraSense, Inc. THER 10/12 $19.00 $24.92 +31.5% $944.6  
Peabody Energy (Formally P&L Coal Holdings) BTU 05/22 $28.00 $36.750 +31.5% $1398.5  
KPMG Consulting, Inc. KCIN 02/08 $18.00 $23.484 +30.6% $2520.3  
United Surgical Partners International Inc USPI 06/08 $14.00 $18.120 +29.2% $485.7  
The Advisory Board ABCO 11/13 $19.00 $24.25 +27.3% $339.2  
AMN Healthcare Services, Inc. AHS 11/13 $17.00 $21.66 +27.1% $1115.6  
Fisher & Paykel Industries Ltd. FPHC 11/13 $18.00 $22.95 +27.% $703.1  
PDF Solutions, Inc. PDFS 07/27 $12.00 $15.150 +26.5% $466.3  
Wright Medical Group, Inc. WMGI 07/13 $12.50 $15.610 +24.8% $500.8  
Multilink Technology Corp. MLTC 06/21 $9.00 $11.190 +24.3% $422.3  
American Pharmaceutical Partners, Inc. APPX 12/14 $16.00 $19.75 +23.3% $665.4  
Willis Group Holdings Limited WSH 06/12 $13.50 $16.600 +22.6% $3391.1  
Centene Corp. CNTE 12/13 $14.00 $17.20 +22.5% $221.1  
AMERIGROUP Corporation AMGP 11/06 $17.00 $20.90 +22.4% $417.9  
Weight Watchers International, Inc. WTW 11/15 $24.00 $29.50 +22.1% $3564.9  
HPL Technologies, Inc. HPLA 07/31 $11.00 $13.350 +21.6% $425.3  
Instinet Group LLC INET 05/17 $14.50 $17.65 +21.2% $2400.9  
AFC Enterprises, Inc. AFCE 03/02 $17.00 $20.375 +19.5% $836.5  
Cross Country, Inc. CCRN 10/25 $17.00 $20.37 +19.2% $822.0  
Peet's Coffee & Tea, Inc. PEET 01/25 $8.00 $9.3750 +17.8% $89.8  
Seattle Genetics, Inc. SGEN 03/07 $7.00 $8.250 +17.5% $166.4  
Diversified Security Solutions Inc (InTegCom) DVS 11/16 $7.00 $8.14 +16.8% $41.2  
Alliance Data Systems Corp. ADS 06/08 $12.00 $14.000 +16.6% $1352.4  
Aquila Energy Corporation ILA 04/24 $24.00 $27.850 +16.4% $1676.2  
Odyssey Healthcare, Inc. ODSY 10/31 $15.00 $17.25 +15.0% $355.3  
Verisity Ltd. VRST 03/21 $7.00 $8.000 +14.8% $342.4  
Shamrock Logistics, L.P. UDL 04/10 $24.50 $28.000 +14.8% $357.4  
Anthem Insurance Companies, Inc. ATH 10/30 $36.00 $40.90 +13.1% $5041.3  
Principal Financial Group, Inc. PFG 10/23 $18.50 $21.00 +13.1% $8640.0  
Lawson Software LWSN 12/07 $14.00 $15.82 +13.0% $1432.3  
Monolithic System Technology, Inc. MOSY 06/28 $10.00 $11.220 +12.% $610.9  
Williams Energy Partners L. P. WEG 02/06 $21.50 $24.00 +11.2% $237.4  
Aramark Worldwide Corp RMK 12/11 $23.00 $25.40 +10.3% $4858.1  
FMC Technologies, Inc. FTI 06/14 $20.00 $22.000 +10.0% $1069.2  
Reliant Resources, Inc. RRI 05/01 $30.00 $33.000 +10.0% $4820.9  
Penn Virginia Resource Partners L.P. PVR 10/25 $21.00 $22.70 +8.9% $394.7  
BAM! Entertainment, Inc. BFUN 11/15 $8.00 $8.71 +8.7% $113.7  
Riverstone Networks, Inc. RSTN 02/16 $12.00 $13.063 +8.5% $1694.7  
Mykrolis Corp (Millipore Microelectronics, Inc.) MYK 08/10 $15.00 $16.250 +8.3% $632.0  
Galyans Trading Co, Inc. GLYN 06/27 $19.00 $20.470 +7.3% $232.2  
Northwest Biotherapeutics, Inc. NWBT 12/14 $5.00 $5.31 +6.9% $84.2  
LogicVision, Inc. LGVN 10/31 $9.00 $9.61 +6.7% $179.4  
Select Medical Corp. SLMC 04/05 $9.50 $10.125 +6.7% $702.6  
Prudential Financial, Inc. PRU 12/13 $27.50 $29.30 +6.4% $18795.5  
Inergy, L. P. NRGY 07/26 $22.00 $23.500 +6.1% $150.8  
Exact Corp. EXAS 01/31 $14.00 $14.750 +5.5% $191.2  
China National Offshore Oil Corp. (CNOOC Ltd.) CEO 02/22 $15.40 $16.120 +4.7% $7928.4  
Accenture Ltd. ACN 07/19 $14.50 $15.170 +4.2% $10619.9  
MedCath Corporation MDTH 07/24 $25.00 $25.870 +3.8% $301.6  
Torch Offshore, Inc. TORC 06/07 $16.00 $16.630 +3.3% $80.0  
Encore Acquisition Company EAC 03/09 $14.00 $14.550 +3.2% $399.7  
Given Imaging Ltd. GIVN 10/04 $12.00 $12.470 +3.1% $447.7  
Stelmar Shipping Ltd. SJH 03/06 $12.00 $12.250 +2.8% $175.9  
Loudcloud, Inc. LDCL 03/09 $6.00 $6.156 +2.% $310.6  
Oil States International, Inc. OIS 02/09 $9.00 $9.150 +1.6% $438.2  
Alliance Imaging, Inc. AIQ 07/27 $13.00 $13.150 +1.5% $578.7  
United Defense Industries, Inc. UDI 12/14 $19.00 $19.27 +1.2% $1066.5  
Briazz, Inc. BRZZ 05/02 $8.00 $8.030 +0.7% $5.8  
Third Wave Technologies, Inc. TWTI 02/09 $11.00 $11.063 +0.7% $280.5  
Agere Systems, Inc. AGR.A 03/28 $6.00 $6.020 +0.3% $9303.7  
Kinder Morgan Management, Inc. KMR 05/15 $70.41 $70.500 +0.2% $563.8  
Bunge Limited BG 08/02 $16.00 $16.00 +0.0% $1908.5  
Investors Capital Holdings, Ltd. ICH 02/08 $8.00 N/A N/A $14.2  
Intier Automotive IAIA 08/07 $13.72 N/A N/A $60.6  
Kraft Foods, Inc. KFT 06/13 $31.00 $31.250 +0.0% $59042.1  
Statoil ASA STO 06/18 $7.47 $7.470 +0.0% N/A  
Converium Holding AG CHR 12/11 $24.59 $24.59 +0.0% $1952.0  
Bruker AXS, Inc. BAXS 12/14 $6.50 $6.50 +0.0% $350.1  
ATP Oil & Gas Corporation ATPG 02/06 $14.00 $14.0000 +0.0% $64.9  
AquaCell Technologies Inc AQA 01/31 $5.00 N/A N/A $31.7  
The Aluminium Corp of China Ltd. (Chalco) ACH 12/06 $17.70 N/A +0.0% $1809.7  
MCG Capital Corp MCGC 11/29 $17.00 $16.77 -1.5% $503.5  
Max Re Capital Ltd. MXRE 08/14 $16.00 $15.500 -3.2% $788.6  
The Phoenix Companies, Inc. PNX 06/20 $17.50 $16.760 -4.2% $1942.5  
Odyssey Re Holdings Corp. ORH 06/14 $18.00 $17.200 -4.4% $1153.0  
VCA Antech, Inc. (Veterinary Centers) WOOF 11/21 $10.00 $9.34 -6.% $390.5  
General Maritime Corp. GMR 06/12 $18.00 $16.750 -6.4% $360.0  
The Smith & Wollensky Restaurant Group SWRG 05/23 $8.50 $7.770 -8.8% $34.4  
dj Orthopedics, Inc. DJO 11/15 $17.00 $15.25 -10.9% $237.5  
The Princeton Review, Inc. REVU 06/19 $11.00 $9.500 -13.3% $199.6  
Surebeam Corp. SURE 03/16 $10.00 $8.594 -14.6% $583.7