2001 Year End Review - Industry Report: Consumer Services
Charts: [
Total Amount Raised |
Average Amount Raised |
Number of Offerings
]
|
|
| Report Type: | Offer to Most Recent Quote |
| Period: | 01/2001 - 12/2001 |
| Sort Criteria: | Percentage Change |
| Industry: | Consumer Services |
| Securities Types: | Common Stock, ADS |
| Underwriting Types: | Firm Committment |
| Region(s): | all regions |
| Foreign Companies: | included |
|
|
|
|
| Number of IPOs: | 8 |
| Largest Company: | Kraft Foods, Inc. |
| Smallest Company: | Briazz, Inc. |
| Best Performer: | AFC Enterprises, Inc. (+67.0%) |
| Worst Performer: | Briazz, Inc. (-87.%) |
| Total Amount Raised: | $9564.1 Mil. |
| Average Amount Raised: | $1195.5 Mil. |
| Average Percentage Change: | +3.81 % |
|
|
Copyright 2002 IPO Monitor. All rights reserved. Redistribution or publication of this content is
expressly prohibited without the prior written consent of IPO Monitor.
This information is provided AS-IS, without any warranty of any kind.
IPO Monitor makes no claims concerning the accuracy or validity of the
information, and shall not be held liable for any errors, delays,
omissions or use thereof.
Please report problems with this site to:
ipo-admin@ipomonitor.com
|
|