2001 Year End Review - Industry Report: Internet
Charts: [
Total Amount Raised |
Average Amount Raised |
Number of Offerings
]
|
|
| Report Type: | Offer to Most Recent Quote |
| Period: | 01/2001 - 12/2001 |
| Sort Criteria: | Percentage Change |
| Industry: | Internet |
| Securities Types: | Common Stock, ADS |
| Underwriting Types: | Firm Committment |
| Region(s): | all regions |
| Foreign Companies: | included |
|
|
|
|
| Number of IPOs: | 3 |
| Largest Company: | Riverstone Networks, Inc. |
| Smallest Company: | The Princeton Review, Inc. |
| Best Performer: | Riverstone Networks, Inc. (+38.3%) |
| Worst Performer: | The Princeton Review, Inc. (-30.5%) |
| Total Amount Raised: | $329.4 Mil. |
| Average Amount Raised: | $109.8 Mil. |
| Average Percentage Change: | -7.17 % |
|
|
Copyright 2002 IPO Monitor. All rights reserved. Redistribution or publication of this content is
expressly prohibited without the prior written consent of IPO Monitor.
This information is provided AS-IS, without any warranty of any kind.
IPO Monitor makes no claims concerning the accuracy or validity of the
information, and shall not be held liable for any errors, delays,
omissions or use thereof.
Please report problems with this site to:
ipo-admin@ipomonitor.com
|
|