2002 Year End Review - Industry Scorecard

Industry Number of Offerings Avg Amount Raised ($mil.) Total Amount Raised ($mil.) Avg % Change
from offering
Computer & Communication Services 13 $306.9 Mil. $3,990.3 Mil. +17.9
Business Services 4 $160.8 $643.3 +16.3
Banking & Finance 15 $355.1 Mil. $5,326.3 Mil. +10.6
Retail 7 $126.9 Mil. $888.2 Mil. +6.8
Technology 19 $243.6 Mil. $4,628.0 Mil. +4.9
Energy 7 $133.5 Mil. $934.4 Mil. +1.2
Consumer Services 6 $229.3 Mil. $1,375.6 Mil. -1.1
Healthcare & Biotech 15 $235.3 Mil. $3,529.4 Mil. -2.2
Transportation 2 $148.6 $297.2 -7.6
Biotechnology 6 $95.3 $571.7 -11.6
Real Estate 2 $240.6 $481.1 -24.3
Computer & Communication Products 4 $113.9 $455.7 -28.4
Manufacturing 4 $107.3 $429.2 -29.4
Internet Products & Services 3 $65.1 $195.2 -35.6
Consumer Products 2 $440.9 $881.7 -40.8

Subclasses:

  • Biotechnology is a subset of Healthcare
  • Consumer Services excludes Healthcare companies
  • Business Services excludes Healthcare companies
  • Computer & Communication Products is a subset of Technology
  • Computer & Communication Services is a subset of Technology
  • Internet Products & Services is a subset of Technology
    • The products and infrastructure portion of the Internet industry is included in Computer & Communication Products.
    • The content and services portion of the Internet industry is included in Computer & Communication Services.