2004 Year End Review - Industry Scorecard

Industry Number of Offerings Avg Amount Raised ($mil.) Total Amount Raised ($mil.) Avg % Change
from offering
Business Services 14 $159.5 Mil. $2232.7 Mil. +55.67
Energy 15 $126.3 Mil. $1894.4 Mil. +42.32
Consumer Services 17 $168.2 Mil. $2859.0 Mil. +40.75
Computer & Communication Services 23 $103.4 Mil. $2377.7 Mil. +39.51
Banking & Finance 33 $168.7 Mil. $5568.4 Mil. +34.00
Retail 8 $84.5 Mil. $676.2 Mil. +31.13
Internet Products & Services 9 $65.2 Mil. $587.0 Mil. +29.06
Manufacturing 17 $184.2 Mil. $3131.1 Mil. +27.31
Consumer Products 5 $36.5 Mil. $182.5 Mil. +20.44
Technology 76 $113.1 Mil. $8593.0 Mil. +19.42
Transportation 10 $181.1 Mil. $1811.0 Mil. +18.66
Healthcare & Biotech 51 $58.4 Mil. $2979.7 Mil. +18.14
Biotechnology 34 $55.8 Mil. $1896.9 Mil. +12.46
Real Estate 26 $222.4 Mil. $5782.4 Mil. +13.50
Computer & Communication Products 22 $175.6 Mil. $3863.3 Mil. +5.63

Subclasses:

  • Biotechnology is a subset of Healthcare
  • Consumer Services excludes Healthcare companies
  • Business Services excludes Healthcare companies
  • Computer & Communication Products is a subset of Technology
  • Computer & Communication Services is a subset of Technology
  • Internet Products & Services is a subset of Technology
    • The products and infrastructure portion of the Internet industry is included in Computer & Communication Products.
    • The content and services portion of the Internet industry is included in Computer & Communication Services.