Comprehensive Reports: [ Chronologial Order | 1st Day Gain | Percentage Gain ]
2005 Year End Review - Comprehensive List of All IPOs
[ Generate Custom Report ]
Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]
|
|
| Company | Symbol | Offer Date |
Offer Price |
Close Price on 12/30/05 |
Percent Change |
Market Value ($Mil) |
|
|---|---|---|---|---|---|---|---|
| NUCRYST Pharmaceuticals Corp. | NCST | 12/22 | $10.00 | $10.05 | +0.0% | $181.7 | |
| CRM Holdings Ltd. | CRMH | 12/21 | $13.00 | $13.01 | +0.7% | $211.4 | |
| Pixelplus Co. Ltd. | PXPL | 12/21 | $8.00 | $8.02 | +0.4% | $36.1 | |
| Spansion Inc. | SPSN | 12/16 | $12.00 | $13.93 | +16.8% | $1201.8 | |
| Directed Electronics Inc. | DEIX | 12/16 | $16.00 | $14.39 | -10.6% | $356.4 | |
| Emergency Medical Services Corp. | EMS | 12/16 | $14.00 | $13.40 | -4.8% | $119.9 | |
| Copa Holdings, S.A. | CPA | 12/15 | $20.00 | $27.30 | +36.% | $1194.4 | |
| Republic Property Trust | RPB | 12/15 | $12.00 | $12.00 | +0.0% | $295.3 | |
| CapitalSouth Bancorp | CAPB | 12/14 | $18.75 | $18.31 | -2.4% | $52.2 | |
| Suntech Power Holdings Co. Ltd. | STP | 12/14 | $15.00 | $27.25 | +81.6% | $718.9 | |
| Somaxon Pharmaceuticals Inc. | SOMX | 12/14 | $11.00 | $9.95 | -9.4% | $179.4 | |
| DealerTrack Holdings Inc. | TRAK | 12/13 | $17.00 | $20.98 | +23.1% | $710.1 | |
| Scopus Video Networks Ltd. | SCOP | 12/13 | $7.00 | $6.00 | -14.8% | $78.6 | |
| Basic Energy Services Inc. (Sierra Well Service) | BAS | 12/09 | $20.00 | $19.95 | -0.5% | $673.4 | |
| WiderThan Co. | WTHN | 12/09 | $12.00 | $15.21 | +26.5% | $91.3 | |
| Cynosure Inc. | CYNO | 12/09 | $15.00 | $20.86 | +39.6% | $213.7 | |
| Patni Computer Systems Ltd. | PTI | 12/08 | $20.34 | $23.18 | +13.6% | $159.4 | |
| Vocus Inc. | VOCS | 12/07 | $9.00 | $10.39 | +15.4% | $153.6 | |
| DCP Midstream Partners, LP | DPM | 12/02 | $21.50 | $24.48 | * | $428.4 | |
| Actions Semiconductor Inc. | ACTS | 11/30 | $8.00 | $7.92 | -1.0% | $681.1 | |
| Brookdale Senior Living Inc. | BKD | 11/22 | $18.00 | $29.81 | +65.1% | $1934.7 | |
| Tronox Inc. (Formerly New-Co Chemical Inc.) | TRX | 11/22 | $14.00 | $13.07 | -6.4% | $527.6 | |
| Union Drilling Inc. | UDRL | 11/22 | $14.00 | $14.53 | +3.8% | $307.5 | |
| Amerisafe Inc. | AMSF | 11/18 | $9.00 | $10.07 | +11.8% | $165.3 | |
| Dover Saddlery Inc. | DOVR | 11/18 | $10.00 | $9.50 | -5.0% | $45.3 | |
| Under Armour Inc. | UARM | 11/18 | $13.00 | $38.31 | +194.9% | $1194.3 | |
| SunPower Corp. | SPWR | 11/17 | $18.00 | $33.99 | +88.3% | $2032.9 | |
| IntercontinentalExchange Inc. | ICE | 11/16 | $26.00 | $36.35 | +39.0% | $2013.3 | |
| Vimicro International Corp. | VIMC | 11/15 | $10.00 | $9.75 | -2.% | $84.8 | |
| Clear Channel Outdoor Holdings Inc. | CCO | 11/11 | $18.00 | $20.05 | +11.8% | $7017.5 | |
| Cold Spring Capital Inc. | CDS | 11/11 | $6.00 | N/A | * | N/A | |
| IHS Inc. | IHS | 11/11 | $16.00 | $20.52 | +28.5% | $1171.1 | |
| Saifun Semiconductors Ltd. | SFUN | 11/09 | $23.50 | $31.47 | +33.1% | $902.0 | |
| iRobot Corp. | IRBT | 11/09 | $24.00 | $33.33 | +38.7% | $776.1 | |
| CombinatoRx Inc. | CRXX | 11/09 | $7.00 | $8.18 | +16.5% | $180.6 | |
| Boardwalk Pipeline Partners LP | BWP | 11/09 | $19.50 | $17.98 | * | $1227.2 | |
| Newkirk Realty Trust Inc. | NKT | 11/02 | $16.00 | $15.50 | -3.2% | $298.3 | |
| Cbeyond Inc. | CBEY | 11/02 | $12.00 | $10.30 | -14.6% | $262.0 | |
| Website Pros Inc. | WSPI | 11/02 | $10.00 | $8.70 | -13.0% | $143.5 | |
| Accentia Biopharmaceuticals Inc. | ABPI | 10/28 | $8.00 | $5.05 | -36.7% | $145.8 | |
| MathStar Inc. | MATH | 10/27 | $6.00 | $5.72 | -4.6% | $89.8 | |
| Cogdell Spencer Inc. | CSA | 10/27 | $17.00 | $16.89 | -0.4% | $130.1 | |
| NxStage Medical Inc. | NXTM | 10/27 | $10.00 | $11.96 | +19.% | $241.5 | |
| Hercules Offshore Inc. | HERO | 10/27 | $20.00 | $28.41 | +42.5% | $868.2 | |
| NCI Inc. | NCIT | 10/21 | $10.50 | $13.73 | +30.6% | $163.8 | |
| CBOT Holdings Inc. | BOT | 10/19 | $54.00 | $93.76 | +73.2% | $4905.3 | |
| PokerTek Inc. | PTEK | 10/14 | $11.00 | $9.84 | -10.4% | $90.9 | |
| Double Hull Tankers Inc. | DHT | 10/13 | $12.00 | $13.17 | +9.5% | $395.2 | |
| TAL International Group Inc. | TAL | 10/12 | $18.00 | $20.65 | +14.2% | $676.3 | |
| American Commercial Lines Inc. | ACLI | 10/07 | $21.00 | $30.32 | +44.8% | $932.1 | |
| StealthGas Inc. | GASS | 10/06 | $14.50 | $12.60 | -13.0% | $172.6 | |
| VistaPrint Ltd. | VPRT | 09/30 | $12.00 | $22.754 | +89.1% | N/A | |
| State National Bancshares Inc. | SNBI | 09/30 | $26.00 | $26.70 | +2.9% | $311.3 | |
| Global Partners LP | GLP | 09/29 | $22.00 | $18.70 | * | $105.5 | |
| WebMD Health Corp. | WBMD | 09/29 | $17.50 | $29.05 | +66.0% | $1597.8 | |
| Genomic Health Inc. | GHDX | 09/29 | $12.00 | $9.11 | -24.8% | $221.7 | |
| Taleo Corporation (RecruitSoft Inc.) | TLEO | 09/29 | $14.00 | $13.28 | -5.4% | $289.9 | |
| Caribou Coffee Company Inc. | CBOU | 09/29 | $14.00 | $10.04 | -28.8% | $193.4 | |
| Avalon Pharmaceuticals Inc. | AVRX | 09/29 | $10.50 | $4.50 | -57.4% | $37.7 | |
| Ituran Location and Control Ltd. | ITRN | 09/28 | $13.00 | $15.95 | +22.9% | $361.1 | |
| Sunesis Pharmaceuticals Inc. | SNSS | 09/27 | $7.00 | $4.98 | -28.5% | $105.8 | |
| Horizon Lines Inc. | HRZ | 09/27 | $10.00 | $12.13 | +21.% | $386.0 | |
| TRX Inc. | TRXI | 09/27 | $9.00 | $7.83 | -13.0% | $138.3 | |
| North Pointe Holdings Corp. | NPTE | 09/23 | $12.00 | $15.37 | +28.8% | $136.6 | |
| Global Cash Access Holdings Inc. (GCA Holdings) | GCA | 09/23 | $14.00 | $14.59 | +4.1% | $1174.5 | |
| Ikanos Communications | IKAN | 09/22 | $12.00 | $14.74 | +22.3% | $350.7 | |
| Nexity Financial Corp. | NXTY | 09/21 | $16.00 | $13.40 | -16.5% | $113.3 | |
| Williams Scotsman International Inc. | WLSC | 09/20 | $16.00 | $17.31 | +8.8% | $670.2 | |
| Ready Mix Inc. | RMX | 08/24 | $11.00 | $13.70 | +24.4% | $49.0 | |
| Enterprise GP Holdings L.P. | EPE | 08/24 | $28.00 | $37.72 | * | $3269.1 | |
| Williams Partners L.P. | WPZ | 08/18 | $21.50 | $31.15 | * | $210.5 | |
| Rockwood Holdings Inc. | ROC | 08/17 | $20.00 | $19.73 | -1.5% | $1395.3 | |
| Bronco Drilling Company Inc. | BRNC | 08/16 | $17.00 | $23.01 | +35.5% | $415.6 | |
| Kona Grill Inc. | KONA | 08/16 | $11.00 | $8.50 | -22.2% | $45.0 | |
| CF Industries Holdings Inc. | CF | 08/11 | $16.00 | $15.25 | -4.8% | $838.8 | |
| Refco Inc. | RFX | 08/11 | $22.00 | N/A | N/A | $2677.5 | |
| Heartland Payment Systems Inc. | HPY | 08/11 | $18.00 | $21.66 | +20.3% | $701.9 | |
| Reddy Ice Holdings Inc. | FRZ | 08/10 | $18.50 | $21.81 | +17.9% | $471.9 | |
| Coley Pharmaceutical Group Inc. | COLY | 08/10 | $16.00 | $15.16 | -5.5% | $376.6 | |
| First Security Group Inc. | FSGI | 08/10 | $10.00 | $9.74 | -2.% | $167.9 | |
| China Medical Technologies Inc. | CMED | 08/10 | $15.00 | $31.78 | +111.6% | $158.9 | |
| RBC Bearings Inc. | ROLL | 08/10 | $14.50 | $16.25 | +12.6% | $251.2 | |
| Ruth's Chris Steak House Inc. | RUTH | 08/09 | $18.00 | $18.09 | +0.9% | $405.4 | |
| Seaspan Corp. | SSW | 08/09 | $21.00 | $19.75 | -5.5% | $564.3 | |
| James River Group Inc. | JRVR | 08/09 | $18.00 | $19.85 | +10.7% | $283.7 | |
| K&F Industries Holdings Inc. | KFI | 08/09 | $17.50 | $15.36 | -12.2% | $608.0 | |
| Dresser-Rand Group Inc. | DRC | 08/05 | $21.00 | $24.18 | +15.4% | $1940.9 | |
| Advanced Life Sciences Holdings Inc. | ADLS | 08/05 | $5.00 | $3.92 | -21.% | $62.0 | |
| AtriCure Inc. | ATRC | 08/05 | $12.00 | $10.65 | -11.5% | $126.8 | |
| Hoku Scientific Inc. | HOKU | 08/05 | $6.00 | $7.59 | +26.% | $121.1 | |
| Baidu.com Inc. | BIDU | 08/05 | $27.00 | $62.92 | +133.3% | $1760.1 | |
| WorldSpace Inc. | WRSP | 08/04 | $21.00 | $14.51 | -30.0% | $554.5 | |
| Eschelon Telecom, Inc. | ESCH | 08/04 | $14.00 | $14.05 | +0.5% | $196.0 | |
| Advanced Analogic Technologies Inc. | AATI | 08/04 | $10.00 | $13.85 | +38.% | $567.3 | |
| MWI Veterinary Supply Inc. | MWIV | 08/03 | $17.00 | $25.81 | +51.2% | $255.4 | |
| Republic Companies Group Inc. | RUTX | 08/03 | $14.00 | $15.48 | +10.7% | $202.9 | |
| Unica Corp. | UNCA | 08/03 | $10.00 | $12.05 | +20.% | $222.8 | |
| Superior Well Services Inc. | SWSI | 07/29 | $13.00 | $23.76 | +82.6% | $425.7 | |
| Golf Galaxy Inc. | GGXY | 07/29 | $14.00 | $19.15 | +36.8% | $203.7 | |
| Alon USA Energy Inc. | ALJ | 07/28 | $16.00 | $19.65 | +22.1% | $854.8 | |
| Pike Electric Corp. | PEC | 07/27 | $14.00 | $16.22 | +15.5% | $516.3 | |
| ITC Holdings Corp. | ITC | 07/26 | $23.00 | $28.09 | +22.3% | $932.6 | |
| Genco Shipping & Trading Limited | GSTL | 07/22 | $21.00 | $17.49 | -16.1% | $433.8 | |
| Maidenform Brands Inc. | MFB | 07/22 | $17.00 | $12.66 | -25.2% | $296.4 | |
| Hittite Microwave Corp. | HITT | 07/22 | $17.00 | $23.14 | +36.1% | $645.2 | |
| Consolidated Communications Illinois Holdings | CNSL | 07/22 | $13.00 | $12.99 | -0.7% | $385.6 | |
| Adams Respiratory Therapeutics Inc. (Adams Lab) | ARXT | 07/21 | $17.00 | $40.66 | +139.7% | $1285.0 | |
| Diamond Foods, Inc. | DMND | 07/21 | $17.00 | $19.77 | +16.9% | $250.4 | |
| Quintana Maritime Ltd. | QMAR | 07/15 | $11.50 | $10.18 | -11.7% | $234.3 | |
| JER Investors Trust Inc. | JRT | 07/14 | $17.75 | $16.95 | -4.0% | N/A | |
| CryoCor Inc. | CRYO | 07/14 | $11.00 | $5.66 | -48.4% | $56.0 | |
| Focus Media Holding Limited | FMCN | 07/13 | $17.00 | $33.77 | +98.4% | $341.1 | |
| Medical Properties Trust Inc. | MPW | 07/08 | $10.50 | $9.78 | -6.5% | $368.1 | |
| Silicon Motion Technology Corp. | SIMO | 06/30 | $10.50 | $12.00 | +14.8% | $1471.3 | |
| Volcom Inc. | VLCM | 06/30 | $19.00 | $34.01 | +79.0% | $794.4 | |
| Western Alliance Bancorporation | WAL | 06/30 | $22.00 | $29.87 | +35.7% | $660.8 | |
| HemoSense Inc. | HEM | 06/29 | $5.50 | $5.86 | +6.4% | $55.9 | |
| Deerfield Triarc Capital Corp. | DFR | 06/29 | $16.00 | $13.70 | -14.7% | N/A | |
| Columbia Equity Trust Inc. | COE | 06/29 | $15.00 | $16.15 | +7.6% | $173.3 | |
| NeuStar Inc. | NSR | 06/29 | $22.00 | $30.49 | +38.9% | $1712.4 | |
| DSW Inc. | DSW | 06/29 | $19.00 | $26.22 | +38.0% | $1097.7 | |
| TBS International Ltd. | TBSI | 06/24 | $10.00 | $6.64 | -33.% | $183.9 | |
| KKR Financial Corp | KFN | 06/24 | $24.00 | $23.99 | -0.4% | $1613.6 | |
| Kenexa Corp. (formerly Talentpoint, Inc.) | KNXA | 06/24 | $12.00 | $21.10 | +75.3% | $346.6 | |
| Lincoln Educational Services Corp. | LINC | 06/23 | $20.00 | $14.26 | -28.% | $352.4 | |
| Eagle Bulk Shipping Inc. | EGLE | 06/23 | $14.00 | $15.92 | +13.1% | $432.2 | |
| Builders FirstSource Inc. | BLDR | 06/22 | $16.00 | $21.37 | +33.6% | $697.7 | |
| Allion Healthcare Inc. | ALLI | 06/22 | $13.00 | $11.65 | -10.8% | $138.6 | |
| Inergy Holdings L.P. | NRGP | 06/21 | $22.50 | $36.02 | * | $702.0 | |
| ev3 Inc. | EVVV | 06/17 | $14.00 | $14.74 | +5.8% | $627.3 | |
| Micrus Endovascular Corp. | MEND | 06/16 | $11.00 | $8.70 | -20.0% | $119.1 | |
| Gentium S.p.A. | GNT | 06/16 | $9.00 | $7.75 | -13.8% | $59.7 | |
| Premium Standard Farms (PSF) Group Holdings Inc. | PORK | 06/14 | $12.50 | $14.96 | +19.8% | $468.4 | |
| Rackable Systems Inc. | RACK | 06/10 | $12.00 | $28.48 | +137.3% | $570.4 | |
| LHC Group LLC | LHCG | 06/09 | $14.00 | $17.43 | +24.% | $282.2 | |
| Aries Maritime Transport LTD | RAMS | 06/03 | $12.50 | $13.12 | +4.5% | $346.1 | |
| XenoPort Inc. | XNPT | 06/02 | $10.50 | $17.95 | +70.5% | $345.1 | |
| DiamondRock Hospitality Co. | DRH | 05/26 | $10.50 | $11.96 | +13.0% | $576.9 | |
| SSA Global Technologies Inc. | SSAG | 05/26 | $11.00 | $18.19 | +65.6% | $1184.6 | |
| TransMontaigne Partners L.P. | TLP | 05/25 | $21.40 | $26.25 | * | $104.3 | |
| Citi Trends Inc. | CTRN | 05/18 | $14.00 | $42.69 | +204.2% | $512.1 | |
| Xerium Technologies Inc. | XRM | 05/16 | $12.00 | $8.41 | -29.1% | $341.3 | |
| Warner Music Group Corp. | WMG | 05/11 | $17.00 | $19.27 | +13.5% | $2756.0 | |
| New Skies Satellites Holdings Ltd. | NSE | 05/10 | $16.50 | $21.77 | +31.3% | $666.2 | |
| Bois d’Arc Energy, LLC | BDE | 05/06 | $13.00 | $15.86 | +22.0% | $1017.3 | |
| Zumiez Inc. | ZUMZ | 05/06 | $18.00 | $43.22 | +140.1% | $569.7 | |
| China Techfaith Wireless | CNTF | 05/06 | $16.25 | $13.4999 | -16.2% | $117.8 | |
| Teekay LNG Partners L.P. | TGP | 05/05 | $22.00 | $29.62 | * | $361.5 | |
| Lazard Ltd. | LAZ | 05/05 | $25.00 | $31.90 | +27.% | $1073.6 | |
| Morningstar Inc. | MORN | 05/03 | $18.50 | $34.64 | +87.4% | $1331.8 | |
| Coffee Holding Co Inc. | JVA | 05/03 | $5.00 | $6.50 | +30.0% | $35.1 | |
| VeriFone Holdings Inc. | PAY | 04/29 | $10.00 | $25.30 | +153.0% | $1624.3 | |
| Accuride Corp. | ACW | 04/26 | $9.00 | $12.90 | +43.3% | $420.8 | |
| National Atlantic Holdings Corp. | NAHC | 04/21 | $12.00 | $10.95 | -8.5% | $119.7 | |
| Earle M. Jorgensen Co. (EMJ) | JOR | 04/15 | $10.00 | $9.23 | -7.% | $347.2 | |
| DexCom Inc. | DXCM | 04/13 | $12.00 | $14.92 | +24.3% | $375.8 | |
| PRB Energy Inc. (formerly RB Gas Transportation) | PRB | 04/12 | $5.50 | $5.55 | +0.0% | $39.4 | |
| FreightCar America Inc. | RAIL | 04/06 | $19.00 | $48.08 | +153.5% | $602.6 | |
| Fastclick Inc. | FSTC | 04/01 | $12.00 | N/A | N/A | $268.0 | |
| Diana Shipping Inc. | DSX | 03/18 | $17.00 | $12.86 | -24.5% | $514.4 | |
| PanAmSat Holding Corp. | PA | 03/17 | $18.00 | $24.50 | +36.1% | $3003.2 | |
| BofI Holding Inc. | BOFI | 03/15 | $11.50 | $8.00 | -30.3% | $60.0 | |
| Shamir Optical Industry Ltd. | SHMR | 03/10 | $14.00 | $11.35 | -18.2% | $182.9 | |
| CardioVascular BioTherapeutics Inc. | CVBT | 03/10 | $10.00 | N/A | N/A | N/A | |
| International Securities Exchange Inc. | ISE | 03/09 | $18.00 | $27.52 | +52.8% | $994.5 | |
| Aspreva Pharmaceuticals Corp. | ASPV | 03/04 | $11.00 | $15.72 | +42.0% | $517.9 | |
| Aldabra Acquisition Corporation | ALBA | 02/22 | $6.00 | N/A | * | N/A | |
| Dolby Laboratories Inc. | DLB | 02/17 | $18.00 | $17.05 | -5.7% | $1660.0 | |
| Wright Express Corp. | WXS | 02/16 | $18.00 | $22.00 | +22.2% | N/A | |
| Veri-Tek International Corp. | VCC | 02/15 | $6.00 | N/A | N/A | N/A | |
| Alpha Natural Resources Inc. | ANR | 02/15 | $19.00 | $19.21 | +1.0% | $1195.1 | |
| Fusion Telecommunications International Inc. | FSN | 02/15 | $6.45 | $2.68 | -58.4% | $46.8 | |
| ECC Capital Corporation | ECR | 02/15 | $6.75 | $2.26 | -66.1% | $217.8 | |
| Odimo Inc. | ODMO | 02/15 | $9.00 | $1.35 | -85.0% | $9.7 | |
| Tarpon Industries Inc. | TARP | 02/15 | $5.00 | N/A | N/A | $23.2 | |
| Huntsman Corp. | HUN | 02/11 | $23.00 | $17.22 | -25.3% | $3718.0 | |
| Universal Truckload Services Inc. | UACL | 02/11 | $20.00 | $23.00 | +15.0% | $352.4 | |
| Syniverse Holdings Inc. (Syniverse Technologies) | SVR | 02/10 | $16.00 | $20.90 | +30.2% | $1283.7 | |
| Prestige Brands Holdings Inc. | PBH | 02/10 | $16.00 | $12.50 | -21.7% | $625.0 | |
| Hiland Partners LP | HLND | 02/10 | $22.50 | $36.81 | * | $100.1 | |
| Emageon Inc. | EMAG | 02/09 | $13.00 | $15.90 | +22.0% | $311.8 | |
| Tri-S Security Corp. | TRISU | 02/09 | $6.00 | N/A | * | $19.0 | |
| Valor Communications Group Inc. | VCG | 02/09 | $15.00 | $11.40 | -24.0% | $807.5 | |
| FTD Group Inc. | FTD | 02/09 | $13.00 | $10.39 | -20.7% | $301.5 | |
| Gravity Co. Ltd. | GRVY | 02/08 | $13.50 | $7.20 | -46.6% | $206.7 | |
| Threshold Pharmaceuticals Inc. | THLD | 02/04 | $7.00 | $14.45 | +106.2% | $422.7 | |
| Hurray! Holding Co., Ltd. | HRAY | 02/04 | $10.25 | $8.99 | -12.9% | N/A | |
| Fairpoint Communications, Inc. | FRP | 02/04 | $18.50 | $10.36 | -44.0% | $361.8 | |
| American Reprographics Company | ARP | 02/04 | $13.00 | $25.41 | +95.6% | $1117.1 | |
| DryShips Inc. | DRYS | 02/03 | $18.00 | $12.2199 | -32.1% | $363.6 | |
| Icagen Inc. | ICGN | 02/03 | $8.00 | $6.45 | -19.7% | $138.3 | |
| Favrille Inc. | FVRL | 02/02 | $7.00 | $4.05 | -42.4% | $81.1 | |
| W&T Offshore Inc. | WTI | 01/28 | $19.00 | $29.40 | +54.3% | $1939.5 | |
| National Interstate Corp. | NATL | 01/28 | $13.50 | $19.07 | +41.5% | $360.0 | |
| Dollar Financial Corp. | DLLR | 01/28 | $16.00 | $11.99 | -25.6% | $219.9 | |
| OptionsXpress Holdings Inc. | OXPS | 01/27 | $16.50 | $24.55 | +48.8% | $1509.7 | |
| GFI Group Inc. | GFIG | 01/26 | $21.00 | $47.43 | +125.5% | $1268.8 | |
| Education Realty Trust Inc. | EDR | 01/26 | $16.00 | $12.89 | -19.3% | N/A | |
| Celanese Corp. | CE | 01/21 | $16.00 | $19.12 | +19.% | $3033.9 | |
| ViaCell, Inc | VIAC | 01/21 | $7.00 | $5.62 | -19.1% | $202.7 | |
| SeaBright Insurance Holdings Inc. | SEAB | 01/21 | $10.50 | $16.63 | +58.8% | $254.1 | |
| * Percent Change is not computed for unit or warrant offerings. | |||||||
Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |