Year End - Industry Scorecard

Industry Number of Offerings Avg Amount Raised ($mil.) Total Amount Raised ($mil.) Avg % Change
from offering
Business Services 9 $163.1 $1467 +50.41%
Retail 10 $119.4 $1194 +44.86%
Internet 5 $71.1 $355 +42.02%
Consumer Products 6 $54.5 $327 +29.82%
Computer and Communication Products 15 $103.1 $1546 +29.78%
Finance 20 $145.0 $2900 +21.68%
Technology 44 $120.8 $5313 +20.15%
Energy 23 $152.0 $3495 +17.77%
Computer and Communication Services 23 $148.5 $3414 +17.59%
Automotive 6 $108.9 $653 +17.25%
Banking & Finance 27 $120.3 $3249 +14.64%
Transportation 18 $180.1 $3242 +12.89%
Healthcare 35 $58.6 $2051 +11.94%
Manufacturing 14 $318.6 $4460 +7.67%
Biotechnology 20 $47.8 $955 +5.24%
Real Estate 8 $271.3 $2170 -4.61%
Banking 7 $49.8 $348 -5.46%
Consumer Services 13 $88.3 $1147 -6.12%
Metals & Mining 1 $176.0 $176 -7.7%
 

Subclasses:

  • Biotechnology is a subset of Healthcare
  • Consumer Services excludes Healthcare companies
  • Business Services excludes Healthcare companies
  • Computer & Communication Products is a subset of Technology
  • Computer & Communication Services is a subset of Technology
  • Internet Products & Services is a subset of Technology
    • The products and infrastructure portion of the Internet industry is included in Computer & Communication Products.
    • The content and services portion of the Internet industry is included in Computer & Communication Services.