2007 Second Quarter Review - American Depositary Shares
[ Generate Custom Report ]
Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]
|
|
| Company | Symbol | Offer Date |
Offer Price |
Close Price on 06/29/07 |
Percent Change |
Market Value ($Mil) |
|
|---|---|---|---|---|---|---|---|
| Acorn International Inc. (CHINA) | ATV | 05/03 | $15.50 | $24.19 | +56.6% | $2169.2 | |
| Yingli Green Energy Holding Co. Ltd. (CHINA) | YGE | 06/08 | $11.00 | $14.50 | +31.1% | $1840.4 | |
| China Sunergy Co. Ltd. (CHINA) | CSUN | 05/17 | $11.00 | $13.70 | +24.4% | $116.5 | |
| Empresa Distribuidora yComercializadora (EDENOR) (ARGENTINA) | EDN | 04/26 | $17.00 | $20.43 | +20.7% | $18518.9 | |
| LDK Solar Co. Ltd. (UNITED STATES) | LDK | 06/01 | $27.00 | $31.30 | +15.2% | $544.1 | |
| Sterlite Industries (India) Limited (INDIA) | SLT | 06/19 | $13.44 | $14.67 | +9.5% | $10026.9 | |
| Spreadtrum Communications Inc. (CHINA) | SPRD | 06/27 | $14.00 | $14.53 | +3.8% | $130.8 | |
| Simcere Pharmaceutical Group (CHINA) | SCR | 04/20 | $14.50 | $14.11 | -2.8% | $1763.8 | |
Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |