Comprehensive Reports: [ Chronologial Order | 1st Day Gain | Percentage Gain ]
2007 Second Quarter Review - All IPOs - First Day Gain
[ Generate Custom Report ]
Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]
|
|
| Company | Symbol | Offer Date |
Offer Price |
1st Day Close |
Percent Change |
Market Value ($Mil) |
|
|---|---|---|---|---|---|---|---|
| Data Domain Inc. | DDUP | 06/27 | $15.00 | $24.95 | +66.3% | $1190.8 | |
| Infinera Corp. | INFN | 06/07 | $13.00 | $19.705 | +51.7% | $2071.8 | |
| China Sunergy Co. Ltd. | CSUN | 05/17 | $11.00 | $16.56 | +50.4% | $116.5 | |
| Limelight Networks Inc. | LLNW | 06/08 | $15.00 | $22.18 | +47.6% | $1549.4 | |
| ComScore Inc. | SCOR | 06/27 | $16.50 | $23.47 | +42.4% | $634.0 | |
| Acorn International Inc. | ATV | 05/03 | $15.50 | $21.50 | +38.0% | $2169.2 | |
| Greenlight Capital Re Ltd. | GLRE | 05/24 | $19.00 | $24.03 | +26.7% | $637.4 | |
| Comverge Inc. | COMV | 04/13 | $18.00 | $22.31 | +23.4% | $524.2 | |
| Cavium Networks Inc. | CAVM | 05/02 | $13.50 | $16.45 | +21.5% | $860.9 | |
| Biodel Inc. | BIOD | 05/11 | $15.00 | $18.00 | +20.0% | $384.3 | |
| EnerNOC Inc. | ENOC | 05/18 | $26.00 | $31.13 | +19.3% | $663.8 | |
| MetroPCS Communications Inc. | PCS | 04/19 | $23.00 | $27.40 | +19.3% | $11440.0 | |
| TomoTherapy Inc. | TTPY | 05/09 | $19.00 | $22.67 | +19.1% | $1059.7 | |
| Starent Networks Corp. | STAR | 06/06 | $12.00 | $14.01 | +16.5% | $917.5 | |
| Superior Offshore International Inc. | DEEP | 04/20 | $15.00 | $17.54 | +16.3% | $467.1 | |
| PROS Holdings Inc. | PRO | 06/28 | $11.00 | $12.85 | +16.1% | $337.8 | |
| Solera Holdings Inc. | SLH | 05/11 | $16.00 | $18.40 | +15.0% | $1259.4 | |
| TechTarget Inc. | TTGT | 05/17 | $13.00 | $14.79 | +13.6% | $501.9 | |
| Spreadtrum Communications Inc. | SPRD | 06/27 | $14.00 | $15.95 | +13.2% | $130.8 | |
| JMP Group Inc. | JMP | 05/11 | $11.00 | $12.37 | +12.5% | $217.4 | |
| Sterlite Industries (India) Limited | SLT | 06/19 | $13.44 | $14.70 | +9.7% | $10026.9 | |
| Orexigen Therapeutics Inc. | OREX | 04/26 | $12.00 | $13.00 | +8.3% | $373.4 | |
| Sirtris Pharmaceuticals Inc. | SIRT | 05/23 | $10.00 | $10.76 | +7.% | $274.3 | |
| TriMas Corp. | TRS | 05/18 | $11.00 | $11.75 | +6.1% | $383.7 | |
| Insulet Corp. | PODD | 05/15 | $15.00 | $15.96 | +6.0% | $349.8 | |
| FBR Capital Markets Corp. | FBCM | 06/08 | $17.00 | $18.00 | +5.8% | $1092.2 | |
| Simcere Pharmaceutical Group | SCR | 04/20 | $14.50 | $15.30 | +5.1% | $1763.8 | |
| AECOM Technology Corp. | ACM | 05/10 | $20.00 | $21.10 | +5.0% | $2268.1 | |
| Empresa Distribuidora yComercializadora (EDENOR) | EDN | 04/26 | $17.00 | $17.65 | +3.2% | $18518.9 | |
| Starlims Technologies Ltd. | LIMS | 05/25 | $13.50 | $13.781 | +2.8% | $110.4 | |
| Skilled Healthcare Group Inc. (SHG Holding Sol) | SKH | 05/15 | $15.50 | $15.90 | +2.8% | $258.5 | |
| B&G Foods Inc.(formerly B&G Foods Holdings Corp) | BGS | 05/23 | $13.00 | $13.26 | +2.0% | $458.0 | |
| OceanFreight Inc. | OCNF | 04/25 | $19.00 | $19.31 | +1.3% | $208.1 | |
| Pharmasset Inc. | VRUS | 04/27 | $9.00 | $9.07 | +0.7% | $179.4 | |
| LDK Solar Co. Ltd. | LDK | 06/01 | $27.00 | $27.20 | +0.4% | $544.1 | |
| Clean Energy Fuels Corp. | CLNE | 05/25 | $12.00 | $12.04 | +0.3% | $558.3 | |
| Vaughan Foods Inc. | FOODU | 06/29 | $6.50 | N/A | N/A | $36.6 | |
| Spectra Energy Partners LP | SEP | 06/27 | $22.00 | $28.65 | N/A | $1268.4 | |
| The Blackstone Group L.P. | BX | 06/22 | $31.00 | $35.06 | N/A | $6967.6 | |
| BioFuel Energy Corp. | BIOF | 06/13 | $10.50 | N/A | N/A | $346.1 | |
| Response Genetics Inc. | RGDX | 06/05 | $7.00 | $7.00 | +0.0% | $70.6 | |
| Vantage Energy Services Inc. | VES | 05/25 | $8.00 | N/A | N/A | N/A | |
| Columbus Acquisition Corp. | BUS | 05/18 | $8.00 | N/A | N/A | $115.8 | |
| MBF Heathcare Acquisition Corp. | MBH | 04/18 | $8.00 | N/A | N/A | N/A | |
| Tailwind Financial Inc. | TNF | 04/13 | $8.00 | N/A | N/A | $119.1 | |
| Cinemark Holdings Inc. | CNK | 04/24 | $19.00 | $18.91 | -0.7% | $1904.4 | |
| Jazz Pharmaceuticals Inc. | JAZZ | 06/01 | $18.00 | $17.73 | -1.% | $392.8 | |
| Veraz Networks Inc. | VRAZ | 04/05 | $8.00 | $7.80 | -2.% | $257.9 | |
| BWAY Holding Company | BWY | 06/13 | $15.00 | $14.60 | -2.6% | N/A | |
| Amicus Therapeutics Inc. | FOLD | 05/31 | $15.00 | $14.43 | -3.% | $255.7 | |
| Eurand N.V. | EURX | 05/17 | $16.00 | $15.44 | -3.% | $682.8 | |
| ZBB Energy Corp. | ZBB | 06/18 | $6.00 | $5.80 | -3.3% | $45.3 | |
| Yingli Green Energy Holding Co. Ltd. | YGE | 06/08 | $11.00 | $10.50 | -4.4% | $1840.4 | |
| Pinnacle Gas Resources Inc. | PINN | 05/15 | $9.00 | $8.59 | -4.5% | $225.4 | |
| Polypore International Inc. | PPO | 06/28 | $19.00 | $18.03 | -5.0% | $708.2 | |
| Qiao Xing Mobile Communication Co. Ltd. | QXM | 05/03 | $12.00 | $11.31 | -5.5% | $495.1 | |
| Helicos BioSciences Corp. | HLCS | 05/24 | $9.00 | $8.47 | -5.8% | $185.9 | |
| Continental Resources Inc. | CLR | 05/15 | $15.00 | $14.10 | -6.0% | $2688.1 | |
| NeurogesX Inc. | NGSX | 05/02 | $11.00 | $10.25 | -6.1% | $106.3 | |
| CAI International Inc. | CAP | 05/17 | $15.00 | $13.90 | -7.3% | $225.5 | |
| AuthenTec Inc. | AUTH | 06/27 | $11.00 | $10.00 | -9.9% | $269.1 | |
| Care Investment Trust Inc. | CRE | 06/22 | $15.00 | $13.50 | -10.0% | $321.5 | |
| Ocean Power Technologies Inc. | OPTT | 04/25 | $20.00 | $17.84 | -10.% | $161.1 | |
| RSC Holdings Inc. | RRR | 05/23 | $22.00 | $19.00 | -13.3% | $2063.0 | |
| * Percent Change is not computed for unit or warrant offerings. | |||||||
Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |