Comprehensive Reports: [ Chronologial Order | 1st Day Gain | Percentage Gain ]
2007 Second Quarter Review - All IPOs - Sort by Percentage Change
[ Generate Custom Report ]
Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]
|
|
| Company | Symbol | Offer Date |
Offer Price |
Close Price on 06/29/07 |
Percent Change |
Market Value ($Mil) |
|
|---|---|---|---|---|---|---|---|
| Infinera Corp. | INFN | 06/07 | $13.00 | $24.92 | +91.9% | $2071.8 | |
| Comverge Inc. | COMV | 04/13 | $18.00 | $31.01 | +72.7% | $524.2 | |
| Cavium Networks Inc. | CAVM | 05/02 | $13.50 | $22.62 | +67.5% | $860.9 | |
| Acorn International Inc. | ATV | 05/03 | $15.50 | $24.19 | +56.6% | $2169.2 | |
| Data Domain Inc. | DDUP | 06/27 | $15.00 | $23.00 | +53.3% | $1190.8 | |
| EnerNOC Inc. | ENOC | 05/18 | $26.00 | $38.13 | +46.5% | $663.8 | |
| MetroPCS Communications Inc. | PCS | 04/19 | $23.00 | $33.04 | +43.5% | $11440.0 | |
| ComScore Inc. | SCOR | 06/27 | $16.50 | $23.15 | +40.0% | $634.0 | |
| Biodel Inc. | BIOD | 05/11 | $15.00 | $19.80 | +32.0% | $384.3 | |
| Limelight Networks Inc. | LLNW | 06/08 | $15.00 | $19.78 | +31.6% | $1549.4 | |
| Yingli Green Energy Holding Co. Ltd. | YGE | 06/08 | $11.00 | $14.50 | +31.1% | $1840.4 | |
| Orexigen Therapeutics Inc. | OREX | 04/26 | $12.00 | $15.02 | +25.6% | $373.4 | |
| AECOM Technology Corp. | ACM | 05/10 | $20.00 | $24.81 | +24.5% | $2268.1 | |
| China Sunergy Co. Ltd. | CSUN | 05/17 | $11.00 | $13.70 | +24.4% | $116.5 | |
| Starent Networks Corp. | STAR | 06/06 | $12.00 | $14.70 | +22.% | $917.5 | |
| Superior Offshore International Inc. | DEEP | 04/20 | $15.00 | $18.20 | +21.3% | $467.1 | |
| Solera Holdings Inc. | SLH | 05/11 | $16.00 | $19.38 | +21.2% | $1259.4 | |
| Empresa Distribuidora yComercializadora (EDENOR) | EDN | 04/26 | $17.00 | $20.43 | +20.7% | $18518.9 | |
| PROS Holdings Inc. | PRO | 06/28 | $11.00 | $13.10 | +19.9% | $337.8 | |
| Greenlight Capital Re Ltd. | GLRE | 05/24 | $19.00 | $22.53 | +18.7% | $637.4 | |
| TomoTherapy Inc. | TTPY | 05/09 | $19.00 | $21.92 | +15.6% | $1059.7 | |
| LDK Solar Co. Ltd. | LDK | 06/01 | $27.00 | $31.30 | +15.2% | $544.1 | |
| Sterlite Industries (India) Limited | SLT | 06/19 | $13.44 | $14.67 | +9.5% | $10026.9 | |
| TriMas Corp. | TRS | 05/18 | $11.00 | $12.08 | +9.1% | $383.7 | |
| Continental Resources Inc. | CLR | 05/15 | $15.00 | $16.00 | +6.6% | $2688.1 | |
| Clean Energy Fuels Corp. | CLNE | 05/25 | $12.00 | $12.56 | +4.6% | $558.3 | |
| Spreadtrum Communications Inc. | SPRD | 06/27 | $14.00 | $14.53 | +3.8% | $130.8 | |
| OceanFreight Inc. | OCNF | 04/25 | $19.00 | $19.30 | +1.7% | $208.1 | |
| B&G Foods Inc.(formerly B&G Foods Holdings Corp) | BGS | 05/23 | $13.00 | $13.20 | +1.3% | $458.0 | |
| BioFuel Energy Corp. | BIOF | 06/13 | $10.50 | $10.65 | +1.2% | $346.1 | |
| Helicos BioSciences Corp. | HLCS | 05/24 | $9.00 | $9.06 | +0.6% | $185.9 | |
| Skilled Healthcare Group Inc. (SHG Holding Sol) | SKH | 05/15 | $15.50 | $15.51 | +0.6% | $258.5 | |
| Vaughan Foods Inc. | FOODU | 06/29 | $6.50 | $6.45 | * | $36.6 | |
| Spectra Energy Partners LP | SEP | 06/27 | $22.00 | $28.42 | * | $1268.4 | |
| The Blackstone Group L.P. | BX | 06/22 | $31.00 | $29.27 | * | $6967.6 | |
| Vantage Energy Services Inc. | VES | 05/25 | $8.00 | $11.91 | * | N/A | |
| Columbus Acquisition Corp. | BUS | 05/18 | $8.00 | $7.41 | * | $115.8 | |
| MBF Heathcare Acquisition Corp. | MBH | 04/18 | $8.00 | N/A | * | N/A | |
| Tailwind Financial Inc. | TNF | 04/13 | $8.00 | $7.62 | * | $119.1 | |
| Response Genetics Inc. | RGDX | 06/05 | $7.00 | $6.96 | -0.7% | $70.6 | |
| FBR Capital Markets Corp. | FBCM | 06/08 | $17.00 | $16.90 | -0.8% | $1092.2 | |
| Sirtris Pharmaceuticals Inc. | SIRT | 05/23 | $10.00 | $9.87 | -1.0% | $274.3 | |
| BWAY Holding Company | BWY | 06/13 | $15.00 | $14.80 | -1.3% | N/A | |
| TechTarget Inc. | TTGT | 05/17 | $13.00 | $12.85 | -1.5% | $501.9 | |
| Eurand N.V. | EURX | 05/17 | $16.00 | $15.67 | -2.6% | $682.8 | |
| Pharmasset Inc. | VRUS | 04/27 | $9.00 | $8.74 | -2.8% | $179.4 | |
| Simcere Pharmaceutical Group | SCR | 04/20 | $14.50 | $14.11 | -2.8% | $1763.8 | |
| Starlims Technologies Ltd. | LIMS | 05/25 | $13.50 | $12.85 | -4.1% | $110.4 | |
| AuthenTec Inc. | AUTH | 06/27 | $11.00 | $10.35 | -5.0% | $269.1 | |
| JMP Group Inc. | JMP | 05/11 | $11.00 | $10.45 | -5.0% | $217.4 | |
| Insulet Corp. | PODD | 05/15 | $15.00 | $14.20 | -5.3% | $349.8 | |
| Cinemark Holdings Inc. | CNK | 04/24 | $19.00 | $17.89 | -5.4% | $1904.4 | |
| Polypore International Inc. | PPO | 06/28 | $19.00 | $17.57 | -7.2% | $708.2 | |
| Care Investment Trust Inc. | CRE | 06/22 | $15.00 | $13.75 | -8.3% | $321.5 | |
| RSC Holdings Inc. | RRR | 05/23 | $22.00 | $20.00 | -9.9% | $2063.0 | |
| Jazz Pharmaceuticals Inc. | JAZZ | 06/01 | $18.00 | $16.00 | -11.1% | $392.8 | |
| CAI International Inc. | CAP | 05/17 | $15.00 | $13.18 | -12.3% | $225.5 | |
| ZBB Energy Corp. | ZBB | 06/18 | $6.00 | $5.27 | -12.6% | $45.3 | |
| Pinnacle Gas Resources Inc. | PINN | 05/15 | $9.00 | $7.79 | -13.4% | $225.4 | |
| Veraz Networks Inc. | VRAZ | 04/05 | $8.00 | $6.52 | -18.% | $257.9 | |
| Ocean Power Technologies Inc. | OPTT | 04/25 | $20.00 | $15.831 | -20.4% | $161.1 | |
| Qiao Xing Mobile Communication Co. Ltd. | QXM | 05/03 | $12.00 | $9.43 | -21.1% | $495.1 | |
| NeurogesX Inc. | NGSX | 05/02 | $11.00 | $8.51 | -22.3% | $106.3 | |
| Amicus Therapeutics Inc. | FOLD | 05/31 | $15.00 | $11.50 | -23.3% | $255.7 | |
| * Percent Change is not computed for unit or warrant offerings. | |||||||
Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |