Second Quarter - Industry Scorecard
| Industry | Number of Offerings | Avg Amount Raised ($mil.) | Total Amount Raised ($mil.) | Avg % Change from offering |
|---|---|---|---|---|
| Computer and Communication Services | 9 | $240.8 | $2167 | +25.83% |
| Technology | 21 | $183.5 | $3853 | +25.65% |
| Computer and Communication Products | 6 | $135.3 | $812 | +21.6% |
| Business Services | 4 | $95.6 | $382 | +10.10% |
| Manufacturing | 4 | $563.2 | $2252 | +8.95% |
| Energy | 10 | $152.5 | $1525 | +8.23% |
| Consumer Services | 6 | $157.3 | $943 | +5.05% |
| Transportation | 1 | $204.2 | $204 | +1.7% |
| Finance | 5 | $963.6 | $4818 | +0.92% |
| Banking & Finance | 5 | $963.6 | $4818 | +0.92% |
| Healthcare | 15 | $95.4 | $1430 | +0.17% |
| Metals & Mining | - | - | - | - |
| Banking | - | - | - | - |
| Real Estate | - | - | - | - |
| Biotechnology | 11 | $76.5 | $841 | -0.76% |
| Retail | 2 | $130.0 | $260 | -1.4% |
| Automotive | 2 | $181.0 | $362 | -11.1% |
| Consumer Products | 1 | $0.0 | - | -12.6% |
| Internet | 1 | $54.0 | $54 | -18.18% |
Subclasses:
|