2007 Second Quarter Review - Industry Report: Technology
[ Generate Custom Report ]
Charts: [ Total Amount Raised | Average Amount Raised | Number of Offerings ]
|
|
| Company | Symbol | Offer Date |
Offer Price |
Close Price on 06/29/07 |
Percent Change |
Market Value ($Mil) |
|
|---|---|---|---|---|---|---|---|
| Infinera Corp. | INFN | 06/07 | $13.00 | $24.92 | +91.9% | $2071.8 | |
| Comverge Inc. | COMV | 04/13 | $18.00 | $31.01 | +72.7% | $524.2 | |
| Cavium Networks Inc. | CAVM | 05/02 | $13.50 | $22.62 | +67.5% | $860.9 | |
| Acorn International Inc. | ATV | 05/03 | $15.50 | $24.19 | +56.6% | $2169.2 | |
| Data Domain Inc. | DDUP | 06/27 | $15.00 | $23.00 | +53.3% | $1190.8 | |
| MetroPCS Communications Inc. | PCS | 04/19 | $23.00 | $33.04 | +43.5% | $11440.0 | |
| Limelight Networks Inc. | LLNW | 06/08 | $15.00 | $19.78 | +31.6% | $1549.4 | |
| Yingli Green Energy Holding Co. Ltd. | YGE | 06/08 | $11.00 | $14.50 | +31.1% | $1840.4 | |
| AECOM Technology Corp. | ACM | 05/10 | $20.00 | $24.81 | +24.5% | $2268.1 | |
| China Sunergy Co. Ltd. | CSUN | 05/17 | $11.00 | $13.70 | +24.4% | $116.5 | |
| Starent Networks Corp. | STAR | 06/06 | $12.00 | $14.70 | +22.% | $917.5 | |
| Solera Holdings Inc. | SLH | 05/11 | $16.00 | $19.38 | +21.2% | $1259.4 | |
| PROS Holdings Inc. | PRO | 06/28 | $11.00 | $13.10 | +19.9% | $337.8 | |
| LDK Solar Co. Ltd. | LDK | 06/01 | $27.00 | $31.30 | +15.2% | $544.1 | |
| TriMas Corp. | TRS | 05/18 | $11.00 | $12.08 | +9.1% | $383.7 | |
| Spreadtrum Communications Inc. | SPRD | 06/27 | $14.00 | $14.53 | +3.8% | $130.8 | |
| TechTarget Inc. | TTGT | 05/17 | $13.00 | $12.85 | -1.5% | $501.9 | |
| Starlims Technologies Ltd. | LIMS | 05/25 | $13.50 | $12.85 | -4.1% | $110.4 | |
| AuthenTec Inc. | AUTH | 06/27 | $11.00 | $10.35 | -5.0% | $269.1 | |
| Veraz Networks Inc. | VRAZ | 04/05 | $8.00 | $6.52 | -18.% | $257.9 | |
| Qiao Xing Mobile Communication Co. Ltd. | QXM | 05/03 | $12.00 | $9.43 | -21.1% | $495.1 | |
Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |