Top 25 Reports: [ Amount Raised | Market Value | Percentage Change ]
2007 Second Quarter Review: Top 25 by Amount Raised
[ Generate Custom Report ]
| Company | Symbol | Offer Date |
Offer Price |
Close Price on 06/29/07 |
Percent Change |
Market Value ($Mil) |
|
|---|---|---|---|---|---|---|---|
| Infinera Corp. | INFN | 06/07 | $13.00 | $24.92 | +91.9% | $2071.8 | |
| Comverge Inc. | COMV | 04/13 | $18.00 | $31.01 | +72.7% | $524.2 | |
| Cavium Networks Inc. | CAVM | 05/02 | $13.50 | $22.62 | +67.5% | $860.9 | |
| Acorn International Inc. | ATV | 05/03 | $15.50 | $24.19 | +56.6% | $2169.2 | |
| Data Domain Inc. | DDUP | 06/27 | $15.00 | $23.00 | +53.3% | $1190.8 | |
| EnerNOC Inc. | ENOC | 05/18 | $26.00 | $38.13 | +46.5% | $663.8 | |
| MetroPCS Communications Inc. | PCS | 04/19 | $23.00 | $33.04 | +43.5% | $11440.0 | |
| ComScore Inc. | SCOR | 06/27 | $16.50 | $23.15 | +40.0% | $634.0 | |
| Biodel Inc. | BIOD | 05/11 | $15.00 | $19.80 | +32.0% | $384.3 | |
| Limelight Networks Inc. | LLNW | 06/08 | $15.00 | $19.78 | +31.6% | $1549.4 | |
| Yingli Green Energy Holding Co. Ltd. | YGE | 06/08 | $11.00 | $14.50 | +31.1% | $1840.4 | |
| Orexigen Therapeutics Inc. | OREX | 04/26 | $12.00 | $15.02 | +25.6% | $373.4 | |
| AECOM Technology Corp. | ACM | 05/10 | $20.00 | $24.81 | +24.5% | $2268.1 | |
| China Sunergy Co. Ltd. | CSUN | 05/17 | $11.00 | $13.70 | +24.4% | $116.5 | |
| Starent Networks Corp. | STAR | 06/06 | $12.00 | $14.70 | +22.% | $917.5 | |
| Superior Offshore International Inc. | DEEP | 04/20 | $15.00 | $18.20 | +21.3% | $467.1 | |
| Solera Holdings Inc. | SLH | 05/11 | $16.00 | $19.38 | +21.2% | $1259.4 | |
| Empresa Distribuidora yComercializadora (EDENOR) | EDN | 04/26 | $17.00 | $20.43 | +20.7% | $18518.9 | |
| PROS Holdings Inc. | PRO | 06/28 | $11.00 | $13.10 | +19.9% | $337.8 | |
| Greenlight Capital Re Ltd. | GLRE | 05/24 | $19.00 | $22.53 | +18.7% | $637.4 | |
| TomoTherapy Inc. | TTPY | 05/09 | $19.00 | $21.92 | +15.6% | $1059.7 | |
| LDK Solar Co. Ltd. | LDK | 06/01 | $27.00 | $31.30 | +15.2% | $544.1 | |
| Sterlite Industries (India) Limited | SLT | 06/19 | $13.44 | $14.67 | +9.5% | $10026.9 | |
| TriMas Corp. | TRS | 05/18 | $11.00 | $12.08 | +9.1% | $383.7 | |
| Continental Resources Inc. | CLR | 05/15 | $15.00 | $16.00 | +6.6% | $2688.1 | |
Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. Please report problems with this site via the Contact Us page. |