Period Covered: 04/2007 - 06/2007
(only includes IPOs for which underwriter served as the lead underwriter )
| Goldman Sachs & Co. |
| 85 Broad Street | Number of Offerings: | 7 |
| New York, NY | Total Amount Raised: | $1170.7 Mil. |
| Telephone: 212-902-1000 | Avg. Amount per Deal: | $167.2 Mil. |
| Internet: http://www.gs.com/ | Avg. Company Market Val.: | $1053.2 Mil. |
| Avg. Percent Change: | +32.54 % | |
| Name | Symbol | Offer Date | Offer Price | Close Price on 06/29/07 | Percent Change | Amount Raised $Mil. |
|---|---|---|---|---|---|---|
| Infinera Corp. | INFN | 06/07/07 | $13.00 | $24.92 | +91.9% | $182.0 |
| Data Domain Inc. | DDUP | 06/27/07 | $15.00 | $23.00 | +53.3% | $105.0 |
| Limelight Networks Inc. | LLNW | 06/08/07 | $15.00 | $19.78 | +31.6% | $171.0 |
| Starent Networks Corp. | STAR | 06/06/07 | $12.00 | $14.70 | +22.% | $108.0 |
| Solera Holdings Inc. | SLH | 05/11/07 | $16.00 | $19.38 | +21.2% | $307.2 |
| TriMas Corp. | TRS | 05/18/07 | $11.00 | $12.08 | +9.1% | $121.0 |
| BWAY Holding Company | BWY | 06/13/07 | $15.00 | $14.80 | -1.3% | $176.5 |
| Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. |