Period Covered: 04/2007 - 06/2007
(only includes IPOs for which underwriter served as the lead underwriter )
| Banc of America Securities LLC |
| 600 Montgomery Street 6th Floor | Number of Offerings: | 2 |
| San Francisco, CA | Total Amount Raised: | $249.2 Mil. |
| Telephone: 415-627-2000 | Avg. Amount per Deal: | $124.6 Mil. |
| Internet: http://www.bofasecurities.com/ | Avg. Company Market Val.: | $193.7 Mil. |
| Avg. Percent Change: | -0.55 % | |
| Name | Symbol | Offer Date | Offer Price | Close Price on 06/29/07 | Percent Change | Amount Raised $Mil. |
|---|---|---|---|---|---|---|
| OceanFreight Inc. | OCNF | 04/25/07 | $19.00 | $19.30 | +1.7% | $204.2 |
| Pharmasset Inc. | VRUS | 04/27/07 | $9.00 | $8.74 | -2.8% | $45.0 |
| Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. |