Period Covered: 04/2007 - 06/2007
(only includes IPOs for which underwriter served as the lead underwriter )
| JMP Securities |
| One Embarcadero Center Suite 2100 | Number of Offerings: | 1 |
| San Francisco, CA | Total Amount Raised: | $66.0 Mil. |
| Telephone: 415-835-8900 | Avg. Amount per Deal: | $66.0 Mil. |
| Internet: http://www.jolsonmp.com/ | Avg. Company Market Val.: | $217.4 Mil. |
| Avg. Percent Change: | -5.5 % | |
| Name | Symbol | Offer Date | Offer Price | Close Price on 06/29/07 | Percent Change | Amount Raised $Mil. |
|---|---|---|---|---|---|---|
| JMP Group Inc. | JMP | 05/11/07 | $11.00 | $10.45 | -5.0% | $66.0 |
| Copyright 2007 IPO Monitor. All rights reserved. Redistribution or publication of this content is expressly prohibited without the prior written consent of IPO Monitor. This information is provided AS-IS, without any warranty of any kind. IPO Monitor makes no claims concerning the accuracy or validity of the information, and shall not be held liable for any errors, delays, omissions or use thereof. |