Third Quarter - Industry Scorecard
| Industry | Number of Offerings | Avg Amount Raised ($mil.) | Total Amount Raised ($mil.) | Avg % Change from offering |
|---|---|---|---|---|
| Consumer Services | 1 | $144.0 | $144 | +69.5% |
| Consumer Products | 2 | $74.6 | $149 | +66.5% |
| Real Estate | 1 | $158.0 | $158 | +65.4% |
| Business Services | 4 | $219.1 | $876 | +47.58% |
| Healthcare | 5 | $61.3 | $306 | +40.44% |
| Metals & Mining | 1 | $75.1 | $75 | +24.5% |
| Computer and Communication Services | 10 | $148.3 | $1483 | +21.57% |
| Manufacturing | 2 | $544.2 | $1088 | +21.4% |
| Biotechnology | 3 | $63.6 | $190 | +21.21% |
| Technology | 12 | $132.8 | $1593 | +20.03% |
| Computer and Communication Products | 1 | $72.0 | $72 | +4.3% |
| Finance | 5 | $691.7 | $3458 | +1.6% |
| Banking & Finance | 5 | $691.7 | $3458 | +1.6% |
| Energy | 5 | $163.8 | $819 | +0.54% |
| Automotive | - | - | - | - |
| Banking | - | - | - | - |
| Transportation | 2 | $337.4 | $674 | -9.15% |
| Retail | 1 | $40.6 | $40 | -19.3% |
| Internet | 2 | $65.7 | $131 | -25.4% |
Subclasses:
|