2001 Fourth Quarter Review - Industry Report: Healthcare
Charts: [
Total Amount Raised |
Average Amount Raised |
Number of Offerings
]
|
|
| Report Type: | Offer to Most Recent Quote |
| Period: | 10/2001 - 12/2001 |
| Sort Criteria: | Percentage Change |
| Industry: | Healthcare |
| Securities Types: | Common Stock, ADS |
| Underwriting Types: | Firm Committment |
| Region(s): | all regions |
| Foreign Companies: | included |
|
|
|
|
| Number of IPOs: | 13 |
| Largest Company: | Anthem Insurance Companies, Inc. |
| Smallest Company: | Northwest Biotherapeutics, Inc. |
| Best Performer: | Odyssey Healthcare, Inc. (+72.3%) |
| Worst Performer: | dj Orthopedics, Inc. (-21.6%) |
| Total Amount Raised: | $2741.4 Mil. |
| Average Amount Raised: | $210.9 Mil. |
| Average Percentage Change: | +32.38 % |
|
|
Copyright 2002 IPO Monitor. All rights reserved. Redistribution or publication of this content is
expressly prohibited without the prior written consent of IPO Monitor.
This information is provided AS-IS, without any warranty of any kind.
IPO Monitor makes no claims concerning the accuracy or validity of the
information, and shall not be held liable for any errors, delays,
omissions or use thereof.
Please report problems with this site to:
ipo-admin@ipomonitor.com
|
|