IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Oct. 1, 2010 to Dec. 31, 2010
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 128
Largest Company: Prudential Financial, Inc.
Smallest Company: First Horizon National Corp.
Best Performer: Lucas Energy Inc.
Worst Performer: Beacon Power Corp.
Total Amount Raised: $11,980.0 Mil.
Average Amount Raised: $93.6 Mil.
Average Percentage Change: 5.4%

Last Updated: 2013-12-10 20:59:37 (PT)

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2010-12-31)
Percent
Change
Market
Value
($mil.)
Lucas Energy Inc. LEI Secondary 2010-12-30 5.98 2.38 2.33 -2.1% 50.6
China Integrated Energy Inc. CBEH Secondary 2010-12-30 15.3 7.00 7.33 +4.7% 264.2
First Busey Corp. BUSE Secondary 2010-12-29 54.1 4.25 4.70 +10.6% 371.8
Syntroleum Corp. SYNM Secondary 2010-12-29 5.00 1.73 1.85 -89.3% 151.1
BioSante Pharmaceuticals Inc. BPAX Secondary 2010-12-29 18.0 1.70 1.64 -83.9% 133.5
Cleveland BioLabs Inc. CBLI Secondary 2010-12-27 8.39 5.99 7.22 +20.5% 209.0
CAMAC Energy Inc. (formerly Pacific Asia Pet.) CAK Secondary 2010-12-23 20.5 2.20 1.99 -9.5% 305.5
Searchlight Minerals Corp. SRCH Secondary 2010-12-23 6.89 0.53 0.65 +22.6% 86.5
Beacon Power Corp. BCON Secondary 2010-12-22 10.0 1,000.00 0.22 -100.0% 44.0
Acorn Energy Inc. ACFN Secondary 2010-12-21 4.03 3.50 3.88 +10.9% 67.0
Kandi Technologies Corp. KNDI Secondary 2010-12-21 16.6 5.50 5.27 -4.2% 144.4
Two Harbors Investment Corp. TWO Secondary 2010-12-20 116.9 9.35 9.79 +12.5% 377.6
ARMOUR Residential REIT Inc. ARR Secondary 2010-12-17 28.9 7.50 7.81 +4.1% 123.9
ValueVision Media Inc. VVTV Secondary 2010-12-17 18.4 3.75 6.11 +62.9% 230.4
Shengkai Innovations Inc. VALV Secondary 2010-12-17 5.82 5.50 5.74 -47.8% 153.3
Tower Bancorp Inc. TOBC Secondary 2010-12-16 44.5 20.25 22.04 +8.8% 256.5
HCP Inc. (Health Care Property Investors Inc.) HCP Secondary 2010-12-16 1,280.0 32.00 36.79 +15.0% 13,424.5
The Greenbrier Companies GBX Secondary 2010-12-15 63.2 21.06 20.99 -0.3% 522.2
Lannett Company Inc. LCI Secondary 2010-12-15 12.5 5.00 5.59 +11.8% 154.2
First Horizon National Corp. FHN Secondary 2010-12-14 250.0 10.50 11.78 +12.2% 0.000
Starwood Property Trust Inc. STWD Secondary 2010-12-13 394.6 19.73 21.48 +8.9% 1,474.1
HeartWare International Inc. HTWR Secondary 2010-12-13 0.000 81.31 87.57 +7.7% 1,215.3
Aastrom Biosciences Inc ASTM Secondary 2010-12-10 22.5 2.25 2.56 +13.8% 98.9
American DG Energy Inc. ADGE Secondary 2010-12-10 1.25 2.50 2.77 +10.8% 137.4
Fuel Systems Solutions Inc. FSYS Secondary 2010-12-10 60.0 30.00 29.38 -2.1% 576.5
Cypress Sharpridge Investments Inc. CYS Secondary 2010-12-10 151.4 12.46 12.91 +3.6% 745.2
Senior Housing Properties Trust SNH Secondary 2010-12-10 256.3 20.50 21.94 +7.0% 3,071.2
CAI International Inc. CAP Secondary 2010-12-10 23.7 17.50 19.60 +12.0% 377.6
Dice Holdings Inc. DHX Secondary 2010-12-10 11.6 10.75 14.35 +33.5% 928.7
Heritage Financial Corp HFWA Secondary 2010-12-10 50.1 13.00 13.92 +7.1% 208.9
Stillwater Mining Company SWC Secondary 2010-12-09 0.000 19.50 21.35 +9.5% 2,172.4
FX Energy Inc. FXEN Secondary 2010-12-09 9.00 6.00 6.15 +2.5% 276.2
XenoPort Inc. XNPT Secondary 2010-12-09 28.6 7.15 8.52 +19.2% 294.6
Momenta Pharmaceuticals, Inc. MNTA Secondary 2010-12-09 57.4 14.35 14.97 +4.3% 739.5
Equity One Inc EQY Secondary 2010-12-09 135.2 16.90 18.18 +7.6% 1,862.8
Kodiak Oil & Gas Corp. KOG Secondary 2010-12-09 137.5 5.50 6.60 +20.0% 1,146.6
Puda Coal Inc. PUDA Secondary 2010-12-08 94.2 12.00 14.25 +18.8% 407.7
Polypore International Inc. PPO Secondary 2010-12-08 0.000 39.10 40.73 +4.2% 0.000
Insulet Corp. PODD Secondary 2010-12-08 41.6 13.85 15.50 +11.9% 669.2
Gastar Exploration Ltd. GST Secondary 2010-12-08 48.0 4.00 4.30 +7.5% 268.2
RealPage Inc. RP Secondary 2010-12-07 103.0 25.75 30.93 +20.1% 2,077.2
Geron Corp. GERN Secondary 2010-12-07 87.0 5.00 5.19 +3.8% 622.7
MoSys, Inc. MOSY Secondary 2010-12-07 19.8 4.00 5.69 +42.3% 211.3
Noranda Aluminum Holding Corp. NOR Secondary 2010-12-06 11.4 11.35 14.60 +28.6% 953.1
Teekay Offshore Partners L.P. TOO Secondary 2010-12-03 155.9 27.84 27.75 -0.3% 1,509.5
Sequenom Inc. SQNM Secondary 2010-12-03 84.0 6.00 8.03 +33.8% 725.3
Health Care REIT HCN Secondary 2010-12-03 437.5 43.75 47.64 +8.9% 6,908.3
Realty Income Corp. O Secondary 2010-12-03 215.7 33.70 34.20 +1.5% 4,004.7
Advanced Battery Technologies Inc. ABAT Secondary 2010-12-01 30.0 4.00 3.85 -3.8% 294.2
Orckit Communications Ltd. ORCT Secondary 2010-11-30 8.37 2.75 2.94 +6.9% 66.8
Telestone Technologies Corp. TSTC Secondary 2010-11-29 20.1 12.00 10.62 -11.5% 129.9
IsoRay Inc. ISR Secondary 2010-11-24 2.25 1.00 1.13 +13.0% 29.2
Telestone Technologies Corp. TSTC Secondary 2010-11-24 20.4 12.00 10.62 -11.5% 0.000
Towerstream Corp. TWER Secondary 2010-11-23 16.0 2.80 4.06 +45.0% 165.7
VanceInfo Technologies Inc. VIT Secondary 2010-11-23 79.6 36.18 34.54 -4.5% 1,527.6
Somaxon Pharmaceuticals Inc. SOMX Secondary 2010-11-22 26.0 2.95 3.15 -86.7% 139.3
KIT digital Inc. KITD Secondary 2010-11-19 96.0 12.00 16.04 +33.7% 512.3
Shengkai Innovations Inc. VALV Secondary 2010-11-19 13.5 5.50 5.74 -47.8% 147.2
PDC Energy, Inc. PETD Secondary 2010-11-19 115.2 32.00 42.25 +32.0% 966.4
Northern Oil and Gas Inc. NOG Secondary 2010-11-19 181.2 20.25 27.21 +34.4% 1,647.5
Synchronoss Technologies Inc. SNCR Secondary 2010-11-18 95.9 25.40 26.71 +5.2% 955.8
AVANIR Pharmaceuticals Inc. AVNR Secondary 2010-11-18 88.0 4.40 4.08 -7.3% 465.0
NeoStem Inc. NBS Secondary 2010-11-17 9.19 1.45 - n/a n/a
The Bank Of Kentucky Financial Corp. BKYF Secondary 2010-11-17 26.1 17.00 19.41 +14.2% 139.8
Wireless Ronin Technologies Inc. RNIN Secondary 2010-11-17 1.78 1.25 1.45 -76.8% 27.8
BSD Medical Corp. BSDM Secondary 2010-11-15 10.4 5.97 4.62 -22.6% 133.0
Allscripts Healthcare Solutions Inc. MDRX Secondary 2010-11-15 0.000 17.95 19.27 +7.4% 3,605.5
Ikanos Communications IKAN Secondary 2010-11-12 11.7 1.05 1.34 +27.6% 88.5
Synta Pharmaceuticals Corp. SNTA Secondary 2010-11-12 5.00 3.47 6.12 +76.4% 257.1
Cadence Pharmaceuticals Inc. CADX Secondary 2010-11-12 92.0 8.00 7.55 -5.6% 468.6
Approach Resources Inc. AREX Secondary 2010-11-12 93.4 16.25 23.10 +42.2% 630.2
Swift Energy Co. SFY Secondary 2010-11-12 137.3 36.60 39.15 +7.0% 1,630.0
Clean Energy Fuels Corp. CLNE Secondary 2010-11-12 39.8 13.25 13.84 +4.5% 956.7
Prudential Financial, Inc. PRU Secondary 2010-11-12 1,000.0 54.50 58.71 +7.7% 28,377.4
Republic Airways Holdings, Inc. RJET Secondary 2010-11-12 93.6 7.80 7.32 -6.2% 339.5
Compass Diversified Holdings CODI Secondary 2010-11-12 72.7 16.90 17.69 +4.7% 0.000
Ascent Solar Technologies Inc. ASTI Secondary 2010-11-11 21.8 4.15 3.36 -19.0% 0.000
First Potomac Realty Trust FPO Secondary 2010-11-10 155.0 15.50 16.82 +8.5% 830.8
Western Gas Partners LP WES Secondary 2010-11-10 224.4 29.92 30.30 +1.3% 1,518.7
EpiCept Corp. EPCT Secondary 2010-11-10 2.00 0.61 0.87 +42.6% 46.7
Orient-Express Hotels Ltd OEH Secondary 2010-11-09 107.5 10.75 12.99 +20.8% 1,310.3
Sunstone Hotel Investors Inc. SHO Secondary 2010-11-09 199.9 10.25 10.33 +0.8% 1,219.1
Chimera Investment Corp. CIM Secondary 2010-11-05 48.1 3.85 4.11 +6.8% 4,143.6
Westar Energy Inc. WR Secondary 2010-11-05 191.6 25.54 25.16 -1.5% 2,977.3
MAKO Surgical Corp. MAKO Secondary 2010-11-05 53.1 9.65 15.22 +57.7% 602.0
Marina Biotech, Inc. MRNA Secondary 2010-11-05 3.30 1.84 1.55 -15.8% 43.1
ARMOUR Residential REIT Inc. ARR Secondary 2010-11-04 29.0 7.25 7.81 +7.7% 0.000
LeCroy Corp. LCRY Secondary 2010-11-04 21.5 8.25 9.84 +19.3% 151.6
MAKO Surgical Corp. MAKO Secondary 2010-11-04 53.1 9.65 15.22 +57.7% 0.000
HCP Inc. (Health Care Property Investors Inc.) HCP Secondary 2010-11-04 423.0 35.25 36.79 +4.4% 11,866.1
EXACT Sciences Corp. EXAS Secondary 2010-11-04 60.0 6.00 5.98 -0.3% 301.9
Corporate Office Properties Trust OFC Secondary 2010-11-03 222.6 34.25 34.95 +2.0% 0.000
Uranium Resources Inc. URRE Secondary 2010-11-01 8.29 1.16 3.40 -70.7% 310.8
Arcadia Resources Inc. KAD Secondary 2010-11-01 5.00 0.32 0.30 -6.3% 57.9
PharmAthene Inc. (Healthcare Acquisition Corp) PIP Secondary 2010-11-01 15.1 3.50 - n/a n/a
Energy XXI (Bermuda) Ltd. EXXI Secondary 2010-11-01 249.0 20.75 27.67 +33.3% 1,861.0
ParkerVision Inc. PRKR Secondary 2010-10-29 4.29 0.50 0.46 -8.0% 22.9
Oilsands Quest Inc. BQI Secondary 2010-10-29 11.9 0.45 0.42 -6.7% 0.000
Oilsands Quest Inc. BQI Secondary 2010-10-28 11.8 0.48 0.42 -12.5% 0.000
ProLogis PLD Secondary 2010-10-28 984.0 12.30 14.44 +17.4% 8,043.2
Dynavax Technologies Corp. DVAX Secondary 2010-10-28 39.1 1.70 3.20 +88.2% 356.3
GTx Inc. GTXI Secondary 2010-10-27 40.0 2.80 2.65 -5.4% 134.4
Cavico Corp. CVIC Secondary 2010-10-27 1.80 2.40 - n/a n/a
ARIAD Pharmaceuticals Inc. ARIA Secondary 2010-10-27 59.2 3.70 5.10 +37.8% 647.1
DARA BioSciences Inc. DARA Secondary 2010-10-26 1.38 2.25 3.30 +46.7% 12.1
SatCon Technology Corp. SATC Secondary 2010-10-22 3.51 3.90 4.50 -85.6% 519.8
Hersha Hospitality Trust HT Secondary 2010-10-20 145.0 5.80 6.60 +13.8% 1,091.5
Yuhe International Inc. YUII Secondary 2010-10-20 25.2 7.00 8.95 +27.9% 176.4
OncoGenex Pharmaceuticals Inc. OGXI Secondary 2010-10-19 50.0 15.75 16.79 +6.6% 162.1
Synergy Pharmaceuticals Inc. SGYP Secondary 2010-10-18 3.13 2.50 3.50 +40.0% 32.5
Golden Minerals Company AUMN Secondary 2010-10-15 75.0 18.50 26.70 +44.3% 383.6
Anadys Pharmaceuticals Inc. ANDS Secondary 2010-10-15 25.0 1.80 1.42 -21.1% 81.1
MGM Resorts International MGM Secondary 2010-10-14 517.4 12.65 14.85 +17.4% 7,163.1
Sierra Bancorp BSRR Secondary 2010-10-14 23.3 10.00 10.73 +7.3% 150.0
Atlantic Power Corp. AT Secondary 2010-10-14 70.0 13.35 14.76 +10.6% 970.6
Discovery Laboratories Inc DSCO Secondary 2010-10-13 0.500 0.21 - n/a n/a
Cytori Therapeutics Inc. CYTX Secondary 2010-10-08 18.0 4.50 5.19 +15.3% 259.0
Regeneron Pharmaceuticals Inc. REGN Secondary 2010-10-08 154.0 28.00 32.83 +17.3% 2,807.1
DuPont Fabros Technology Inc. DFT Secondary 2010-10-08 175.0 25.00 21.27 -14.9% 0.000
Monmouth Real Estate Investment Corp. MNRTA Secondary 2010-10-08 19.6 24.00 - n/a n/a
Kratos Defense & Security Solutions Inc. KTOS Secondary 2010-10-07 23.5 10.20 13.17 +29.1% 241.3
Golden Minerals Company AUMN Secondary 2010-10-07 75.0 18.50 26.70 +44.3% 383.6
Invesco Mortgage Capital Inc. IVR Secondary 2010-10-07 249.0 20.75 21.84 +5.3% 831.0
China XD Plastics Company Limited CXDC Secondary 2010-10-06 20.0 6.00 5.43 -9.5% 258.6
New Generation Biofuels Holdings Inc. NGBF Secondary 2010-10-06 0.600 0.13 0.06 -53.8% 3.91
Bionovo Inc. BNVI Secondary 2010-10-05 3.00 1.10 1.12 +1.8% 27.5
Chelsea Therapeutics International Ltd. CHTP Secondary 2010-10-01 35.0

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved