IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Jan. 1, 2011 to Mar. 31, 2011
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 120
Largest Company: Metlife Inc
Smallest Company: Iridium Communications Inc. (GHL Acquisition)
Best Performer: FelCor Lodging Trust Inc.
Worst Performer: Catalyst Pharmaceutical Partners Inc.
Total Amount Raised: $16,835.3 Mil.
Average Amount Raised: $140.3 Mil.
Average Percentage Change: -2.4%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2011-03-31)
Percent
Change
Market
Value
($mil.)
FelCor Lodging Trust Inc. FCH Secondary 2011-03-31 144.0 6.00 6.13 +2.2% 741.0
CapLease Inc. (Capital Lease Funding) LSE Secondary 2011-03-31 56.0 5.60 5.48 -2.1% 372.1
ValueVision Media Inc. VVTV Secondary 2011-03-31 51.6 6.25 6.36 +1.8% 293.1
EpiCept Corp. EPCT Secondary 2011-03-30 4.60 0.65 0.72 +10.8% 51.1
Altair Nanotechnologies Inc. ALTI Secondary 2011-03-30 6.41 1.78 1.58 -85.2% 48.4
Rexahn Pharmaceuticals Inc. RNN Secondary 2011-03-30 10.00 1.20 1.18 -1.7% 112.4
Iridium Communications Inc. (GHL Acquisition) IRDM Secondary 2011-03-30 0.000 8.15 7.98 -2.1% 0.000
CreXus Investment Corp. CXS Secondary 2011-03-29 57.5 11.50 11.42 -0.7% 835.0
Acacia Research Corp. ACTG Secondary 2011-03-28 157.5 31.50 34.35 +9.0% 1,442.3
HealthSpring Inc. HS Secondary 2011-03-25 269.6 35.95 37.37 +3.9% 0.000
Gulfport Energy Corp. GPOR Secondary 2011-03-25 768.0 32.00 36.13 +12.9% 1,700.7
Universal Display Corp. PANL Secondary 2011-03-25 230.0 46.00 55.04 +19.7% 2,447.4
First Defiance Financial Corp. FDEF Secondary 2011-03-25 21.2 13.25 14.34 +8.2% 139.4
ParkerVision Inc. PRKR Secondary 2011-03-25 2.37 0.71 0.68 -4.2% 40.1
MediciNova Inc. MNOV Secondary 2011-03-24 8.25 3.00 2.58 -14.0% 39.2
Newcastle Investment Corp NCT Secondary 2011-03-24 90.0 6.00 6.04 +114.7% 465.2
HCP Inc. (Health Care Property Investors Inc.) HCP Secondary 2011-03-24 1,107.0 36.90 37.94 +2.8% 15,233.2
LTC Properties Inc. LTC Secondary 2011-03-23 95.4 27.25 28.34 +4.0% 845.8
Hancock Holding Company HBHC Secondary 2011-03-22 200.0 32.25 32.84 +1.8% 0.000
Hatteras Financial Corp. HTS Secondary 2011-03-22 413.3 28.50 28.12 -1.3% 2,040.7
KeyCorp KEY Secondary 2011-03-21 625.0 8.85 8.88 +0.3% 8,444.0
Virginia Commerce Bancorp Inc. VCBI Secondary 2011-03-21 2.50 5.87 5.74 -2.2% 169.4
Zhongpin Inc. HOGS Secondary 2011-03-18 70.5 14.10 15.15 +7.4% 611.4
Affymax Inc. AFFY Secondary 2011-03-18 50.0 5.90 5.87 -0.5% 199.1
Protalix BioTherapeutics Inc. PLX Secondary 2011-03-18 22.0 5.50 6.08 +10.5% 518.3
1st United Bancorp Inc. FUBC Secondary 2011-03-17 32.5 6.50 7.02 +8.0% 209.2
Sun Bancorp Inc. SNBC Secondary 2011-03-17 75.0 3.00 3.48 +16.0% 262.4
SinoHub Inc. SIHI Secondary 2011-03-16 11.0 2.30 1.89 -17.8% 63.1
3D Systems Corp. TDSC Secondary 2011-03-14 57.2 44.00 48.53 +120.6% 1,206.1
Far East Energy Corp. FEEC Secondary 2011-03-11 9.76 0.50 0.47 -6.0% 168.7
Threshold Pharmaceuticals Inc. THLD Secondary 2011-03-11 30.1 2.10 1.54 -26.7% 75.1
Two Harbors Investment Corp. TWO Secondary 2011-03-11 256.3 10.25 10.47 +9.7% 685.8
OPKO Health Inc. OPK Secondary 2011-03-10 101.3 3.75 3.73 -0.5% 1,053.4
Exelixis Inc. EXEL Secondary 2011-03-10 165.0 11.00 11.33 +3.0% 1,408.2
Financial Institutions Inc. FISI Secondary 2011-03-10 40.0 16.35 17.52 +7.2% 235.2
Realty Income Corp. O Secondary 2011-03-09 261.1 34.81 34.95 +0.4% 4,393.3
Catalyst Pharmaceutical Partners Inc. CPRX Secondary 2011-03-08 2.53 1.12 1.12 n/a 24.3
Sterling Bancorp STL Secondary 2011-03-08 38.6 9.60 10.01 +4.3% 309.0
Thermogenesis Corp. KOOL Secondary 2011-03-07 4.50 2.00 2.09 +4.5% 34.2
First Industrial Realty Trust Inc. FR Secondary 2011-03-07 101.5 11.40 11.89 +4.3% 923.7
Metlife Inc MET Secondary 2011-03-04 2,965.7 43.25 44.73 +3.4% 47,197.1
BioSante Pharmaceuticals Inc. BPAX Secondary 2011-03-04 25.1 2.06 1.98 -84.0% 185.3
Continental Resources Inc. CLR Secondary 2011-03-04 623.6 68.00 71.47 +5.1% 12,837.6
Perry Ellis International Inc. PERY Secondary 2011-03-03 56.0 28.00 27.52 -1.7% 444.3
Bancorp Inc. TBBK Secondary 2011-03-03 50.3 8.25 9.23 +11.9% 298.0
Mines Management Inc. MGN Secondary 2011-03-03 15.1 3.15 2.88 -8.6% 81.0
Health Care REIT HCN Secondary 2011-03-02 1,231.3 49.25 52.44 +6.5% 9,024.8
EOG Resources Inc. EOG Secondary 2011-03-02 1,244.9 105.50 118.51 +12.3% 31,536.0
Chesapeake Lodging Trust CHSP Secondary 2011-03-02 221.9 17.75 17.41 -1.9% 541.6
Galena Biopharma RXII Secondary 2011-03-01 8.10 1.35 1.38 +2.2% 33.6
Limelight Networks Inc. LLNW Secondary 2011-02-28 71.0 7.10 7.16 +0.8% 788.1
Advanced Photonix Inc. API Secondary 2011-02-28 2.36 1.97 2.01 +2.0% 61.6
Chelsea Therapeutics International Ltd. CHTP Secondary 2011-02-18 35.0 4.00 3.88 -3.0% 234.9
Discovery Laboratories Inc DSCO Secondary 2011-02-17 23.5 2.35 1.85 -21.3% 43.0
DCT Industrial Trust Inc. DCT Secondary 2011-02-16 101.7 5.35 5.55 +3.7% 1,345.9
Dice Holdings Inc. DHX Secondary 2011-02-16 12.4 14.25 15.11 +6.0% 997.0
Mack-Cali Realty Corp. CLI Secondary 2011-02-15 206.3 33.00 33.90 +2.7% 2,911.7
PennyMac Mortgage Investment Trust PMT Secondary 2011-02-14 171.0 18.00 18.39 +2.2% 484.3
Synergy Pharmaceuticals Inc. c Secondary 2011-02-14 2.00 3.00 4.42 -85.3% 410.4
Cypress Sharpridge Investments Inc. CYS Secondary 2011-02-14 247.0 12.35 12.68 +2.7% 1,008.8
Mercury Computer Systems Inc MRCY Secondary 2011-02-11 86.1 17.75 21.16 +19.2% 594.1
Optimer Pharmaceuticals Inc. OPTR Secondary 2011-02-11 67.5 11.25 11.83 +5.2% 535.7
Callon Petroleum Co. CPE Secondary 2011-02-11 69.8 7.75 7.77 +0.3% 295.3
Body Central Corp. BODY Secondary 2011-02-11 1.65 16.50 23.23 +40.8% 360.2
EpiCept Corp. EPCT Secondary 2011-02-09 7.14 0.80 0.72 -10.0% 46.0
Venoco Inc. VQ Secondary 2011-02-09 75.0 18.75 17.09 -8.9% 1,031.8
One Liberty Properties Inc. OLP Secondary 2011-02-09 42.7 15.80 15.08 -4.6% 216.5
Kratos Defense & Security Solutions Inc. KTOS Secondary 2011-02-08 56.3 13.25 14.22 +7.3% 60.4
Opexa Therapeutics Inc. OPXA Secondary 2011-02-08 8.50 2.05 1.67 -79.6% 38.4
ZIOPHARM Oncology Inc. ZIOP Secondary 2011-02-07 55.2 5.75 6.25 +8.7% 401.3
DHT Holdings Inc. DHT Secondary 2011-02-07 62.8 4.65 4.81 -91.4% 300.2
Martin Midstream Partners L.P. MMLP Secondary 2011-02-07 64.1 39.35 40.04 +1.8% 774.3
Superconductor Technologies Inc. SCON Secondary 2011-02-04 13.3 2.45 2.99 -89.8% 98.7
GMX Resources Inc. GMXR Secondary 2011-02-04 100.1 4.75 6.17 -90.0% 323.1
Sulphco Inc. SUF Secondary 2011-02-03 2.00 0.15 0.14 -6.7% 16.1
On Track Innovations Ltd. OTIV Secondary 2011-02-03 15.7 3.00 2.14 -28.7% 64.9
ARMOUR Residential REIT Inc. ARR Secondary 2011-02-03 58.9 7.60 7.57 -0.4% 235.4
Quality Distribution Inc. QLTY Secondary 2011-02-03 19.0 9.50 11.85 +24.7% 27.9
The LGL Group Inc. LGL Secondary 2011-02-02 6.09 20.00 13.89 -30.6% 35.7
Adeona Pharmaceuticals Inc. AEN Secondary 2011-02-02 4.00 1.40 1.74 +24.3% 45.7
Seattle Genetics, Inc. SGEN Secondary 2011-02-02 155.0 15.50 15.57 +0.5% 1,733.6
Gladstone Commercial Corporation GOOD Secondary 2011-01-28 13.3 18.35 18.24 -0.6% 172.6
Pluristem Therapeutics Inc. PSTI Secondary 2011-01-28 35.8 3.25 2.59 -20.3% 101.5
Athersys, Inc. ATHX Secondary 2011-01-28 13.1 3.00 2.84 -5.3% 66.2
Darling International Inc. DAR Secondary 2011-01-28 307.3 12.70 15.37 +21.0% 1,794.5
Abraxas Petroleum Corp. AXAS Secondary 2011-01-28 52.8 4.40 5.84 +32.7% 516.5
LDK Solar Co. Ltd. LDK Secondary 2011-01-27 148.8 12.40 12.24 -1.3% 1,248.0
Inovio Pharmaceuticals Inc. INO Secondary 2011-01-26 24.3 1.15 1.10 -4.3% 0.000
Generex Biotechnology Corp. GNBT Secondary 2011-01-25 6.00 0.25 0.21 -16.0% 60.9
Spherix Inc. SPEX Secondary 2011-01-21 2.77 0.65 0.44 -96.6% 11.3
pSivida Corp. PSDV Secondary 2011-01-21 11.1 5.00 3.92 -21.6% 81.3
Pharmasset Inc. VRUS Secondary 2011-01-21 106.6 46.33 78.71 +239.8% 2,874.5
Ardea Biosciences Inc. (IntraBiotics Pharm) RDEA Secondary 2011-01-21 71.5 26.00 28.69 +10.3% 749.3
ARMOUR Residential REIT Inc. ARR Secondary 2011-01-21 45.3 7.55 7.57 +0.3% 169.9
Fifth Third Bancorp FITB Secondary 2011-01-21 170.0 14.00 13.89 -0.8% 12,746.9
Nektar Therapeutics NKTR Secondary 2011-01-21 225.2 11.85 9.47 -20.1% 1,075.0
Arqule Inc ARQL Secondary 2011-01-21 43.1 6.15 7.14 +16.1% 370.5
DiamondRock Hospitality Co. DRH Secondary 2011-01-20 133.7 12.15 11.17 -8.1% 1,849.4
Isle of Capri Casinos Inc. ISLE Secondary 2011-01-20 54.3 10.25 9.50 -7.3% 363.1
Wizzard Software Corp. WZE Secondary 2011-01-20 3.08 0.22 0.26 -90.2% 23.3
China Shen Zhou Mining & Resources Inc. SHZ Secondary 2011-01-19 2.00 7.05 4.88 -30.8% 150.4
pSivida Corp. PSDV Secondary 2011-01-19 10.8 5.00 3.92 -21.6% 81.1
Local.com Corp. (Interchange Corp.) LOCM Secondary 2011-01-14 17.0 4.25 3.89 -8.5% 80.2
American Capital Agency Corp. AGNC Secondary 2011-01-14 655.2 28.00 29.14 +4.1% 2,571.8
Glu Mobile Inc. GLUU Secondary 2011-01-11 15.0 2.05 4.32 +110.7% 224.2
FuelCell Energy Inc. FCEL Secondary 2011-01-10 19.0 1.87 2.14 +14.4% 263.6
Advanced Photonix Inc. API Secondary 2011-01-10 4.00 1.48 2.01 +35.8% 57.8
Hatteras Financial Corp. HTS Secondary 2011-01-07 287.5 28.75 28.12 -2.2% 1,579.4
Mast Therapeutics, Inc. ANX Secondary 2011-01-07 22.5 2.75 2.10 -23.6% 49.7
RegeneRx Biopharmaceutical Inc. RGN Secondary 2011-01-07 0.500 0.27 - n/a n/a
China GengSheng Minerals Inc. CHGS Secondary 2011-01-07 10.0 4.00 3.05 -23.8% 84.8
Glimcher Realty Trust GRT Secondary 2011-01-07 107.9 8.30 9.25 +11.4% 907.0
StemCells Inc. STEM Secondary 2011-01-07 16.0 1.00 0.91 -9.0% 130.1
Quidel Corp. QDEL Secondary 2011-01-07 52.6 13.15 11.96 -9.0% 388.9
Amarin Corporation plc AMRN Secondary 2011-01-06 91.2 7.60 7.30 -3.9% 867.7
China Integrated Energy Inc. CBEH Secondary 2011-01-05 24.2 7.00 2.55 -63.6% 100.7
Education Realty Trust Inc. EDR Secondary 2011-01-05 84.0 7.30 8.03 +10.0% 12.5
China Valves Technology Inc. CVVT Secondary 2011-01-05 10.0 10.00 4.64 -53.6% 165.5
ULURU Inc. ULU Secondary 2011-01-05 0.500 0.10 - n/a n/a
China Direct Industries Inc. CDII Secondary 2011-01-04 4.00 1.80 1.38 -23.3% 469.7

Last Updated: 2013-12-10 21:00:59 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved