IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Jul. 1, 2011 to Sep. 30, 2011
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 39
Largest Company: UDR Inc. (United Dominion Realty Trust)
Smallest Company: Cadiz Inc.
Best Performer: Coffee Holding Co Inc.
Worst Performer: Cyclacel Pharmaceuticals Inc.
Total Amount Raised: $3,397.1 Mil.
Average Amount Raised: $87.1 Mil.
Average Percentage Change: -19.7%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2011-09-30)
Percent
Change
Market
Value
($mil.)
Coffee Holding Co Inc. JVA Secondary 2011-09-27 0.000 9.92 7.49 -24.5% 47.8
Coffee Holding Co Inc. JVA Secondary 2011-09-27 9.26 10.40 7.49 -28.0% 47.8
EnteroMedics Inc. ETRM Secondary 2011-09-23 14.5 1.65 1.71 +3.6% 62.8
Newcastle Investment Corp NCT Secondary 2011-09-22 102.4 4.55 4.07 +90.8% 414.3
Realty Income Corp. O Secondary 2011-09-22 214.2 34.00 32.24 -5.2% 4,294.4
Mellanox Technologies Ltd. MLNX Secondary 2011-09-21 95.3 31.75 31.22 -1.7% 1,200.1
Home Properties Inc. HME Secondary 2011-09-21 351.0 58.50 56.76 -3.0% 2,726.5
Baxano Surgical, Inc. TSON Secondary 2011-09-21 20.2 3.25 3.00 -7.7% 81.4
Rand Logistics Inc. RLOG Secondary 2011-09-16 16.8 6.00 6.21 +3.5% 109.7
Broadwind Energy Inc. BWEN Secondary 2011-09-16 13.0 0.40 0.32 -92.0% 44.7
Zogenix Inc. ZGNX Secondary 2011-09-16 60.0 2.00 1.83 -8.5% 85.0
InterMune Inc. (InterMune Pharmaceuticals) ITMN Secondary 2011-09-14 96.0 24.00 20.20 -15.8% 1,308.4
ExlService Holdings Inc. EXLS Secondary 2011-09-13 23.0 23.00 22.00 -4.3% 684.7
ParkerVision Inc. PRKR Secondary 2011-09-09 6.86 0.88 0.90 +2.3% 60.5
Raptor Pharmaceutical Corp. RPTP Secondary 2011-09-08 4.00 4.00 4.51 +12.8% 205.5
National Retail Properties Inc. NNN Secondary 2011-09-08 208.6 26.07 26.87 +3.1% 2,530.6
Peregrine Pharmaceuticals Inc. PPHM Secondary 2011-09-02 6.94 1.11 1.09 -1.8% 86.7
Vivus Inc. VVUS Secondary 2011-08-23 45.8 6.65 8.07 +21.4% 717.1
Invesco Mortgage Capital Inc. IVR Secondary 2011-08-18 367.4 18.37 14.13 -23.1% 1,630.4
Agenus Inc. AGEN Secondary 2011-08-11 7.00 0.51 0.47 -7.8% 60.1
Gasco Energy Inc. GSX Secondary 2011-07-29 4.00 0.25 0.19 -24.0% 31.9
Ramtron International Corp. RMTR Secondary 2011-07-28 9.50 2.00 1.97 -1.5% 66.3
BioSante Pharmaceuticals Inc. BPAX Secondary 2011-07-28 48.0 3.00 2.28 -87.3% 249.9
Celsion Corp. CLSN Secondary 2011-07-25 13.0 4.25 2.50 -41.2% 62.3
Government Properties Income Trust GOV Secondary 2011-07-21 165.1 25.40 21.51 -15.3% 1,011.2
Star Bulk Carriers Corp. SBLK Secondary 2011-07-20 30.1 1.80 1.29 -95.2% 103.7
Lucas Energy Inc. LEI Secondary 2011-07-20 0.821 2.38 1.30 -45.4% 23.3
Synergy Pharmaceuticals Inc. SGYP Secondary 2011-07-19 2.63 3.50 2.21 -36.9% 209.9
Kodiak Oil & Gas Corp. KOG Secondary 2011-07-19 146.4 6.10 5.21 -14.6% 1,071.6
Two Harbors Investment Corp. TWO Secondary 2011-07-15 426.3 10.15 8.83 -6.6% 1,185.7
Pioneer Drilling Co. PDC Secondary 2011-07-15 87.0 14.50 7.18 -50.5% 436.0
Towerstream Corp. TWER Secondary 2011-07-15 36.0 4.00 2.56 -36.0% 132.9
CommonWealth REIT CWH Secondary 2011-07-13 180.0 24.00 18.97 -21.0% 1,510.9
UDR Inc. (United Dominion Realty Trust) UDR Secondary 2011-07-13 450.0 25.00 22.14 -11.4% 4,750.0
Gulfport Energy Corp. GPOR Secondary 2011-07-12 86.3 28.75 24.18 -15.9% 1,220.6
Cytori Therapeutics Inc. CYTX Secondary 2011-07-12 28.6 4.52 2.95 -34.7% 173.4
Cadiz Inc. CDZI Secondary 2011-07-11 4.43 11.00 7.91 -28.1% 11.3
Celsion Corp. CLSN Secondary 2011-07-05 6.62 3.16 2.50 -20.9% 54.5
Cyclacel Pharmaceuticals Inc. CYCC Secondary 2011-07-01 10.4 1.36 0.44 -95.4% 23.9

Last Updated: 2013-12-10 21:07:53 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved