IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Jan. 1, 2010 to Mar. 31, 2010
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 124
Largest Company: Trina Solar Ltd.
Smallest Company: Sterling Bancorp
Best Performer: Markwest Energy Partners L P
Worst Performer: Far East Energy Corp.
Total Amount Raised: $13,562.5 Mil.
Average Amount Raised: $109.4 Mil.
Average Percentage Change: 9.0%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2010-03-31)
Percent
Change
Market
Value
($mil.)
Markwest Energy Partners L P MWE Secondary 2010-03-31 129.3 30.43 30.65 +0.7% 2,169.9
Cardtronics Inc. CATM Secondary 2010-03-31 0.000 12.00 12.57 +4.8% 523.7
Hudson Highland Group Inc. HHGP Secondary 2010-03-31 18.3 4.35 4.38 +0.7% 138.1
CPI Aerostructures Inc. CVU Secondary 2010-03-31 3.90 7.80 7.96 +2.1% 52.1
Orient Paper Inc. ONP Secondary 2010-03-31 24.8 8.25 8.35 +1.2% 149.3
NovaDel Pharma Inc. NVD Secondary 2010-03-31 1.46 0.16 - n/a n/a
First Merchants Corp. FRME Secondary 2010-03-30 24.2 5.75 6.96 +21.0% 177.4
CONSOL Energy Inc CNX Secondary 2010-03-29 1,636.3 42.50 42.66 +0.4% 9,381.9
Flagstar Bancorp Inc FLGS Secondary 2010-03-29 250.0 0.50 - n/a n/a
Somaxon Pharmaceuticals Inc. SOMX Secondary 2010-03-26 49.5 8.25 8.66 +5.0% 276.2
NetLogic Microsystems Inc. NETL Secondary 2010-03-26 92.3 28.85 29.43 +2.0% 1,810.0
ViaSat Inc. VSAT Secondary 2010-03-26 91.4 33.50 34.61 +3.3% 1,356.5
CapLease Inc. (Capital Lease Funding) LSE Secondary 2010-03-26 15.0 4.77 5.55 +16.4% 317.4
Dyax Corp. DYAX Secondary 2010-03-26 55.3 3.25 3.41 +4.9% 324.4
Lexington Realty Trust LXP Secondary 2010-03-26 66.5 7.00 6.51 -7.0% 856.0
Orrstown Financial Services Inc. ORRF Secondary 2010-03-24 40.0 27.00 25.37 -6.0% 201.3
Massey Energy Company MEE Secondary 2010-03-24 422.9 49.75 52.29 +5.1% 4,976.9
AutoChina International Ltd AUTC Secondary 2010-03-24 70.0 35.00 29.00 -17.1% 570.7
RXi Pharmaceuticals Corp. RXII Secondary 2010-03-23 16.2 6.00 4.56 -24.0% 86.4
Hersha Hospitality Trust HT Secondary 2010-03-22 102.0 4.25 5.18 +21.9% 691.6
Safe Bulkers Inc. SB Secondary 2010-03-19 63.0 7.00 7.82 +11.7% 504.5
Trina Solar Ltd. TSL Secondary 2010-03-19 160.0 20.25 24.41 +20.5% 94,907.6
Netlist Inc. NLST Secondary 2010-03-19 15.4 3.85 3.60 -6.5% 87.0
Theravance Inc. THRX Secondary 2010-03-19 86.3 11.50 13.32 +15.8% 955.5
Genpact Ltd. G Secondary 2010-03-19 0.000 15.00 16.77 +11.8% 3,660.1
HRPT Properties Trust HRP Secondary 2010-03-19 217.5 7.25 - n/a n/a
Finisar Corp FNSR Secondary 2010-03-19 121.0 14.00 15.65 +11.8% 1,160.9
Sandy Spring Bancorp Inc. SASR Secondary 2010-03-18 87.8 13.50 15.00 +11.1% 346.6
Glacier Bancorp Inc. GBCI Secondary 2010-03-17 132.0 14.75 15.23 +3.3% 1,074.8
LodgeNet Interactive Corp LNET Secondary 2010-03-17 13.0 6.00 6.97 +16.2% 172.2
First Potomac Realty Trust FPO Secondary 2010-03-17 79.8 14.50 15.03 +3.7% 545.1
Sterling Bancorp STL Secondary 2010-03-16 60.0 8.00 10.05 +25.6% 0.000
OccuLogix Inc. TEAR Secondary 2010-03-16 5.00 3.22 2.59 -19.6% 34.7
Oriental Financial Group Inc. OFG Secondary 2010-03-16 86.6 11.40 13.50 +18.4% 0.000
Micromet Inc. MITI Secondary 2010-03-12 70.0 7.00 8.08 +15.4% 640.0
Comerica Inc. CMA Secondary 2010-03-10 800.0 35.00 38.04 +8.7% 6,620.2
Cardium Therapeutics Inc. CXM Secondary 2010-03-09 10.0 5.00 - n/a n/a
Acorn Energy Inc. ACFN Secondary 2010-03-09 12.3 5.50 5.92 +7.6% 84.2
Far East Energy Corp. FEEC Secondary 2010-03-09 5.01 0.43 0.43 n/a 0.000
Diamond Foods, Inc. DMND Secondary 2010-03-08 166.5 37.00 42.04 +13.6% 888.3
Overseas Shipholding Group OSG Secondary 2010-03-05 159.3 45.50 39.23 -13.8% 1,192.7
Conexant Systems Inc. CNXT Secondary 2010-03-05 56.0 4.00 3.40 -15.0% 268.9
Sutor Technology Group Ltd. SUTR Secondary 2010-03-05 0.740 2.70 2.90 +7.4% 118.0
Neurocrine Biosciences Inc NBIX Secondary 2010-03-05 20.0 2.20 2.55 +15.9% 135.6
Green Plains Renewable Energy Inc. GPRE Secondary 2010-03-05 74.3 13.50 14.27 +5.7% 434.6
Beacon Power Corp. BCON Secondary 2010-03-05 0.525 0.35 0.45 +28.6% 79.5
Mindspeed Technologies Inc. MSPD Secondary 2010-03-04 18.3 7.25 8.01 +10.5% 253.5
Wintrust Financial Corp WTFC Secondary 2010-03-04 192.9 33.25 37.21 +11.9% 0.000
Mindray Medical International Ltd. MR Secondary 2010-03-04 152.8 38.20 36.42 -4.7% 3,076.8
KIT digital Inc. KITD Secondary 2010-03-04 15.0 9.73 12.88 +32.4% 203.5
CAMAC Energy Inc. (formerly Pacific Asia Pet.) PAP Secondary 2010-03-03 17.5 4.22 - n/a n/a
Procera Networks Inc. PKT Secondary 2010-03-02 7.20 0.40 0.42 +5.0% 47.1
Palatin Technologies Inc. PTN Secondary 2010-02-26 2.60 0.27 0.26 -3.7% 25.2
Sterling Bancshares Inc. SBIB Secondary 2010-02-26 80.0 4.60 5.60 +21.7% 559.8
Amicus Therapeutics Inc. FOLD Secondary 2010-02-26 18.5 3.74 3.19 -14.7% 88.0
rue21 inc. RUE Secondary 2010-02-26 0.000 28.50 34.67 +21.6% 840.5
PMFG Inc. PMFG Secondary 2010-02-26 15.0 11.50 13.23 +15.0% 0.000
Optimer Pharmaceuticals Inc. OPTR Secondary 2010-02-25 46.8 11.00 12.28 +11.6% 461.4
Wilmington Trust Corp. WL Secondary 2010-02-25 250.1 13.25 16.57 +25.1% 1,463.6
China Advanced Construction Materials Group Inc. CADC Secondary 2010-02-24 9.20 4.60 5.15 +12.0% 78.4
China TransInfo Technology Corp. CTFO Secondary 2010-02-23 10.00 6.39 6.74 +5.5% 162.2
Reeds Inc. REED Secondary 2010-02-22 0.472 1.70 1.66 -2.4% 16.3
Beacon Power Corp. BCON Secondary 2010-02-22 0.540 0.36 0.45 +25.0% 78.8
Active Power Inc. ACPW Secondary 2010-02-19 9.92 0.75 0.81 +8.0% 0.000
Capstone Turbine Corp. CPST Secondary 2010-02-19 40.0 1.05 1.27 +21.0% 0.000
Discovery Laboratories Inc DSCO Secondary 2010-02-18 16.5 0.60 0.52 -13.3% 0.000
Portfolio Recovery Associates, Inc. PRAA Secondary 2010-02-18 65.6 52.50 54.87 +4.5% 920.2
Senomyx, Inc. SNMX Secondary 2010-02-16 20.0 2.80 3.28 +17.1% 12.5
Silver Standard Resources Inc. SSRI Secondary 2010-02-12 100.0 17.00 17.79 +4.6% 0.000
CAMAC Energy Inc. (formerly Pacific Asia Pet.) PAP Secondary 2010-02-12 20.0 4.00 - n/a n/a
BSD Medical Corp. BSDM Secondary 2010-02-11 2.00 1.70 1.74 +2.4% 40.4
Alphatec Holdings Inc. ATEC Secondary 2010-02-10 6.59 4.14 6.37 +53.9% 344.9
Developers Diversified Realty Corp. DDR Secondary 2010-02-10 304.3 8.16 12.17 +49.1% 2,970.1
Toreador Resources Corp. TRGL Secondary 2010-02-09 25.5 8.50 8.18 -3.8% 200.3
Umpqua Holdings Corp. UMPQ Secondary 2010-02-05 82.5 11.00 13.26 +20.5% 1,250.5
Beacon Power Corp. BCON Secondary 2010-02-05 0.585 0.39 0.45 +15.4% 78.1
The PNC Financial Services Group Inc. PNC Secondary 2010-02-04 3,000.0 54.00 59.70 +10.6% 30,863.2
Entremed Inc. ENMD Secondary 2010-02-04 2.50 0.65 0.68 +4.6% 62.9
ULURU Inc. ULU Secondary 2010-02-04 1.00 0.20 - n/a n/a
Evergreen Energy Inc. (Kfx Inc.) EEE Secondary 2010-02-02 1.72 0.30 0.20 -33.3% 35.2
Cedar Shopping Centers, Inc. CDR Secondary 2010-02-02 49.5 6.60 7.91 +19.8% 480.2
XOMA Ltd. XOMA Secondary 2010-02-02 21.0 0.50 0.57 +14.0% 144.8
HeartWare International Inc. HTWR Secondary 2010-01-28 54.6 35.50 44.47 +25.3% 592.5
First Financial Bancorp. FFBC Secondary 2010-01-28 85.0 15.14 17.78 +17.4% 1,014.3
Fushi Copperweld Inc. FSIN Secondary 2010-01-28 52.0 8.00 11.22 +40.3% 407.0
Sulphco Inc. SUF Secondary 2010-01-28 6.00 0.51 0.29 -43.1% 29.5
Sinovac Biotech Ltd. SVA Secondary 2010-01-28 57.5 5.75 5.91 +2.8% 310.8
Odyssey Marine Exploration Inc. OMEX Secondary 2010-01-28 6.24 1.56 1.31 -16.0% 83.1
Pharmasset Inc. VRUS Secondary 2010-01-28 30.0 18.75 26.80 +42.9% 801.8
Evergreen Energy Inc. (Kfx Inc.) EEE Secondary 2010-01-28 7.05 0.30 0.20 -33.3% 38.8
Concho Resources Inc. CXO Secondary 2010-01-27 198.8 42.75 50.36 +17.8% 4,555.2
GenVec Inc. GNVC Secondary 2010-01-27 28.0 2.00 0.78 -61.0% 93.9
Nordic American Tanker Shipping Ltd. NAT Secondary 2010-01-22 122.0 30.50 30.27 -0.8% 0.000
China Yida Holding Co. CNYD Secondary 2010-01-22 29.0 11.50 12.70 +10.4% 248.7
Centene Corp. CNC Secondary 2010-01-22 96.3 19.25 24.04 +24.9% 1,159.3
Achillion Pharmaceuticals Inc. ACHN Secondary 2010-01-22 21.4 2.08 2.77 +33.2% 102.4
Fifth Street Finance Corp. FSC Secondary 2010-01-22 78.4 11.20 11.61 +3.7% 521.6
Vantage Drilling Company VTG Secondary 2010-01-22 44.7 1.49 1.48 -0.7% 343.2
Aegean Marine Petroleum Network Inc. ANW Secondary 2010-01-22 127.9 32.75 28.38 -13.3% 1,331.5
Alanco Technologies Inc. ALAN Secondary 2010-01-21 0.560 0.28 0.23 -17.9% 8.28
InterMune Inc. (InterMune Pharmaceuticals) ITMN Secondary 2010-01-21 98.7 14.10 44.57 +216.1% 2,392.2
Cyclacel Pharmaceuticals Inc. CYCC Secondary 2010-01-21 5.88 2.50 2.15 -14.0% 67.5
KIT digital Inc. KITD Secondary 2010-01-21 31.3 10.50 12.88 +22.7% 178.4
China Marine Food Group Limited CMFO Secondary 2010-01-20 30.0 6.50 6.15 -5.4% 173.8
AMAG Pharmaceuticals, Inc. (Advanced Magnetics) AMAG Secondary 2010-01-20 173.7 48.25 34.91 -27.6% 711.7
The Charles Schwab Corp SCHW Secondary 2010-01-20 500.0 19.00 18.69 -1.6% 22,211.6
Santa Fe Gold Corp. SFEG Secondary 2010-01-20 10.0 1.30 1.05 -19.2% 96.8
Hersha Hospitality Trust HT Secondary 2010-01-19 135.0 3.00 5.18 +72.7% 531.9
EnteroMedics Inc. ETRM Secondary 2010-01-19 4.83 0.65 0.51 -21.5% 22.6
First Midwest Bancorp Inc. FMBI Secondary 2010-01-15 180.0 11.00 13.55 +23.2% 965.5
Rex Energy Corp. REXX Secondary 2010-01-15 73.5 12.25 11.39 -7.0% 487.7
Broadwind Energy Inc. BWEN Secondary 2010-01-15 57.5 5.75 4.47 -22.3% 476.9
Marina Biotech, Inc. MRNA Secondary 2010-01-14 5.49 1.02 1.10 +7.8% 44.9
Orient-Express Hotels Ltd OEH Secondary 2010-01-13 120.0 10.00 14.18 +41.8% 1,231.4
Invesco Mortgage Capital Inc. IVR Secondary 2010-01-12 148.8 21.25 23.00 +8.2% 0.000
Associated Estates Realty Corp. AEC Secondary 2010-01-12 50.0 11.10 13.79 +24.2% 292.0
Associated Banc-Corp ASBC Secondary 2010-01-12 434.8 11.15 13.76 +23.4% 2,303.4
Cyclacel Pharmaceuticals Inc. CYCC Secondary 2010-01-11 7.15 2.51 2.15 -14.3% 62.3
China Information Security Technology Inc. CPBY Secondary 2010-01-08 10.2 6.15 - n/a n/a
Synta Pharmaceuticals Corp. SNTA Secondary 2010-01-08 25.0 4.50 4.31 -4.2% 170.4
ZymoGenetics Inc. ZGEN Secondary 2010-01-07 84.0 6.00 5.73 -4.5% 397.1
Beazer Homes USA Inc. BZH Secondary 2010-01-07 89.7 4.60 4.54 -1.3% 269.3
TranSwitch Corp. TXCC Secondary 2010-01-04 3.12 1.60 2.80 +75.0% 61.5
China Valves Technology Inc. CVVT Secondary 2010-01-04 21.7 9.00 13.01 +44.6% 444.2

Last Updated: 2010-12-15 18:17:01 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved