IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Apr. 1, 2010 to Jun. 30, 2010
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 108
Largest Company: HCP Inc. (Health Care Property Investors Inc.)
Smallest Company: FuelCell Energy Inc.
Best Performer: MELA Sciences Inc. (formerly Electro-Optical Sc)
Worst Performer: Glimcher Realty Trust
Total Amount Raised: $13,217.1 Mil.
Average Amount Raised: $122.4 Mil.
Average Percentage Change: -11.0%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2010-06-30)
Percent
Change
Market
Value
($mil.)
MELA Sciences Inc. (formerly Electro-Optical Sc) MELA Secondary 2010-06-30 16.5 7.50 7.44 -0.8% 187.7
Adcare Health Systems Inc. ADK Secondary 2010-06-30 6.00 3.50 3.10 -11.4% 23.6
StemCells Inc. STEM Secondary 2010-06-30 10.3 0.86 0.94 +9.3% 124.2
EpiCept Corp. EPCT Secondary 2010-06-29 6.75 1.10 1.02 -7.3% 51.4
Rexahn Pharmaceuticals Inc. RNN Secondary 2010-06-28 10.0 1.50 1.43 -4.7% 118.4
NeoStem Inc. NBS Secondary 2010-06-28 5.00 2.15 - n/a n/a
Palatin Technologies Inc. PTN Secondary 2010-06-28 2.00 0.20 0.18 -10.0% 21.1
Neuralstem Inc. CUR Secondary 2010-06-28 17.5 2.80 2.50 -10.7% 115.0
Corcept Therapeutics Inc. CORT Secondary 2010-06-25 15.0 3.00 3.12 +4.0% 224.7
FuelCell Energy Inc. FCEL Secondary 2010-06-25 30.0 1.25 1.18 -5.6% 0.000
Banner Corp. BANR Secondary 2010-06-24 150.0 2.00 1.98 -1.0% 0.000
Uranium Resources Inc. URRE Secondary 2010-06-22 10.00 0.42 0.40 -4.8% 32.4
BioSante Pharmaceuticals Inc. BPAX Secondary 2010-06-21 15.0 2.10 1.76 -16.2% 124.6
HCP Inc. (Health Care Property Investors Inc.) HCP Secondary 2010-06-21 445.5 33.00 32.25 -2.3% 9,933.0
Discovery Laboratories Inc DSCO Secondary 2010-06-17 10.0 0.28 0.19 -32.1% 0.000
Duke Realty Corp. DRE Secondary 2010-06-17 270.3 11.75 11.35 -3.4% 2,814.5
Universal Travel Group UTA Secondary 2010-06-16 20.0 7.00 5.88 -16.0% 116.3
Pharmacyclics Inc. PCYC Secondary 2010-06-16 52.4 6.51 6.66 +2.3% 0.000
Rubicon Technology Inc. RBCN Secondary 2010-06-16 54.0 30.00 29.79 -0.7% 660.0
Polo Ralph Lauren Corp RL Secondary 2010-06-16 729.0 81.00 72.96 -9.9% 4,737.7
CNB Financial Corp. CCNE Secondary 2010-06-15 30.0 10.25 10.98 +7.1% 128.9
New Generation Biofuels Holdings Inc. NGBF Secondary 2010-06-14 0.500 0.45 0.43 -4.4% 16.2
Cereplast Inc. CERP Secondary 2010-06-10 7.48 3.50 3.28 -6.3% 42.2
Savannah Bancorp Inc. SAVB Secondary 2010-06-10 10.4 9.50 9.76 +2.7% 68.7
Heritage-Crystal Clean Inc. HCCI Secondary 2010-06-09 24.0 8.00 8.05 +0.6% 111.1
Clinical Data Inc. CLDA Secondary 2010-06-09 27.8 14.30 12.44 -13.0% 365.6
FSI International Inc. FSII Secondary 2010-06-09 16.5 3.05 4.19 +37.4% 0.000
Harbor BioSciences, Inc. (Hollis-Eden Pharm) HRBR Secondary 2010-06-07 2.06 0.35 0.27 -22.9% 9.55
Bottomline Technologies Inc EPAY Secondary 2010-06-04 60.9 14.50 13.03 -10.1% 410.4
The Bank of New York Mellon Corp (BNY Mellon) BK Secondary 2010-06-04 699.3 27.00 24.69 -8.6% 0.000
Zoom Technologies Inc. ZOOM Secondary 2010-05-28 1.00 6.00 5.08 -15.3% 65.8
ZIOPHARM Oncology Inc. ZIOP Secondary 2010-05-27 35.0 5.00 3.18 -36.4% 155.3
Anadys Pharmaceuticals Inc. ANDS Secondary 2010-05-26 12.5 2.15 1.92 -10.7% 82.9
DiamondRock Hospitality Co. DRH Secondary 2010-05-25 168.0 8.40 8.22 -2.1% 0.000
PFSweb Inc PFSW Secondary 2010-05-25 7.00 3.50 2.87 -18.0% 34.3
Wabash National Corp. WNC Secondary 2010-05-25 76.4 6.50 7.11 +9.4% 393.6
Resource Capital Corp. RSO Secondary 2010-05-20 39.4 5.25 5.68 +8.2% 0.000
FirstMerit Corp. FMER Secondary 2010-05-18 315.0 19.00 17.13 -9.8% 1,846.0
Pharmasset Inc. VRUS Secondary 2010-05-14 92.8 29.00 27.34 -5.7% 914.6
Con-way Inc. CNW Secondary 2010-05-14 150.5 35.00 30.02 -14.2% 1,615.6
American Capital Agency Corp. AGNC Secondary 2010-05-14 154.5 25.75 26.42 +2.6% 865.5
Gulfport Energy Corp. GPOR Secondary 2010-05-14 20.0 13.50 11.86 -12.1% 524.1
Strategic Hotels & Resorts Inc. BEE Secondary 2010-05-14 303.6 4.60 4.39 -4.6% 620.6
Ramco-Gershenson Properties Trust RPT Secondary 2010-05-13 69.0 11.50 10.10 -12.2% 374.1
Cogdell Spencer Inc. CSA Secondary 2010-05-13 45.5 7.00 6.76 -3.4% 333.3
Scana Corp. SCG Secondary 2010-05-13 59.2 37.00 35.76 -3.4% 4,505.9
DuPont Fabros Technology Inc. DFT Secondary 2010-05-13 276.0 23.00 24.56 +6.8% 1,403.2
Jazz Pharmaceuticals Inc. JAZZ Secondary 2010-05-12 58.5 8.35 7.83 -6.2% 301.8
Rocky Brands Inc. RCKY Secondary 2010-05-11 15.1 8.40 6.39 -23.9% 47.3
Evans Bancorp Inc. EVBN Secondary 2010-05-11 13.5 12.00 12.65 +5.4% 50.1
Oclaro Inc. OCLR Secondary 2010-05-07 72.0 12.00 11.09 -7.6% 537.7
AVANIR Pharmaceuticals Inc. AVNR Secondary 2010-05-07 27.5 2.75 2.57 -6.5% 240.6
The Greenbrier Companies GBX Secondary 2010-05-07 50.0 12.50 11.20 -10.4% 239.3
Federal Signal Corp. FSS Secondary 2010-05-07 65.6 6.25 6.04 -3.4% 366.5
Immunogen Inc. IMGN Secondary 2010-05-07 72.0 8.00 9.27 +15.9% 615.7
Associated Estates Realty Corp. AEC Secondary 2010-05-07 104.0 13.00 12.95 -0.4% 393.0
Radian Group Inc. RDN Secondary 2010-05-06 550.0 11.00 7.24 -34.2% 962.8
Pennsylvania Real Estate Investment Trust PEI Secondary 2010-05-05 146.3 16.25 12.22 -24.8% 659.3
Beazer Homes USA Inc. BZH Secondary 2010-05-05 72.6 5.81 3.63 -37.5% 271.1
Oxygen Biotherapeutics Inc. OXBT Secondary 2010-05-04 5.00 2.90 2.89 -0.3% 66.6
BSD Medical Corp. BSDM Secondary 2010-05-03 2.50 1.52 1.15 -24.3% 28.6
Fulton Financial Corp. FULT Secondary 2010-04-30 230.0 10.55 9.65 -8.5% 0.000
Energy Income and Growth Fund FEN Secondary 2010-04-30 41.1 24.20 23.75 -1.9% 209.2
Synovus Financial Corp. SNV Secondary 2010-04-30 701.3 2.75 2.54 -7.6% 1,891.9
Columbia Banking System Inc. COLB Secondary 2010-04-30 208.8 21.75 18.26 -16.0% 691.0
Idenix Pharmaceuticals Inc IDIX Secondary 2010-04-29 28.1 4.35 5.00 +14.9% 364.2
China Agritech Inc. CAGC Secondary 2010-04-28 20.0 16.10 10.15 -37.0% 190.0
Discovery Laboratories Inc DSCO Secondary 2010-04-28 2.19 0.54 0.19 -64.8% 30.0
Southwest Bancorp Inc OKSB Secondary 2010-04-27 50.0 12.50 13.29 +6.3% 249.7
Winner Medical Group Inc. WWIN Secondary 2010-04-27 8.42 6.10 5.26 -13.8% 124.9
Capitol Bancorp Center CBC Secondary 2010-04-27 7.50 3.00 1.27 -57.7% 0.000
Phillips-Van Heusen Corp. PVH Secondary 2010-04-26 332.5 66.50 46.27 -30.4% 2,645.6
Glimcher Realty Trust GRT Secondary 2010-04-26 75.3 21.51 5.98 -72.2% 56.8
MGIC Investment Corp. MTG Secondary 2010-04-23 700.0 10.75 6.89 -35.9% 1,313.8
City Telecom (H.K.) Limited CTEL Secondary 2010-04-23 45.5 13.00 11.34 -12.8% 105.6
DryShips Inc. DRYS Secondary 2010-04-23 60.0 6.00 3.57 -40.5% 1,052.5
KIT digital Inc. KITD Secondary 2010-04-23 55.0 13.00 8.82 -32.2% 192.8
Nile Therapeutics Inc. NLTX Secondary 2010-04-22 4.55 0.70 0.33 -52.9% 11.1
America First Tax Exempt Investors, L.P. ATAX Secondary 2010-04-21 38.7 5.37 5.43 +1.1% 157.7
Hyperdynamics Corp. HDY Secondary 2010-04-21 10.5 1.30 1.09 -16.2% 113.5
Monmouth Real Estate Investment Corp. MNRTA Secondary 2010-04-20 30.0 7.50 - n/a n/a
BioDelivery Sciences International, Inc. BDSI Secondary 2010-04-20 10.00 3.54 2.31 -34.7% 55.5
Hansen Medical Inc. HNSN Secondary 2010-04-16 28.0 2.00 2.13 +6.5% 109.7
CF Industries Holdings Inc. CF Secondary 2010-04-16 1,000.0 89.00 63.45 -28.7% 4,401.3
Alphatec Holdings Inc. ATEC Secondary 2010-04-16 40.0 5.00 4.64 -7.2% 399.4
The Macerich Company MAC Secondary 2010-04-16 1,230.0 41.00 37.32 -9.0% 4,802.9
NPS Pharmaceuticals Inc. NPSP Secondary 2010-04-16 49.5 5.50 6.44 +17.1% 360.9
Image Sensing Systems Inc. ISNS Secondary 2010-04-16 9.78 12.25 13.45 +9.8% 64.3
Entremed Inc. ENMD Secondary 2010-04-16 2.95 0.51 0.40 -21.6% 40.6
Medical Properties Trust Inc. MPW Secondary 2010-04-15 253.5 9.75 9.44 -3.2% 1,013.1
Northern Oil and Gas Inc. NOG Secondary 2010-04-15 75.0 15.00 12.84 -14.4% 641.1
The Princeton Review Inc. REVU Secondary 2010-04-15 42.0 3.00 2.32 -22.7% 110.7
BioMed Realty Trust Inc. BMR Secondary 2010-04-14 198.4 17.25 16.09 -6.7% 1,777.9
EXACT Sciences Corp. EXAS Secondary 2010-04-14 18.9 4.50 4.40 -2.2% 176.1
Popular Inc. BPOPZ Secondary 2010-04-14 1,000.0 25.00 - n/a n/a
Compass Diversified Holdings CODI Secondary 2010-04-13 77.0 15.10 13.41 -11.2% 559.5
Agree Realty Corp ADC Secondary 2010-04-13 28.6 22.00 23.32 +6.0% 0.000
Brigham Exploration Co BEXP Secondary 2010-04-09 252.0 18.00 15.38 -14.6% 1,756.1
Lihua International Inc. LIWA Secondary 2010-04-09 30.0 8.05 8.50 +5.6% 243.0
Carrizo Oil & Gas Inc CRZO Secondary 2010-04-09 65.8 23.50 15.53 -33.9% 525.7
DG FastChannel Inc. DGIT Secondary 2010-04-08 100.0 31.50 32.58 +3.4% 908.0
Generex Biotechnology Corp. GNBT Secondary 2010-04-08 23.8 0.47 0.32 -31.9% 97.9
Ardea Biosciences Inc. (IntraBiotics Pharm) RDEA Secondary 2010-04-07 70.0 20.00 20.56 +2.8% 454.9
eDiets.com Inc DIET Secondary 2010-04-06 5.28 1.00 0.75 -25.0% 25.7
Teekay Tankers Ltd. TNK Secondary 2010-04-06 85.8 12.25 11.13 -9.1% 294.9
Xenonics Holdings Inc. XNN Secondary 2010-04-02 2.00 0.50 - n/a n/a
Omega Healthcare Investors Inc. OHI Secondary 2010-04-02 33.3 19.75 19.93 +0.9% 0.000
Wizzard Software Corp. WZE Secondary 2010-04-01 2.00 0.25 0.20 -20.0% 11.7

Last Updated: 2010-12-15 18:17:05 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved