IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Apr. 1, 2009 to Jun. 30, 2009
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 83
Largest Company: Northern Trust Corp.
Smallest Company: The South Financial Group
Best Performer: Clean Energy Fuels Corp.
Worst Performer: Northern Trust Corp.
Total Amount Raised: $19,125.5 Mil.
Average Amount Raised: $230.4 Mil.
Average Percentage Change: 5.9%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2009-06-30)
Percent
Change
Market
Value
($mil.)
Clean Energy Fuels Corp. CLNE Secondary 2009-06-26 68.1 8.30 8.61 +3.7% 484.4
PetroQuest Energy Inc. PQ Secondary 2009-06-25 35.0 3.50 3.69 +5.4% 224.3
Northern Oil and Gas Inc. NOG Secondary 2009-06-24 13.5 6.00 6.37 +6.2% 232.8
Equity Lifestyle Properties Inc. ELS Secondary 2009-06-24 133.4 33.35 37.18 +11.5% 1,112.1
Actuant Corp. ATU Secondary 2009-06-24 114.0 12.00 12.20 +1.7% 808.6
The South Financial Group TSFG Secondary 2009-06-19 75.0 1.00 1.19 +19.0% 0.000
Teekay Tankers Ltd. TNK Secondary 2009-06-19 68.6 9.80 9.29 -5.2% 181.2
Harman International Industries Inc. HAR Secondary 2009-06-18 200.6 18.75 18.80 +0.3% 1,272.1
Whiting Petroleum Corp. WLL Secondary 2009-06-18 300.0 100.00 35.16 -64.8% 0.000
Genesee & Wyoming Inc GWR Secondary 2009-06-17 98.0 24.50 26.51 +8.2% 999.7
Yingli Green Energy Holding Co. Ltd. YGE Secondary 2009-06-17 202.8 13.00 13.55 +4.2% 1,930.7
Ameriprise Financial Inc. AMP Secondary 2009-06-11 900.0 25.00 24.27 -2.9% 0.000
Marshall & Ilsley Corp. MI Secondary 2009-06-11 500.3 5.75 4.80 -16.5% 0.000
Transatlantic Holdings Inc. TRH Secondary 2009-06-05 0.000 38.00 43.33 +14.0% 2,876.1
Western Refining Inc. WNR Secondary 2009-06-05 180.0 9.00 7.06 -21.6% 583.0
PICO Holdings Inc. PICO Secondary 2009-06-05 82.5 27.00 28.70 +6.3% 0.000
Cal Dive International Inc. DVR Secondary 2009-06-05 170.0 8.50 8.63 +1.5% 813.8
Huntington Bancshares Inc. HBAN Secondary 2009-06-04 324.0 3.60 4.18 +16.1% 2,272.2
Prudential Financial, Inc. PRU Secondary 2009-06-03 1,250.0 39.00 37.22 -4.6% 0.000
IMAX Corp. IMAX Secondary 2009-06-02 70.1 7.15 8.12 +13.6% 0.000
DCT Industrial Trust Inc. DCT Secondary 2009-06-02 102.0 4.25 4.08 -4.0% 812.1
Kilroy Realty Corp. KRC Secondary 2009-05-29 175.0 20.00 20.54 +2.7% 802.7
Terex Corp. TEX Secondary 2009-05-29 143.0 13.00 12.07 -7.2% 1,272.2
Chimera Investment Corp. CIM Secondary 2009-05-28 541.0 3.22 3.49 +8.4% 2,251.5
Medivation Inc. MDVN Secondary 2009-05-28 57.8 21.00 22.41 +6.7% 736.7
Highwoods Properties Inc. HIW Secondary 2009-05-28 0.000 21.50 22.37 +4.0% 1,564.1
Brandywine Realty Trust BDN Secondary 2009-05-28 220.5 6.30 7.45 +18.3% 881.4
Cogdell Spencer Inc. CSA Secondary 2009-05-27 70.0 3.50 4.29 +22.6% 169.4
Suntech Power Holdings Co. Ltd. STP Secondary 2009-05-22 250.0 12.50 17.86 +42.9% 0.000
Sunstone Hotel Investors Inc. SHO Secondary 2009-05-22 90.0 5.00 5.35 +7.0% 387.8
Cephalon Inc. CEPH Secondary 2009-05-21 300.0 60.00 56.65 -5.6% 4,182.6
Cardinal Financial Corp CFNL Secondary 2009-05-21 31.0 7.75 7.83 +1.0% 221.6
Evergreen Solar Inc. ESLR Secondary 2009-05-21 66.6 1.80 2.17 +20.6% 438.2
M/I Homes Inc. MHO Secondary 2009-05-20 54.4 12.50 9.79 -21.7% 0.000
MSCI Inc. MXB Secondary 2009-05-19 0.000 21.50 - n/a n/a
Regal Beloit Corp. RBC Secondary 2009-05-19 135.9 36.25 39.72 +9.6% 1,400.3
Protective Life Corp. PL Secondary 2009-05-15 121.5 9.00 11.44 +27.1% 944.1
Energizer Holdings Inc. ENR Secondary 2009-05-15 465.5 49.00 52.24 +6.6% 3,545.0
Fortress Investment Group Holdings LLC FIG Secondary 2009-05-15 200.0 5.00 3.42 -31.6% 460.5
Forest City Enterprises Inc. FCEA Secondary 2009-05-14 300.3 6.60 - n/a n/a
GMX Resources Inc. GMXR Secondary 2009-05-14 60.0 12.00 10.64 -11.3% 253.2
Kite Realty Group Trust KRG Secondary 2009-05-13 80.0 3.20 2.92 -8.8% 172.9
BioMed Realty Trust Inc. BMR Secondary 2009-05-13 166.4 10.40 10.23 -1.6% 994.2
Duff & Phelps Corp. DUF Secondary 2009-05-13 103.3 14.75 17.78 +20.5% 0.000
Nordic American Tanker Shipping Ltd. NAT Secondary 2009-05-13 128.0 32.00 31.82 -0.6% 0.000
Principal Financial Group, Inc. PFG Secondary 2009-05-12 1,000.3 19.75 18.84 -4.6% 5,694.8
Inland Real Estate Corp. IRC Secondary 2009-05-12 104.0 6.50 7.00 +7.7% 566.7
SL Green Realty Corp SLG Secondary 2009-05-12 405.7 20.75 22.94 +10.6% 1,646.3
Berkshire Hills Bancorp Inc. BHLB Secondary 2009-05-12 30.1 21.50 20.78 -3.3% 284.8
Delta Petroleum Corp. DPTR Secondary 2009-05-08 225.0 1.50 1.93 +28.7% 487.9
Diana Shipping Inc. DSX Secondary 2009-05-07 101.1 16.85 13.32 -20.9% 1,084.6
Camden Property Trust CPT Secondary 2009-05-07 247.5 27.50 27.60 +0.4% 1,803.0
Simon Property Group Inc. SPG Secondary 2009-05-07 1,000.0 50.00 51.43 +2.9% 0.000
Sterling Bancshares Inc. SBIB Secondary 2009-05-06 50.4 7.00 6.33 -9.6% 514.6
City National Corp. CYN Secondary 2009-05-05 109.2 39.00 36.83 -5.6% 1,776.8
Mack-Cali Realty Corp. CLI Secondary 2009-05-01 250.0 25.00 22.80 -8.8% 1,749.5
Washington Real Estate Investment Trust WRE Secondary 2009-04-30 107.0 21.40 22.37 +4.5% 1,297.5
Textron Inc. TXT Secondary 2009-04-30 217.4 10.50 9.66 -8.0% 2,547.4
Melco PBL Entertainment (Macau) Ltd. MPEL Secondary 2009-04-29 75.0 4.00 4.50 +12.5% 577.8
United States Steel Corp X Secondary 2009-04-29 601.8 25.50 35.74 +40.2% 4,795.4
Northern Trust Corp. NTRS Secondary 2009-04-29 0.000 0.00 53.68 n/a 12,813.7
Delphi Financial Group Inc. DFG Secondary 2009-04-28 52.5 17.50 19.43 +11.0% 860.2
Orient-Express Hotels Ltd OEH Secondary 2009-04-27 133.1 8.87 8.49 -4.3% 560.0
Calpine Corp CPN Secondary 2009-04-24 0.000 8.87 11.15 +25.7% 0.000
SandRidge Energy Inc. SD Secondary 2009-04-24 92.7 7.60 8.52 +12.1% 1,530.7
Host Hotels & Resorts Inc. HST Secondary 2009-04-24 435.6 6.60 8.39 +27.1% 4,919.9
Lasalle Hotel Properties LHO Secondary 2009-04-23 108.6 10.10 12.34 +22.2% 0.000
Jarden Corp. JAH Secondary 2009-04-22 210.0 17.50 18.75 +7.1% 1,647.2
Prospect Capital Corp. (Prospect Energy Corp) PSEC Secondary 2009-04-22 24.8 7.75 9.20 +18.7% 0.000
Plains Exploration & Production Company, L.P. PXP Secondary 2009-04-22 224.4 18.70 27.36 +46.3% 3,232.2
Triangle Capital Corp. TCAP Secondary 2009-04-22 12.9 10.75 10.92 +1.6% 90.1
Regency Centers Corp. REG Secondary 2009-04-21 282.8 32.50 34.91 +7.4% 2,713.2
Weingarten Realty Investors WRI Secondary 2009-04-17 0.000 14.25 14.51 +1.8% 0.000
Hansen Medical Inc. HNSN Secondary 2009-04-17 38.0 3.25 4.94 +52.0% 0.000
Chimera Investment Corp. CIM Secondary 2009-04-16 705.0 3.00 3.49 +16.3% 1,178.2
Duke Realty Corp. DRE Secondary 2009-04-16 500.3 7.65 8.77 +14.6% 1,864.0
First Niagara Financial Group Inc. FNFG Secondary 2009-04-15 330.8 12.25 11.42 -6.8% 1,663.7
Fidelity National Financial Inc. FNF Secondary 2009-04-15 300.2 19.00 13.53 -28.8% 3,111.0
Acadia Realty Trust AKR Secondary 2009-04-14 59.8 11.95 13.05 +9.2% 0.000
DiamondRock Hospitality Co. DRH Secondary 2009-04-14 75.2 4.85 6.26 +29.1% 0.000
Royal Gold Inc. RGLD Secondary 2009-04-08 247.0 38.00 41.69 +9.7% 1,697.6
Kimco Realty Corp. KIM Secondary 2009-04-03 649.7 7.10 10.05 +41.5% 3,644.0
American Electric Power Co. Inc. AEP Secondary 2009-04-02 1,470.0 24.50 28.89 +17.9% 0.000

Last Updated: 2010-12-15 18:17:09 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved