IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Jul. 1, 2009 to Sep. 30, 2009
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 97
Largest Company: BB&T Corp.
Smallest Company: Alexandria Real Estate Equities Inc
Best Performer: Sovran Self Storage Inc.
Worst Performer: First Industrial Realty Trust Inc.
Total Amount Raised: $12,186.2 Mil.
Average Amount Raised: $125.6 Mil.
Average Percentage Change: 12.8%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2009-09-30)
Percent
Change
Market
Value
($mil.)
Sovran Self Storage Inc. SSS Secondary 2009-09-30 104.1 29.75 30.43 +2.3% 805.4
China-Biotics Inc. CHBT Secondary 2009-09-30 69.0 15.00 16.00 +6.7% 346.9
Moog Inc. MOG.A Secondary 2009-09-30 73.8 29.50 - n/a n/a
China Education Alliance Inc. CEU Secondary 2009-09-30 17.4 5.50 5.27 -4.2% 149.7
First Industrial Realty Trust Inc. FR Secondary 2009-09-30 65.6 5.25 5.25 n/a 336.2
Celsion Corp. CLSN Secondary 2009-09-28 7.06 3.50 3.51 +0.3% 42.5
Modine Manufacturing Co. MOD Secondary 2009-09-25 85.8 7.15 9.27 +29.7% 417.1
York Water Co. YORW Secondary 2009-09-25 13.3 14.00 13.86 -1.0% 171.7
Gaylord Entertainment Co GET Secondary 2009-09-24 130.8 21.80 20.10 -7.8% 924.3
Alexandria Real Estate Equities Inc ARE Secondary 2009-09-24 213.0 53.25 54.35 +2.1% 0.000
Post Properties Inc. PPS Secondary 2009-09-24 62.1 17.75 18.00 +1.4% 862.5
ATP Oil & Gas Corporation ATPG Secondary 2009-09-24 98.1 18.50 17.89 -3.3% 896.0
QIAGEN N.V. QGEN Secondary 2009-09-24 556.9 20.25 21.28 +5.1% 4,819.9
First Financial Holdings Inc. FFCH Secondary 2009-09-24 65.0 15.50 15.97 +3.0% 253.8
Dana Holding Corp. DAN Secondary 2009-09-24 229.5 6.75 6.81 +0.9% 913.9
Conexant Systems Inc. CNXT Secondary 2009-09-24 20.0 2.85 2.74 -3.9% 0.000
Palm Inc PALM Secondary 2009-09-23 325.0 16.25 - n/a n/a
OpenTable, Inc. OPEN Secondary 2009-09-23 0.000 28.00 27.56 -1.6% 0.000
Old National Bancorp (ONB) ONB Secondary 2009-09-23 180.0 10.00 11.20 +12.0% 946.1
Momenta Pharmaceuticals, Inc. MNTA Secondary 2009-09-23 43.0 10.75 10.61 -1.3% 465.7
Lime Energy Co. LIME Secondary 2009-09-22 27.5 5.50 5.55 +0.9% 126.1
Fifth Street Finance Corp. FSC Secondary 2009-09-22 50.4 10.50 10.93 +4.1% 396.8
Hythiam Inc. HYTM Secondary 2009-09-18 7.00 0.75 0.67 -10.7% 6.25
SXC Health Solutions Corp. SXCI Secondary 2009-09-18 186.8 41.50 46.79 +12.7% 1,370.4
Northern Technologies International Corp. NTIC Secondary 2009-09-18 3.55 7.40 7.45 +0.7% 31.6
SmartHeat Inc. HEAT Secondary 2009-09-18 65.2 9.00 11.87 +31.9% 373.3
Mueller Water Products Inc. MWA Secondary 2009-09-18 153.3 4.75 5.48 +15.4% 816.2
Heritage Financial Corp HFWA Secondary 2009-09-17 43.4 11.50 13.15 +14.3% 137.8
Washington Federal Inc. WFSL Secondary 2009-09-17 304.5 14.50 16.86 +16.3% 1,839.3
Smithfield Foods Inc. SFD Secondary 2009-09-17 300.0 13.85 13.80 -0.4% 2,280.3
Synovus Financial Corp. SNV Secondary 2009-09-17 600.0 4.00 3.75 -6.3% 1,801.4
Majesco Entertainment Co. (Majesco Holdings) COOL Secondary 2009-09-17 9.63 1.50 1.37 -8.7% 52.8
Flushing Financial Corp. FFIC Secondary 2009-09-17 95.7 11.50 11.40 -0.9% 343.3
Vivus Inc. VVUS Secondary 2009-09-17 94.5 10.50 10.42 -0.8% 822.8
Sonic Automotive Inc SAH Secondary 2009-09-17 90.9 10.10 10.50 +4.0% 406.9
Headwaters Inc. HW Secondary 2009-09-17 37.4 3.90 3.87 -0.8% 0.000
Rigel Pharmaceuticals, Inc. RIGL Secondary 2009-09-17 94.3 7.25 8.20 +13.1% 408.4
Home BancShares Inc. HOMB Secondary 2009-09-16 98.3 19.85 21.92 +10.4% 0.000
Eagle Bancorp Inc. EGBN Secondary 2009-09-16 48.0 8.20 9.58 +16.8% 178.4
Grand Canyon Education Inc. LOPE Secondary 2009-09-15 16.5 16.50 17.83 +8.1% 812.6
B&G Foods Inc.(formerly B&G Foods Holdings Corp) BGF Secondary 2009-09-15 80.0 8.00 - n/a n/a
Cousins Properties Inc. CUZ Secondary 2009-09-15 290.0 7.25 8.28 +14.2% 698.0
Generex Biotechnology Corp. GNBT Secondary 2009-09-14 12.3 0.80 0.71 -11.3% 170.1
DURECT Corp. DRRX Secondary 2009-09-14 10.00 2.25 2.67 +18.7% 0.000
Entegris Inc. ENTG Secondary 2009-09-11 53.2 3.80 4.95 +30.3% 63.3
Senior Housing Properties Trust SNH Secondary 2009-09-11 126.4 19.44 19.11 -1.7% 2,426.3
Horsehead Holding Corp ZINC Secondary 2009-09-11 73.5 10.50 11.72 +11.6% 495.4
MarineMax Inc. HZO Secondary 2009-09-11 18.2 7.00 7.81 +11.6% 166.0
Union First Market Bankshares Corp. UBSH Secondary 2009-09-11 62.6 13.25 12.45 -6.0% 228.2
Photronics Inc. PLAB Secondary 2009-09-11 40.0 4.15 4.74 +14.2% 244.2
National Penn Bancshares Inc. NPBC Secondary 2009-09-10 140.2 5.25 6.11 +16.4% 747.7
Cree Inc. CREE Secondary 2009-09-10 390.5 35.50 36.75 +3.5% 3,735.4
Stifel Financial Corp. SF Secondary 2009-09-09 8.40 56.00 54.90 -2.0% 1,650.0
Ameren Corp. AEE Secondary 2009-09-09 479.8 25.25 25.28 +0.1% 5,902.9
China Natural Gas Inc. CHNG Secondary 2009-09-04 50.1 8.75 12.12 +38.5% 246.3
Casual Male Retail Group Inc. CMRG Secondary 2009-09-02 13.6 2.75 3.44 +25.1% 161.9
Health Care REIT HCN Secondary 2009-09-02 323.2 40.40 41.62 +3.0% 4,985.2
Flow International Corp. FLOW Secondary 2009-09-02 16.4 2.10 2.61 +24.3% 118.8
Kratos Defense & Security Solutions Inc. KTOS Secondary 2009-08-28 18.7 0.72 8.75 +1,115.3% 0.000
Tower Bancorp Inc. TOBC Secondary 2009-08-28 50.0 26.75 26.27 -1.8% 182.0
Vantage Drilling Company VTG Secondary 2009-08-27 75.0 1.55 1.83 +18.1% 300.2
BB&T Corp. BBT Secondary 2009-08-18 869.7 26.00 27.24 +4.8% 18,566.5
Delphi Financial Group Inc. DFG Secondary 2009-08-18 63.0 21.00 22.63 +7.8% 1,079.5
American Dental Partners Inc ADPI Secondary 2009-08-18 27.1 12.00 14.00 +16.7% 21.5
MAKO Surgical Corp. MAKO Secondary 2009-08-14 50.8 7.25 8.76 +20.8% 281.5
U-Store-It Trust YSI Secondary 2009-08-14 147.0 5.25 6.25 +19.0% 585.8
Mindspeed Technologies Inc. MSPD Secondary 2009-08-14 9.74 2.05 2.88 +40.5% 82.8
Bancorp Inc. TBBK Secondary 2009-08-14 57.5 5.75 5.72 -0.5% 140.7
Ares Capital Corp. ARCC Secondary 2009-08-14 101.8 9.25 11.02 +19.1% 0.000
Ocwen Financial Corp OCN Secondary 2009-08-13 252.0 9.00 11.32 +25.8% 0.000
Tanger Factory Outlet Centers Inc. SKT Secondary 2009-08-11 106.5 35.50 37.34 +5.2% 1,486.6
IMAX Corp. IMAX Secondary 2009-08-11 50.0 8.50 9.41 +10.7% 0.000
Oshkosh Corp. OSK Secondary 2009-08-07 325.0 25.00 30.93 +23.7% 2,704.7
Green Mountain Coffee Roasters Inc. GMCR Secondary 2009-08-07 336.3 67.25 73.84 +9.8% 3,153.7
Plains Exploration & Production Company, L.P. PXP Secondary 2009-08-07 360.0 24.00 27.66 +15.3% 3,789.6
Sirona Dental Systems Inc. SIRO Secondary 2009-08-06 0.000 23.75 29.75 +25.3% 0.000
Kulicke and Soffa Industries Inc. KLIC Secondary 2009-08-06 35.0 5.00 6.03 +20.6% 411.9
EnerNOC Inc. ENOC Secondary 2009-08-06 82.1 27.00 33.16 +22.8% 782.1
STEC Inc. STEC Secondary 2009-08-06 0.000 31.00 29.39 -5.2% 1,455.2
HCP Inc. (Health Care Property Investors Inc.) HCP Secondary 2009-08-05 383.6 24.75 28.74 +16.1% 8,357.6
ARIAD Pharmaceuticals Inc. ARIA Secondary 2009-08-04 33.3 1.75 2.21 +26.3% 234.2
Human Genome Sciences Inc. HGSI Secondary 2009-07-28 324.8 14.00 18.82 +34.4% 2,899.3
Bemis Co. Inc. BMS Secondary 2009-07-23 200.2 26.00 25.91 -0.3% 2,788.8
Orexigen Therapeutics Inc. OREX Secondary 2009-07-23 75.0 7.50 9.85 +31.3% 439.9
FreeSeas Inc. FREE Secondary 2009-07-22 15.7 1.80 1.73 -3.9% 0.000
Education Realty Trust Inc. EDR Secondary 2009-07-22 106.6 4.35 5.93 +36.3% 293.7
East West Bancorp Inc. EWBC Secondary 2009-07-21 69.9 6.35 8.30 +30.7% 0.000
Central European Distribution Corp CEDC Secondary 2009-07-21 132.0 24.00 32.76 +36.5% 1,792.6
Janus Capital Group Inc. JNS Secondary 2009-07-17 200.0 11.00 14.18 +28.9% 2,543.8
Wave Systems Corp. WAVX Secondary 2009-07-17 3.17 0.92 0.86 -6.5% 62.8
Brightpoint Inc. CELL Secondary 2009-07-16 0.000 5.00 8.75 +75.0% 717.6
CapitalSource Inc. CSE Secondary 2009-07-15 71.8 4.10 4.34 +5.9% 1,392.3
VanceInfo Technologies Inc. VIT Secondary 2009-07-10 3.30 11.00 19.44 +76.7% 766.3
Kennametal Inc. KMT Secondary 2009-07-10 110.3 15.75 24.61 +56.3% 1,974.5
XenoPort Inc. XNPT Secondary 2009-07-08 47.5 19.00 21.23 +11.7% 632.9
Discover Financial Services DFS Secondary 2009-07-07 499.5 9.25 16.23 +75.5% 0.000
Skystar Bio-Pharmaceutical Co. SKBI Secondary 2009-07-01 18.2 12.98 15.59 +20.1% 51.0

Last Updated: 2010-12-15 18:17:11 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved