IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Oct. 1, 2009 to Dec. 31, 2009
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 122
Largest Company: Wells Fargo & Co.
Smallest Company: Neurocrine Biosciences Inc
Best Performer: Compugen Ltd.
Worst Performer: Nuveen Mortgage Opportunity Term Fund
Total Amount Raised: $21,364.6 Mil.
Average Amount Raised: $175.1 Mil.
Average Percentage Change: 12.5%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2009-12-31)
Percent
Change
Market
Value
($mil.)
Compugen Ltd. CGEN Secondary 2009-12-30 20.1 4.91 4.85 -1.2% 167.8
China Valves Technology Inc. CVVT Secondary 2009-12-29 3.00 9.00 9.24 +2.7% 293.2
General Steel Holdings Inc. GSI Secondary 2009-12-24 25.0 4.50 4.41 -2.0% 227.2
Roper Industries Inc. ROP Secondary 2009-12-23 122.2 53.15 52.37 -1.5% 4,898.7
NetLogic Microsystems Inc. NETL Secondary 2009-12-22 29.7 42.45 46.26 +9.0% 1,322.0
Thomas Properties Group Inc. TPGI Secondary 2009-12-21 13.1 2.55 2.96 +16.1% 91.4
American Oil & Gas Inc. AEZ Secondary 2009-12-21 31.5 3.50 4.20 +20.0% 240.9
LDK Solar Co. Ltd. LDK Secondary 2009-12-18 115.6 7.00 7.01 +0.1% 574.8
Raptor Pharmaceutical Corp. RPTP Secondary 2009-12-18 7.50 2.00 1.83 -8.5% 41.3
Neurocrine Biosciences Inc NBIX Secondary 2009-12-17 10.0 2.09 2.72 +30.1% 0.000
Sonic Solutions SNIC Secondary 2009-12-17 29.1 9.70 11.79 +21.5% 350.7
Nanometrics Inc. NANO Secondary 2009-12-17 22.3 11.00 11.33 +3.0% 238.2
EZchip Semiconductor Ltd. EZCH Secondary 2009-12-17 7.48 10.50 12.09 +15.1% 294.0
Yongye International Inc. YONG Secondary 2009-12-17 60.0 7.50 8.13 +8.4% 346.7
Transcend Services Inc. TRCR Secondary 2009-12-17 25.1 16.75 21.37 +27.6% 223.9
Geokinetics Inc. GOK Secondary 2009-12-16 37.0 9.25 9.62 +4.0% 149.8
Wells Fargo & Co. WFC Secondary 2009-12-16 10,650.0 25.00 26.99 +8.0% 137,995.3
CNO Financial Group Inc. (formerly Conseco Inc.) CNO Secondary 2009-12-16 213.8 4.75 5.00 +5.3% 1,235.2
Bar Harbor Bankshares BHB Secondary 2009-12-16 22.0 27.50 27.45 -0.2% 101.3
Nexxus Lighting Inc. NEXS Secondary 2009-12-16 15.0 3.00 3.40 +13.3% 46.8
G-III Apparel Group Ltd. GIII Secondary 2009-12-16 33.2 19.50 21.67 +11.1% 0.000
interCLICK Inc. ICLK Secondary 2009-12-16 12.9 4.50 5.23 +16.2% 123.4
ICF International Inc. ICFI Secondary 2009-12-11 76.1 24.56 26.80 +9.1% 503.7
Dendreon Corp. DNDN Secondary 2009-12-11 371.3 24.75 26.28 +6.2% 3,442.7
New Generation Biofuels Holdings Inc. NGBF Secondary 2009-12-11 1.54 0.80 0.79 -1.3% 24.9
Deer Consumer Products Inc. DEER Secondary 2009-12-11 66.0 11.00 11.31 +2.8% 358.9
Sterling Construction Company Inc. STRL Secondary 2009-12-11 43.2 18.00 19.14 +6.3% 300.3
US Energy Corp. USEG Secondary 2009-12-11 26.3 5.25 5.93 +13.0% 156.3
Golden Star Resources Ltd. GSS Secondary 2009-12-10 75.0 3.75 3.12 -16.8% 0.000
Sharps Compliance Corp. SMED Secondary 2009-12-10 4.88 9.75 9.60 -1.5% 135.1
Universal Travel Group UTA Secondary 2009-12-10 25.0 9.00 10.14 +12.7% 175.1
Opexa Therapeutics Inc. OPXA Secondary 2009-12-10 5.10 2.00 1.90 -5.0% 29.4
Energy XXI (Bermuda) Ltd. EXXI Secondary 2009-12-09 171.0 1.90 2.31 +21.6% 577.1
RINO International Corp. RINO Secondary 2009-12-09 100.0 30.75 27.65 -10.1% 790.9
New York Community Bancorp NYB Secondary 2009-12-09 780.0 13.00 14.51 +11.6% 6,140.5
Authentidate Holding Corp. ADAT Secondary 2009-12-09 3.40 1.00 1.05 +5.0% 39.6
Select Comfort Corp SCSS Secondary 2009-12-09 19.7 4.75 6.52 +37.3% 351.5
Resource Capital Corp. RSO Secondary 2009-12-08 45.0 4.50 4.92 +9.3% 0.000
Kimco Realty Corp. KIM Secondary 2009-12-08 312.5 12.50 13.53 +8.2% 5,435.7
Regency Centers Corp. REG Secondary 2009-12-07 246.0 30.75 35.06 +14.0% 309.6
Golden Star Resources Ltd. GSS Secondary 2009-12-04 75.0 3.75 3.12 -16.8% 0.000
ZIOPHARM Oncology Inc. ZIOP Secondary 2009-12-04 48.0 3.10 2.96 -4.5% 121.9
SWS Group Inc. SWS Secondary 2009-12-04 50.0 11.50 12.10 +5.2% 383.7
RINO International Corp. RINO Secondary 2009-12-04 100.0 30.75 27.65 -10.1% 790.9
Hyperdynamics Corp. HDY Secondary 2009-12-03 6.50 0.90 0.87 -3.3% 79.4
Vertex Pharmaceuticals Inc. VRTX Secondary 2009-12-03 442.8 38.50 42.85 +11.3% 8,244.3
Human Genome Sciences Inc. HGSI Secondary 2009-12-03 414.6 26.75 30.58 +14.3% 5,520.0
Trustmark Corp. TRMK Secondary 2009-12-03 100.0 18.50 22.54 +21.8% 1,416.5
ChinaCast Education Corp. CAST Secondary 2009-12-02 40.6 6.85 7.56 +10.4% 334.8
Radient Pharmaceuticals Corp. RPC Secondary 2009-12-02 0.921 0.28 0.24 -14.3% 4.97
Assured Guaranty Ltd. (AGC Holdings Ltd.) AGO Secondary 2009-12-02 500.0 20.90 21.76 +4.1% 3,928.3
Houston American Energy Corp. HUSA Secondary 2009-12-02 14.0 4.68 6.16 +31.6% 191.0
Microvision Inc. MVIS Secondary 2009-11-27 10.00 3.00 3.17 +5.7% 281.0
Nuveen Mortgage Opportunity Term Fund JLS Secondary 2009-11-25 350.0 25.00 25.00 n/a 0.000
Washington Banking Co WBCO Secondary 2009-11-25 45.0 9.00 11.94 +32.7% 173.7
Citizens & Northern Corp. CZNC Secondary 2009-11-25 20.0 8.00 9.54 +19.3% 112.0
Deer Consumer Products Inc. DEER Secondary 2009-11-24 88.7 16.13 11.31 -29.9% 352.5
China Green Agriculture Inc. CGA Secondary 2009-11-23 20.0 15.60 14.70 -5.8% 352.3
Novavax Inc NVAX Secondary 2009-11-20 22.4 3.30 2.66 -19.4% 266.5
Beacon Power Corp. BCON Secondary 2009-11-20 0.825 0.55 0.49 -10.9% 6.51
Tenneco Inc. TEN Secondary 2009-11-19 198.0 16.50 17.73 +7.5% 1,052.5
Affymax Inc. AFFY Secondary 2009-11-19 75.0 18.25 24.74 +35.6% 573.8
Microvision Inc. MVIS Secondary 2009-11-19 20.1 3.00 3.17 +5.7% 266.9
Comverge Inc. COMV Secondary 2009-11-19 25.2 10.50 11.24 +7.0% 277.8
SVB Financial Group SIVB Secondary 2009-11-19 300.3 38.50 41.66 +8.2% 1,679.6
PolyMet Mining Inc. PLM Secondary 2009-11-19 10.0 2.65 3.06 +15.5% 437.4
LogMeIn Inc. LOGM Secondary 2009-11-19 1.85 18.50 19.95 +7.8% 444.9
Smith International Inc. SII Secondary 2009-11-18 742.0 26.50 - n/a n/a
Longtop Financial Technologies Ltd. LFT Secondary 2009-11-18 115.6 31.25 37.02 +18.5% 1,457.7
QuickLogic Corp. QUIK Secondary 2009-11-17 6.24 1.45 2.11 +45.5% 73.6
Merge Healthcare Inc. MRGE Secondary 2009-11-16 27.3 3.00 3.36 +12.0% 252.7
Lakeland Financial Corp. LKFN Secondary 2009-11-13 59.5 17.00 17.25 +1.5% 273.3
RehabCare Group Inc. RHB Secondary 2009-11-13 129.6 24.00 30.43 +26.8% 725.7
Delcath Systems Inc. DCTH Secondary 2009-11-13 30.6 3.60 5.11 +41.9% 177.9
Wireless Ronin Technologies Inc. RNIN Secondary 2009-11-13 0.922 2.90 3.69 +27.2% 64.9
ULURU Inc. ULU Secondary 2009-11-13 1.50 0.14 - n/a n/a
Metabolix Inc. MBLX Secondary 2009-11-12 27.0 9.00 11.05 +22.8% 287.8
Pioneer Drilling Co. PDC Secondary 2009-11-12 25.8 6.75 7.90 +17.0% 427.6
Schweitzer-Mauduit International Inc. SWM Secondary 2009-11-12 108.0 60.00 70.35 +17.3% 1,225.9
Hyperdynamics Corp. HDY Secondary 2009-11-12 1.50 0.95 0.87 -8.4% 72.1
Simmons First National Corp. SFNC Secondary 2009-11-11 64.9 24.50 27.80 +13.5% 0.000
Entertainment Properties Trust EPR Secondary 2009-11-10 173.3 31.50 35.27 +12.0% 1,481.9
ParkerVision Inc. PRKR Secondary 2009-11-10 16.0 2.00 1.83 -8.5% 75.3
Wireless Ronin Technologies Inc. RNIN Secondary 2009-11-05 6.66 2.90 3.69 +27.2% 0.000
Duff & Phelps Corp. DUF Secondary 2009-11-05 38.8 15.50 18.26 +17.8% 734.6
Ferro Corp. FOE Secondary 2009-11-03 200.2 5.60 8.24 +47.1% 664.8
Atlas Air Worldwide Holdings Inc. AAWW Secondary 2009-10-30 103.0 25.75 37.25 +44.7% 934.9
PrivateBancorp Inc PVTB Secondary 2009-10-30 164.3 8.50 8.97 +5.5% 600.1
Southern National Bancorp of Virginia Inc. SONA Secondary 2009-10-30 25.0 6.00 7.20 +20.0% 73.6
Insulet Corp. PODD Secondary 2009-10-30 61.5 10.25 14.28 +39.3% 525.4
Northern Oil and Gas Inc. NOG Secondary 2009-10-30 59.3 9.12 11.84 +29.8% 512.8
Overland Storage Inc. (Overland Data Inc) OVRL Secondary 2009-10-30 3.78 0.70 2.30 +228.6% 41.9
Hubbell Inc. HUB.B Secondary 2009-10-29 111.8 43.00 - n/a n/a
StemCells Inc. STEM Secondary 2009-10-29 12.5 1.25 1.26 +0.8% 149.1
Hudson Valley Holding Corp. HUVL Secondary 2009-10-28 90.0 25.00 24.66 -1.4% 349.2
Kodiak Oil & Gas Corp. KOG Secondary 2009-10-27 26.4 2.20 2.22 +0.9% 259.7
American Capital Agency Corp. AGNC Secondary 2009-10-27 133.0 26.60 26.54 -0.2% 645.5
Warren Resources Inc. WRES Secondary 2009-10-23 30.6 2.60 2.45 -5.8% 0.000
Brigham Exploration Co BEXP Secondary 2009-10-23 168.0 10.50 13.55 +29.0% 1,341.7
UQM Technologies Inc. UQM Secondary 2009-10-23 30.0 4.00 6.85 +71.3% 237.2
FBR Capital Markets Corp. FBCM Secondary 2009-10-23 0.000 6.00 6.18 +3.0% 393.5
The Macerich Company MAC Secondary 2009-10-22 348.0 29.00 35.95 +24.0% 3,341.8
Nara Bancorp Inc. NARA Secondary 2009-10-22 75.0 7.50 11.34 +51.2% 411.8
Whitney Holding Corporation WTNY Secondary 2009-10-22 200.0 8.00 9.11 +13.9% 848.9
Hancock Holding Company HBHC Secondary 2009-10-20 152.7 35.50 43.81 +23.4% 0.000
Canadian Solar Inc. CSIQ Secondary 2009-10-19 94.5 15.75 28.82 +83.0% 1,205.1
Sunstone Hotel Investors Inc. SHO Secondary 2009-10-19 144.0 7.20 8.88 +23.3% 845.0
Nanosphere Inc. NSPH Secondary 2009-10-16 32.9 7.00 6.44 -8.0% 173.5
Monmouth Real Estate Investment Corp. MNRTA Secondary 2009-10-15 11.2 6.50 - n/a n/a
Targacept Inc. TRGT Secondary 2009-10-09 46.2 21.00 20.90 -0.5% 57.4
Savient Pharmaceuticals Inc. SVNT Secondary 2009-10-09 57.1 13.29 13.61 +2.4% 897.7
Zhongpin Inc. HOGS Secondary 2009-10-09 53.0 13.25 15.61 +17.8% 518.8
AirTran Holdings, Inc. AAI Secondary 2009-10-08 50.0 5.08 5.22 +2.8% 694.6
Allos Therapeutics Inc. ALTH Secondary 2009-10-07 99.4 7.10 6.58 -7.3% 680.3
Pluristem Therapeutics Inc. PSTI Secondary 2009-10-06 3.03 1.12 1.16 +3.6% 18.3
Verenium Corp. (formerly Diversa Corp) VRNM Secondary 2009-10-06 13.5 6.00 4.50 -25.0% 52.6
Investors Real Estate Trust IRET Secondary 2009-10-06 66.0 8.25 9.00 +9.1% 646.1
Catalyst Pharmaceutical Partners Inc. CPRX Secondary 2009-10-02 3.97 1.00 0.63 -37.0% 11.4
United Continental Holdings Inc. (UAL Corp) UAUA Secondary 2009-10-02 137.6 7.24 12.91 +78.3% 0.000
ReneSola Ltd. SOL Secondary 2009-10-01 73.6 4.75 4.76 +0.2% 243.4
Ascent Solar Technologies Inc. ASTI Secondary 2009-10-01 29.9 6.50 5.30 -18.5% 136.7
Dyax Corp. DYAX Secondary 2009-10-01 21.1 3.83 3.39 -11.5% 264.5

Last Updated: 2010-12-15 18:17:14 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved