IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Jan. 1, 2007 to Mar. 31, 2007
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 82
Largest Company: Freeport-McMoRan Copper & Gold Inc.
Smallest Company: Ares Capital Corp.
Best Performer: TeleTech Holdings Inc.
Worst Performer: Repros Therapeutics Inc.
Total Amount Raised: $10,892.2 Mil.
Average Amount Raised: $132.8 Mil.
Average Percentage Change: 1.0%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2007-03-30)
Percent
Change
Market
Value
($mil.)
Ares Capital Corp. ARCC Secondary 2007-03-30 242.6 17.97 18.17 +1.1% 0.000
TeleTech Holdings Inc. TTEC Secondary 2007-03-30 0.000 36.50 36.69 +0.5% 2,572.1
Diana Shipping Inc. DSX Secondary 2007-03-29 140.3 17.00 17.61 +3.6% 1,079.5
Tortoise Energy Infrastructure Corp. TYG Secondary 2007-03-28 15.9 37.16 38.70 +4.1% 0.000
Syntax-Brillian Corp. BRLC Secondary 2007-03-28 0.000 7.32 - n/a n/a
Houston Wire & Cable Co. HWCC Secondary 2007-03-28 0.000 25.00 28.02 +12.1% 584.7
AMIS Holdings Inc. AMIS Secondary 2007-03-23 0.000 10.75 - n/a n/a
Freeport-McMoRan Copper & Gold Inc. FCX Secondary 2007-03-23 2,511.3 61.25 66.19 +8.1% 24,451.7
Terremark Worldwide Inc. TWW Secondary 2007-03-23 88.0 8.00 - n/a n/a
Abiomed Inc. ABMD Secondary 2007-03-22 68.8 13.75 13.66 -0.7% 440.2
NYMEX Holdings Inc. NMX Secondary 2007-03-22 0.000 136.50 - n/a n/a
American Capital Ltd. ACAS Secondary 2007-03-22 134.1 44.71 44.31 -0.9% 0.000
National Retail Properties Inc. NNN Secondary 2007-03-22 98.8 24.70 24.19 -2.1% 0.000
GEO Group, Inc. (Wackenhut Corrections Corp.) GGI Secondary 2007-03-20 209.0 43.99 - n/a n/a
USG Corp. USG Secondary 2007-03-16 398.5 48.60 46.68 -4.0% 4,563.7
Bare Escentuals Inc. BARE Secondary 2007-03-14 19.8 34.50 - n/a n/a
Cabela's Inc. CAB Secondary 2007-03-09 0.000 24.05 24.81 +3.2% 1,622.1
G-III Apparel Group Ltd. GIII Secondary 2007-03-09 22.4 20.00 19.05 -4.8% 292.8
American Reprographics Company ARP Secondary 2007-03-09 0.000 32.25 30.79 -4.5% 0.000
Anadigics Inc. ANAD Secondary 2007-03-09 82.1 12.25 11.82 -3.5% 669.8
FTD Group Inc. FTD Secondary 2007-03-08 0.000 7.50 - n/a n/a
Euronet Worldwide Inc. EEFT Secondary 2007-03-08 160.0 25.00 26.86 +7.4% 0.000
Annaly Capital Management Inc. (Annaly Mortgage) NLY Secondary 2007-03-08 675.0 13.50 15.48 +14.7% 0.000
Allied Capital Corp. ALD Secondary 2007-03-06 97.3 29.25 - n/a n/a
Mylan Inc. (formerly Mylan Laboratories Inc.) MYL Secondary 2007-03-02 365.6 19.50 21.14 +8.4% 5,089.7
PICO Holdings Inc. PICO Secondary 2007-03-01 0.000 37.00 42.71 +15.4% 0.000
Eagle Bulk Shipping Inc. EGLE Secondary 2007-03-01 0.000 18.95 19.39 +2.3% 696.1
AMB Property Corp AMB Secondary 2007-03-01 470.2 58.78 58.79 0.0% 5,814.5
Aspen Insurance Holdings Ltd. AHL Secondary 2007-02-23 0.000 26.70 26.21 -1.8% 0.000
MVC Capital Inc. MVC Secondary 2007-02-23 81.3 16.25 15.65 -3.7% 377.2
Riverbed Technology Inc. RVBD Secondary 2007-02-23 76.5 32.50 27.64 -15.0% 1,894.3
Vectren Corp. VVC Secondary 2007-02-23 130.3 28.33 28.60 +1.0% 2,312.4
Medical Properties Trust Inc. MPW Secondary 2007-02-23 187.2 15.60 14.69 -5.8% 0.000
Aviza Technology Inc. AVZA Secondary 2007-02-23 26.0 6.50 - n/a n/a
Golden Star Resources Ltd. GSS Secondary 2007-02-22 0.000 3.60 4.40 +22.2% 914.9
Burger King Holdings Inc. BKC Secondary 2007-02-22 0.000 22.00 21.60 -1.8% 2,904.1
Hospitality Properties Trust HPT Secondary 2007-02-13 238.4 47.67 46.80 -1.8% 0.000
New Oriental Education & Technology Group Inc. EDU Secondary 2007-02-09 24.8 41.50 40.53 -2.3% 633.3
Kosan Biosciences Inc. KOSN Secondary 2007-02-09 0.000 6.50 - n/a n/a
BioMimetic Therapeutics Inc. BMTI Secondary 2007-02-09 30.9 17.15 16.54 -3.6% 288.6
RAM Energy Resources Inc. RAME Secondary 2007-02-08 30.0 4.00 4.63 +15.8% 187.2
Aircastle Ltd. AYR Secondary 2007-02-08 445.5 33.00 35.38 +7.2% 2,304.3
CRM Holdings Ltd. CRMH Secondary 2007-02-08 0.000 7.55 - n/a n/a
Immtech Pharmaceuticals Inc. (Immtech Int.) IMM Secondary 2007-02-08 6.75 6.75 - n/a n/a
Senior Housing Properties Trust SNH Secondary 2007-02-07 119.2 26.49 23.90 -9.8% 0.000
Bruker Corp. BRKR Secondary 2007-02-07 15.6 7.10 10.52 +48.2% 1,102.3
MFRI Inc. MFRI Secondary 2007-02-06 20.2 18.50 18.54 +0.2% 0.000
Ares Capital Corp. ARCC Secondary 2007-02-06 23.2 19.95 18.17 -8.9% 0.000
SunPower Corp. SPWR Secondary 2007-02-02 0.000 44.51 - n/a n/a
GMX Resources Inc. GMXR Secondary 2007-02-02 69.6 34.82 30.73 -11.7% 406.1
Mindray Medical International Ltd. MR Secondary 2007-02-01 0.000 24.50 23.81 -2.8% 781.6
Gulfport Energy Corp. GPOR Secondary 2007-01-31 13.7 11.92 13.36 +12.1% 0.000
Repros Therapeutics Inc. RPRX Secondary 2007-01-31 35.8 13.75 9.55 -30.5% 120.8
Euroseas Ltd. EUSEF Secondary 2007-01-31 41.3 8.25 - n/a n/a
Allos Therapeutics Inc. ALTH Secondary 2007-01-30 54.0 6.00 5.97 -0.5% 392.2
MediciNova Inc. MNOV Secondary 2007-01-29 12.0 12.00 10.76 -10.3% 132.5
Baldor Electric Co. BEZ Secondary 2007-01-26 350.2 34.00 37.74 +11.0% 1,455.6
Inverness Medical Innovations Inc. IMA Secondary 2007-01-26 237.9 39.65 - n/a n/a
Focus Media Holding Limited FMCN Secondary 2007-01-26 119.3 79.50 78.46 -1.3% 3,678.3
Covanta Holding Corp. CVA Secondary 2007-01-26 135.7 23.50 22.18 -5.6% 0.000
Kaiser Aluminum Corp. KALU Secondary 2007-01-26 0.000 61.25 78.00 +27.3% 1,601.0
J.Crew Group, Inc. JCG Secondary 2007-01-26 0.000 37.81 40.17 +6.2% 2,339.1
Edge Petroleum Corp EPEX Secondary 2007-01-25 125.9 13.25 - n/a n/a
Delta Petroleum Corp. DPTR Secondary 2007-01-25 58.7 20.98 22.96 +9.4% 0.000
Allis-Chalmers Energy Inc. ALY Secondary 2007-01-24 105.9 17.65 15.75 -10.8% 515.6
Diana Shipping Inc. DSX Secondary 2007-01-24 0.000 15.75 17.61 +11.8% 934.2
Tower Group Inc. TWGP Secondary 2007-01-23 84.4 31.25 32.22 +3.1% 723.0
AMR Corp. (American Airlines Inc.) AMR Secondary 2007-01-23 503.1 38.70 30.45 -21.3% 0.000
Patriot Capital Funding Inc. PCAP Secondary 2007-01-23 29.8 14.20 - n/a n/a
RAIT Financial Trust (RAIT Investment Trust) RAS Secondary 2007-01-19 340.0 34.00 27.94 -17.8% 1,687.4
Vanda Pharmaceuticals Inc. VNDA Secondary 2007-01-19 103.7 27.29 24.36 -10.7% 624.3
InnerWorkings Inc. INWK Secondary 2007-01-19 40.5 13.50 11.80 -12.6% 560.2
SMART Modular Technologies (WWH) Inc. SMOD Secondary 2007-01-18 0.000 12.50 12.79 +2.3% 757.7
DiamondRock Hospitality Co. DRH Secondary 2007-01-18 289.5 18.15 19.00 +4.7% 1,731.9
National Financial Partners Corp. NFP Secondary 2007-01-18 0.000 46.35 46.91 +1.2% 1,748.9
Savvis Inc. (formerly Savvis Communications Corp SVVS Secondary 2007-01-18 0.000 39.00 47.88 +22.8% 0.000
Marina Biotech, Inc. NSTK Secondary 2007-01-18 0.000 13.20 - n/a n/a
Double Eagle Petroleum Co. DBLE Secondary 2007-01-18 9.70 21.55 18.01 -16.4% 163.8
Syntel Inc. SYNT Secondary 2007-01-12 0.000 29.00 34.65 +19.5% 1,423.8
Apollo Investment Corp. AINV Secondary 2007-01-12 359.0 22.44 21.40 -4.6% 0.000
Pinnacle Entertainment Inc. PNK Secondary 2007-01-12 320.0 32.00 29.07 -9.2% 1,691.3
American Capital Ltd. ACAS Secondary 2007-01-09 197.1 45.83 44.31 -3.3% 0.000

Last Updated: 2010-12-15 18:17:17 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved